NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 22 | 9 | .710 | — |
| Boston | 19 | 12 | .613 | 3 |
| Toronto | 19 | 14 | .576 | 4 |
| Philadelphia | 16 | 14 | .533 | 5½ |
| Brooklyn | 10 | 19 | .345 | 11 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Orlando | 18 | 14 | .563 | — |
| Miami | 17 | 15 | .531 | 1 |
| Atlanta | 15 | 18 | .455 | 3½ |
| Charlotte | 11 | 20 | .355 | 6½ |
| Washington | 7 | 23 | .233 | 10 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 24 | 8 | .750 | — |
| Cleveland | 17 | 16 | .515 | 7½ |
| Chicago | 15 | 16 | .484 | 8½ |
| Milwaukee | 13 | 19 | .406 | 11 |
| Indiana | 6 | 26 | .188 | 18 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| San Antonio | 23 | 8 | .742 | — |
| Houston | 19 | 10 | .655 | 3 |
| Memphis | 15 | 17 | .469 | 8½ |
| Dallas | 12 | 21 | .364 | 12 |
| New Orleans | 8 | 25 | .242 | 16 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 27 | 5 | .844 | — |
| Denver | 22 | 9 | .710 | 4½ |
| Minnesota | 20 | 12 | .625 | 7 |
| Portland | 13 | 19 | .406 | 14 |
| Utah | 12 | 19 | .387 | 14½ |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 20 | 10 | .667 | — |
| Phoenix | 18 | 13 | .581 | 2½ |
| Golden State | 16 | 16 | .500 | 5 |
| L.A. Clippers | 10 | 21 | .323 | 10½ |
| Sacramento | 8 | 24 | .250 | 13 |
___
Sunday’s Games
Oklahoma City 129, Philadelphia 104
Toronto 141, Golden State 127, OT
Portland 114, Boston 108
Washington 116, Memphis 112
L.A. Clippers 112, Detroit 99
L.A. Lakers 125, Sacramento 101
Monday’s Games
Milwaukee at Charlotte, 7 p.m.
Phoenix at Washington, 7 p.m.
Denver at Miami, 7:30 p.m.
Golden State at Brooklyn, 7:30 p.m.
Orlando at Toronto, 7:30 p.m.
Atlanta at Oklahoma City, 8 p.m.
Cleveland at San Antonio, 8 p.m.
Indiana at Houston, 8 p.m.
Minnesota at Chicago, 8 p.m.
New York at New Orleans, 8 p.m.
Dallas at Portland, 10:30 p.m.
Tuesday’s Games
Philadelphia at Memphis, 8 p.m.
Boston at Utah, 9 p.m.
Detroit at L.A. Lakers, 10:30 p.m.
Sacramento at L.A. Clippers, 11 p.m.
Wednesday’s Games
Golden State at Charlotte, 1 p.m.
Minnesota at Atlanta, 3 p.m.
Orlando at Indiana, 3 p.m.
Phoenix at Cleveland, 3:30 p.m.
New Orleans at Chicago, 7 p.m.
New York at San Antonio, 7 p.m.
Denver at Toronto, 7:30 p.m.
Portland at Oklahoma City, 8 p.m.
Washington at Milwaukee, 8 p.m.
Thursday’s Games
Houston at Brooklyn, 6 p.m.
Miami at Detroit, 7 p.m.
Philadelphia at Dallas, 8:30 p.m.
Boston at Sacramento, 10 p.m.
Utah at L.A. Clippers, 10:30 p.m.
