Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 22 9 .710 — 8-2 W-2 15-2 6-7 18-8
Boston 19 12 .613 3 7-3 L-1 10-5 9-7 15-8
Toronto 19 14 .576 4 4-6 W-1 9-7 10-7 16-10
Philadelphia 16 14 .533 5½ 5-5 L-3 9-8 7-6 13-12
Brooklyn 10 19 .345 11 7-3 W-3 4-11 6-8 8-14

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 18 14 .563 — 5-5 W-1 11-5 7-8 12-10
Miami 17 15 .531 1 3-7 W-2 11-5 6-10 11-10
Atlanta 15 18 .455 3½ 2-8 L-6 5-11 10-7 9-13
Charlotte 11 20 .355 6½ 5-5 W-2 7-8 4-12 10-14
Washington 7 23 .233 10 4-6 W-2 4-10 3-13 4-17

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 24 8 .750 — 7-3 L-2 12-2 11-6 17-5
Cleveland 17 16 .515 7½ 4-6 L-2 11-8 6-8 13-12
Chicago 15 16 .484 8½ 6-4 L-1 8-7 7-9 12-11
Milwaukee 13 19 .406 11 4-6 W-1 8-8 5-11 11-13
Indiana 6 26 .188 18 2-8 L-8 5-12 1-14 4-16

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 23 8 .742 — 8-2 L-1 11-3 11-5 14-7
Houston 19 10 .655 3 5-5 W-2 9-2 10-8 11-9
Memphis 15 17 .469 8½ 6-4 L-1 7-8 8-9 13-9
Dallas 12 21 .364 12 4-6 L-2 9-9 3-11 6-15
New Orleans 8 25 .242 16 5-5 L-3 6-14 2-11 4-21

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 27 5 .844 — 6-4 W-1 15-1 12-3 22-5
Denver 22 9 .710 4½ 7-3 L-1 10-5 12-4 16-7
Minnesota 20 12 .625 7 6-4 L-2 12-6 8-6 13-10
Portland 13 19 .406 14 4-6 W-1 6-9 7-10 10-12
Utah 12 19 .387 14½ 4-6 W-2 8-10 4-9 7-14

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 20 10 .667 — 5-5 W-1 8-5 12-5 15-8
Phoenix 18 13 .581 2½ 6-4 W-3 10-5 8-8 17-12
Golden State 16 16 .500 5 5-5 L-1 10-4 6-12 12-10
L.A. Clippers 10 21 .323 10½ 5-5 W-4 6-8 4-13 7-14
Sacramento 8 24 .250 13 3-7 L-1 5-10 3-14 6-20

___

Sunday’s Games

Oklahoma City 129, Philadelphia 104

Toronto 141, Golden State 127, OT

Portland 114, Boston 108

Washington 116, Memphis 112

L.A. Clippers 112, Detroit 99

L.A. Lakers 125, Sacramento 101

Monday’s Games

Milwaukee at Charlotte, 7 p.m.

Phoenix at Washington, 7 p.m.

Denver at Miami, 7:30 p.m.

Golden State at Brooklyn, 7:30 p.m.

Orlando at Toronto, 7:30 p.m.

Atlanta at Oklahoma City, 8 p.m.

Cleveland at San Antonio, 8 p.m.

Indiana at Houston, 8 p.m.

Minnesota at Chicago, 8 p.m.

New York at New Orleans, 8 p.m.

Dallas at Portland, 10:30 p.m.

Tuesday’s Games

Philadelphia at Memphis, 8 p.m.

Boston at Utah, 9 p.m.

Detroit at L.A. Lakers, 10:30 p.m.

Sacramento at L.A. Clippers, 11 p.m.

Wednesday’s Games

Golden State at Charlotte, 1 p.m.

Minnesota at Atlanta, 3 p.m.

Orlando at Indiana, 3 p.m.

Phoenix at Cleveland, 3:30 p.m.

New Orleans at Chicago, 7 p.m.

New York at San Antonio, 7 p.m.

Denver at Toronto, 7:30 p.m.

Portland at Oklahoma City, 8 p.m.

Washington at Milwaukee, 8 p.m.

Thursday’s Games

Houston at Brooklyn, 6 p.m.

Miami at Detroit, 7 p.m.

Philadelphia at Dallas, 8:30 p.m.

Boston at Sacramento, 10 p.m.

Utah at L.A. Clippers, 10:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.