AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Oklahoma City | 129 | Philadelphia | 104 |
| Final OT | Toronto | 141 | Golden State | 127 |
| Final | Portland | 114 | Boston | 108 |
| Final | Washington | 116 | Memphis | 112 |
| Final | L.A. Clippers | 112 | Detroit | 99 |
| Final | L.A. Lakers | 125 | Sacramento | 101 |
___
NATIONAL HOCKEY LEAGUE
| Final | Columbus | 4 | N-Y Islanders | 2 |
| Final SO | Tampa Bay | 5 | Montreal | 4 |
| Final | Pittsburgh | 7 | Chicago | 3 |
| Final OT | Detroit | 3 | Toronto | 2 |
| Final | Seattle | 4 | Philadelphia | 1 |
___
NATIONAL FOOTBALL LEAGUE
| Final | Cincinnati | 37 | Arizona | 14 |
| Final | Cleveland | 13 | Pittsburgh | 6 |
| Final | Jacksonville | 23 | Indianapolis | 17 |
| Final | Miami | 20 | Tampa Bay | 17 |
| Final | New England | 42 | N-Y Jets | 10 |
| Final | New Orleans | 34 | Tennessee | 26 |
| Final | Seattle | 27 | Carolina | 10 |
| Final | N-Y Giants | 34 | Las Vegas | 10 |
| Final | Philadelphia | 13 | Buffalo | 12 |
| Final | San Francisco | 42 | Chicago | 38 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (7)Gonzaga | 96 | Pepperdine | 56 |
| Final | (15)Texas Tech | 87 | Winthrop | 57 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Milwaukee | at | Charlotte | 7 p.m. | |
| Phoenix | at | Washington | 7 p.m. | |
| Denver | at | Miami | 7:30 p.m. | |
| Golden State | at | Brooklyn | 7:30 p.m. | |
| Orlando | at | Toronto | 7:30 p.m. | |
| Atlanta | at | Oklahoma City | 8 p.m. | |
| Cleveland | at | San Antonio | 8 p.m. | |
| Indiana | at | Houston | 8 p.m. | |
| Minnesota | at | Chicago | 8 p.m. | |
| New York | at | New Orleans | 8 p.m. | |
| Dallas | at | Portland | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Ottawa | 7 p.m. | |
| N-Y Rangers | at | Carolina | 7 p.m. | |
| Washington | at | Florida | 7 p.m. | |
| Edmonton | at | Winnipeg | 7:30 p.m. | |
| Buffalo | at | St. Louis | 8 p.m. | |
| Boston | at | Calgary | 9 p.m. | |
| Los Angeles | at | Colorado | 9 p.m. | |
| Nashville | at | Utah | 9 p.m. | |
| Minnesota | at | Vegas | 10 p.m. | |
| San Jose | at | Anaheim | 10 p.m. | |
| Vancouver | at | Seattle | 10 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| L.A. Rams | at | Atlanta | 8:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| South Dakota State | at | (1)Arizona | 9 p.m. | |
| McNeese | at | (2)Michigan | 7 p.m. | |
| Houston Christian | at | (3)Iowa State | 8 p.m. | |
| Kent State | at | (5)Purdue | 7 p.m. | |
| Middle Tennessee | at | (8)Houston | 8 p.m. | |
| Cornell | at | (9)Michigan State | 7 p.m. | |
| New Haven | at | (11)Vanderbilt | 7 p.m. | |
| Yale | at | (14)Alabama | 8 p.m. | |
| James Madison | at | (18)Arkansas | 8 p.m. | |
| Southern University | at | (20)Illinois | 3 p.m. | |
| Dartmouth | at | (22)Florida | 6 p.m. | |
| LIU | at | (23)Georgia | 7 p.m. | |
| UMass Lowell | at | (25)Iowa | 5 p.m. |
___
