Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at JACKSONVILLE | OFF | OFF | (OFF) | Tennessee |
| at TAMPA BAY | OFF | OFF | (OFF) | Carolina |
| at LA RAMS | OFF | OFF | (OFF) | Arizona |
| at CHICAGO | OFF | OFF | (OFF) | Detroit |
| at MINNESOTA | OFF | OFF | (OFF) | Green Bay |
| at NY GIANTS | OFF | OFF | (OFF) | Dallas |
| at ATLANTA | OFF | OFF | (OFF) | New Orleans |
| at NEW ENGLAND | OFF | OFF | (OFF) | Miami |
| at DENVER | OFF | OFF | (OFF) | LA Chargers |
| at SAN FRANCISCO | OFF | OFF | (OFF) | Seattle |
| at PHILADELPHIA | OFF | OFF | (OFF) | Washington |
| at CINCINNATI | OFF | OFF | (OFF) | Cleveland |
| at BUFFALO | OFF | OFF | (OFF) | NY Jets |
| at PITTSBURGH | OFF | OFF | (OFF) | Baltimore |
| at HOUSTON | OFF | OFF | (OFF) | Indianapolis |
| at LAS VEGAS | OFF | OFF | (OFF) | Kansas City |
College Football
Monday
Birmingham Bowl
Birmingham, Ala.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Georgia Southern | 3½ | 7½ | (59½) | Appalachian State |
Tuesday
Independence Bowl
Shreveport, La.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Louisiana Tech | 6½ | 9½ | (51½) | Coastal Carolina |
Music City Bowl
Nashville, Tenn.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Tennessee | 8½ | 2½ | (61½) | Illinois |
Alamo Bowl
San Antonio
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| USC | 5½ | 6½ | (55½) | TCU |
Wednesday
ReliaQuest Bowl
Tampa, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Vanderbilt | 3½ | 4 | (46½) | Iowa |
Sun Bowl
El Paso, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Duke | 1½ | 3 | (49½) | Arizona State |
Citrus Bowl
Orlando, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Texas | 4½ | 7½ | (48½) | Michigan |
Las Vegas Bowl
Paradise, Nev.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Utah | 13½ | 14 | (50½) | Nebraska |
Cotton Bowl
Arlington, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Ohio State | 9½ | 9½ | (42½) | Miami (FL) |
Thursday
Orange Bowl
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Oregon | 1½ | 2½ | (52½) | Texas Tech |
Rose Bowl
Pasadena, Calif.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 6½ | 7 | (48½) | Alabama |
Sugar Bowl
New Orleans
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Georgia | 6½ | 6½ | (56½) | Ole Miss |
Friday
Armed Forces Bowl
Fort Worth, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Texas State | 6½ | 13 | (58½) | Rice |
Liberty Bowl
Memphis, Tenn.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Navy | 6½ | 7 | (54½) | Cincinnati |
Duke’s Mayo Bowl
Charlotte, N.C.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Mississippi State | 2½ | 3 | (53½) | Wake Forest |
Holiday Bowl
San Diego
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Arizona | 1½ | 3 | (51½) | SMU |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Milwaukee | 2½ | (227½) | at CHARLOTTE |
| Phoenix | 10½ | (233½) | at WASHINGTON |
| Golden State | 3½ | (220½) | at BROOKLYN |
| Denver | 2½ | (245) | at MIAMI |
| Orlando | 1½ | (222½) | at TORONTO |
| at SAN ANTONIO | 4½ | (241½) | Cleveland |
| Minnesota | 5½ | (239½) | at CHICAGO |
| New York | 8½ | (243½) | at NEW ORLEANS |
| at HOUSTON | 14½ | (221½) | Indiana |
| at OKLAHOMA CITY | 16½ | (235½) | Atlanta |
| at PORTLAND | 1½ | (236½) | Dallas |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at PENN STATE | 22½ | North Carolina Central |
| at DELAWARE | 1½ | Missouri State |
| at SACRED HEART | 2½ | Merrimack |
| at ILLINOIS | 31½ | Southern |
| at QUINNIPIAC | 3½ | Marist |
| at IOWA | 31½ | UMass-Lowell |
| Towson | 1½ | at WILLIAM & MARY |
| at FLORIDA | 35½ | Dartmouth |
| UMBC | 11½ | at COPPIN STATE |
| at YOUNGSTOWN STATE | 9½ | Detroit Mercy |
| at MICHIGAN STATE | 27½ | Cornell |
| at MICHIGAN | 23½ | McNeese |
| at GEORGIA | 29½ | LIU |
| at PURDUE | 25 | Kent State |
| at RUTGERS | 21 | Delaware State |
| Manhattan | 2½ | at RIDER |
| Western Kentucky | 4½ | at JACKSONVILLE STATE |
| UNC Wilmington | 9½ | at N.C. A&T |
| at VANDERBILT | 41½ | New Haven |
| at CINCINNATI | 13½ | Lipscomb |
| at CLEVELAND STATE | 3½ | IU Indianapolis |
| at ELON | 5½ | Northeastern |
| at CHARLESTON (SC) | 8½ | Drexel |
| at ROBERT MORRIS | 1½ | Northern Kentucky |
| Iona | 4½ | at MOUNT ST. MARY’S |
| at FAIRFIELD | 4 | Saint Peter’s |
| at HOFSTRA | 9½ | Campbell |
| at HAMPTON | 1½ | Stony Brook |
| at MURRAY STATE | 6½ | Southern Illinois |
| Belmont | 8½ | at INDIANA STATE |
| at WRIGHT STATE | 2½ | Oakland |
| at UT RIO GRANDE VALLEY | 4½ | New Orleans |
| Lamar | 2½ | at NORTHWESTERN STATE |
| at MISSISSIPPI STATE | 19½ | Alabama State |
| at LOUISIANA TECH | 3½ | UTEP |
| SFA | 6½ | at EAST TEXAS A&M |
| at ARKANSAS | 25½ | James Madison |
| at LSU | 18½ | Southern Miss |
| at TCU | 32½ | Jackson State |
| at OLE MISS | 27½ | Alcorn State |
| at HOUSTON | 27½ | Middle Tennessee |
| at BRADLEY | 12½ | Evansville |
| at TEXAS A&M | 31½ | Prairie View A&M |
| at IOWA STATE | 36½ | Houston Christian |
| at ALABAMA | 16½ | Yale |
| at NORTHERN IOWA | 11½ | Valparaiso |
| at UT ARLINGTON | 2½ | Tarleton State |
| at UTAH VALLEY | 7½ | Cal Baptist |
| at OKLAHOMA STATE | 18½ | Bethune-Cookman |
| at MILWAUKEE | 2½ | Purdue Fort Wayne |
| at OKLAHOMA | 44½ | Mississippi Valley State |
| at TEXAS A&M-CC | 5½ | Nicholls State |
| Illinois State | 2½ | at DRAKE |
| at UTAH TECH | 6½ | Southern Utah |
| at ARIZONA | 32½ | South Dakota State |
| at MINNESOTA | 23½ | Fairleigh Dickinson |
| at AUBURN | 24½ | Queens |
| at WASHINGTON | 11½ | Utah |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -182 | N.Y Rangers | +151 |
| at OTTAWA | -209 | Columbus | +172 |
| at FLORIDA | -131 | Washington | +110 |
| Edmonton | -126 | at WINNIPEG | +105 |
| Buffalo | -114 | at ST. LOUIS | -106 |
| at COLORADO | -242 | Los Angeles | +197 |
| at CALGARY | -136 | Boston | +115 |
| at UTAH | -155 | Nashville | +128 |
| at ANAHEIM | -198 | San Jose | +164 |
| Vancouver | -118 | at SEATTLE | -102 |
| at VEGAS | -123 | Minnesota | +103 |
For the latest odds, go to BetMGM Sportsbook
