Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Detroit 39 22 14 3 47 122 127 12-7-1 10-7-2 5-3-2
Tampa Bay 37 21 13 3 45 121 97 10-9-0 11-4-3 5-3-1
Montreal 37 20 12 5 45 123 124 10-9-1 10-3-4 6-4-0
Florida 37 20 15 2 42 119 118 12-8-2 8-7-0 3-5-0
Buffalo 37 19 14 4 42 116 118 12-5-2 7-9-2 7-2-2
Ottawa 37 18 14 5 41 124 120 8-6-3 10-8-2 5-3-3
Boston 39 20 18 1 41 123 130 12-8-1 8-10-0 7-8-0
Toronto 37 17 15 5 39 122 126 12-5-5 5-10-0 5-6-1

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 37 23 11 3 49 126 108 12-6-1 11-5-2 8-2-0
N.Y. Islanders 38 21 13 4 46 109 104 12-7-2 9-6-2 6-4-2
Philadelphia 36 19 10 7 45 111 102 11-5-4 8-5-3 5-1-4
Washington 38 20 13 5 45 121 106 11-7-2 9-6-3 8-3-2
New Jersey 38 20 16 2 42 106 114 10-7-2 10-9-0 3-5-2
N.Y. Rangers 40 19 17 4 42 104 107 5-10-3 14-7-1 5-5-0
Pittsburgh 36 15 12 9 39 110 119 7-6-5 8-6-4 5-1-3
Columbus 36 15 15 6 36 108 125 7-6-3 8-9-3 2-6-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 37 28 2 7 63 148 85 15-0-2 13-2-5 7-0-4
Dallas 39 25 7 7 57 139 105 12-5-2 13-2-5 7-2-1
Minnesota 39 23 10 6 52 121 102 13-4-5 10-6-1 7-3-2
Utah 39 18 18 3 39 116 112 9-6-1 9-12-2 6-5-0
St. Louis 39 15 16 8 38 98 133 8-8-5 7-8-3 5-5-0
Nashville 37 16 17 4 36 105 124 10-9-2 6-8-2 5-7-2
Winnipeg 36 15 17 4 34 106 111 8-7-2 7-10-2 4-6-2
Chicago 37 14 17 6 34 103 117 7-7-3 7-10-3 3-4-1

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 36 17 8 11 45 115 110 8-4-6 9-4-5 5-2-4
Anaheim 38 21 15 2 44 130 132 12-6-0 9-9-2 4-4-0
Edmonton 39 19 14 6 44 132 131 10-3-3 9-11-3 5-2-2
Los Angeles 37 16 12 9 41 97 97 5-8-4 11-4-5 4-1-4
San Jose 38 18 17 3 39 115 132 10-7-3 8-10-0 5-6-2
Seattle 35 15 14 6 36 89 107 7-7-3 8-7-3 8-4-0
Calgary 38 16 18 4 36 101 115 10-5-2 6-13-2 7-5-0
Vancouver 37 15 19 3 33 106 128 4-11-1 11-8-2 3-4-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Saturday’s Games

N.Y. Islanders 2, N.Y. Rangers 0

Buffalo 4, Boston 1

Carolina 5, Detroit 2

Washington 4, New Jersey 3, OT

Toronto 7, Ottawa 5

Minnesota 4, Winnipeg 3, OT

Tampa Bay 4, Florida 2

St. Louis 3, Nashville 2

Chicago 4, Dallas 3, SO

Los Angeles 6, Anaheim 1

Calgary 3, Edmonton 2

San Jose 6, Vancouver 3

Colorado 6, Vegas 5, SO

Sunday’s Games

Montreal at Tampa Bay, 5 p.m.

N.Y. Islanders at Columbus, 5 p.m.

Pittsburgh at Chicago, 7 p.m.

Toronto at Detroit, 7 p.m.

Philadelphia at Seattle, 8 p.m.

Monday’s Games

Columbus at Ottawa, 7 p.m.

N.Y. Rangers at Carolina, 7 p.m.

Washington at Florida, 7 p.m.

Edmonton at Winnipeg, 7:30 p.m.

Buffalo at St. Louis, 8 p.m.

Boston at Calgary, 9 p.m.

Los Angeles at Colorado, 9 p.m.

Nashville at Utah, 9 p.m.

Minnesota at Vegas, 10 p.m.

San Jose at Anaheim, 10 p.m.

Vancouver at Seattle, 10 p.m.

Tuesday’s Games

Carolina at Pittsburgh, 7 p.m.

Montreal at Florida, 7 p.m.

New Jersey at Toronto, 7 p.m.

N.Y. Islanders at Chicago, 8:30 p.m.

Philadelphia at Vancouver, 10 p.m.

Wednesday’s Games

N.Y. Rangers at Washington, 12:30 p.m.

Nashville at Vegas, 3 p.m.

Minnesota at San Jose, 4 p.m.

Tampa Bay at Anaheim, 4 p.m.

Winnipeg at Detroit, 6:30 p.m.

New Jersey at Columbus, 7 p.m.

Buffalo at Dallas, 8 p.m.

St. Louis at Colorado, 9 p.m.

Boston at Edmonton, 9:30 p.m.

Philadelphia at Calgary, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.