NFL Expanded Glance
All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| x-New England | 13 | 3 | 0 | .813 | 452 | 310 | 5-3-0 | 8-0-0 | 8-3-0 | 5-0-0 | 4-1-0 |
| x-Buffalo | 11 | 4 | 0 | .733 | 434 | 344 | 6-1-0 | 5-3-0 | 8-3-0 | 3-1-0 | 3-2-0 |
| e-Miami | 7 | 9 | 0 | .438 | 337 | 386 | 5-4-0 | 2-5-0 | 3-8-0 | 4-1-0 | 3-2-0 |
| e-N.Y. Jets | 3 | 13 | 0 | .188 | 292 | 468 | 2-7-0 | 1-6-0 | 2-9-0 | 1-4-0 | 0-5-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Jacksonville | 12 | 4 | 0 | .750 | 433 | 329 | 6-2-0 | 6-2-0 | 9-2-0 | 3-2-0 | 4-1-0 |
| x-Houston | 11 | 5 | 0 | .688 | 366 | 265 | 6-2-0 | 5-3-0 | 9-2-0 | 2-3-0 | 4-1-0 |
| e-Indianapolis | 8 | 8 | 0 | .500 | 436 | 374 | 6-3-0 | 2-5-0 | 6-5-0 | 2-3-0 | 2-3-0 |
| e-Tennessee | 3 | 13 | 0 | .188 | 277 | 437 | 1-8-0 | 2-5-0 | 2-9-0 | 1-4-0 | 0-5-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 9 | 7 | 0 | .563 | 371 | 363 | 5-3-0 | 4-4-0 | 7-4-0 | 2-3-0 | 3-2-0 |
| Baltimore | 8 | 8 | 0 | .500 | 400 | 372 | 3-6-0 | 5-2-0 | 5-6-0 | 3-2-0 | 3-2-0 |
| e-Cincinnati | 6 | 10 | 0 | .375 | 396 | 472 | 3-5-0 | 3-5-0 | 5-6-0 | 1-4-0 | 3-2-0 |
| e-Cleveland | 4 | 12 | 0 | .250 | 259 | 361 | 3-6-0 | 1-6-0 | 3-8-0 | 1-4-0 | 1-4-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Denver | 13 | 3 | 0 | .813 | 382 | 308 | 7-1-0 | 6-2-0 | 8-3-0 | 5-0-0 | 4-1-0 |
| x-L.A. Chargers | 11 | 5 | 0 | .688 | 365 | 321 | 6-3-0 | 5-2-0 | 8-3-0 | 3-2-0 | 5-0-0 |
| e-Kansas City | 6 | 10 | 0 | .375 | 350 | 314 | 5-4-0 | 1-6-0 | 3-8-0 | 3-2-0 | 1-4-0 |
| e-Las Vegas | 2 | 13 | 0 | .133 | 217 | 386 | 1-6-0 | 1-7-0 | 2-9-0 | 0-4-0 | 0-5-0 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Philadelphia | 10 | 5 | 0 | .667 | 349 | 289 | 5-2-0 | 5-3-0 | 2-2-0 | 8-3-0 | 3-2-0 |
| e-Dallas | 7 | 8 | 1 | .469 | 454 | 477 | 4-3-1 | 3-5-0 | 3-2-0 | 4-6-1 | 4-1-0 |
| e-Washington | 4 | 12 | 0 | .250 | 332 | 434 | 2-6-0 | 2-6-0 | 2-3-0 | 2-9-0 | 2-3-0 |
| e-N.Y. Giants | 2 | 13 | 0 | .133 | 313 | 412 | 2-5-0 | 0-8-0 | 1-3-0 | 1-10-0 | 1-4-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 8 | 8 | 0 | .500 | 297 | 364 | 5-3-0 | 3-5-0 | 2-3-0 | 6-5-0 | 3-2-0 |
| Tampa Bay | 7 | 9 | 0 | .438 | 364 | 397 | 3-4-0 | 4-5-0 | 2-3-0 | 5-6-0 | 2-3-0 |
| e-Atlanta | 6 | 9 | 0 | .400 | 307 | 360 | 2-4-0 | 4-5-0 | 1-4-0 | 5-5-0 | 2-3-0 |
| e-New Orleans | 6 | 10 | 0 | .375 | 289 | 364 | 3-5-0 | 3-5-0 | 2-3-0 | 4-7-0 | 3-2-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| y-Chicago | 11 | 4 | 0 | .733 | 387 | 354 | 6-1-0 | 5-3-0 | 4-1-0 | 7-3-0 | 2-3-0 |
| x-Green Bay | 9 | 6 | 1 | .594 | 388 | 344 | 5-3-0 | 4-3-1 | 2-3-0 | 7-3-1 | 4-1-0 |
| e-Minnesota | 8 | 8 | 0 | .500 | 328 | 330 | 3-4-0 | 5-4-0 | 2-3-0 | 6-5-0 | 3-2-0 |
| e-Detroit | 8 | 8 | 0 | .500 | 462 | 397 | 5-3-0 | 3-5-0 | 3-2-0 | 5-6-0 | 1-4-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| x-Seattle | 13 | 3 | 0 | .813 | 470 | 289 | 6-2-0 | 7-1-0 | 5-0-0 | 8-3-0 | 3-2-0 |
| x-San Francisco | 11 | 4 | 0 | .733 | 392 | 320 | 4-2-0 | 7-2-0 | 3-2-0 | 8-2-0 | 4-1-0 |
| x-L.A. Rams | 11 | 4 | 0 | .733 | 457 | 299 | 6-1-0 | 5-3-0 | 5-0-0 | 6-4-0 | 3-2-0 |
| e-Arizona | 3 | 13 | 0 | .188 | 335 | 451 | 1-7-0 | 2-6-0 | 0-5-0 | 3-8-0 | 0-5-0 |
e-Eliminated from playoffs
x-clinched playoff spot
y-clinched division
___
Thursday’s Games
Dallas 30, Washington 23
Minnesota 23, Detroit 10
Denver 20, Kansas City 13
Saturday’s Games
Houston 20, L.A. Chargers 16
Baltimore 41, Green Bay 24
Sunday’s Games
Cincinnati 37, Arizona 14
Cleveland 13, Pittsburgh 6
Jacksonville 23, Indianapolis 17
Miami 20, Tampa Bay 17
New England 42, N.Y. Jets 10
New Orleans 34, Tennessee 26
Seattle 27, Carolina 10
N.Y. Giants at Las Vegas, 4:05 p.m.
Philadelphia at Buffalo, 4:25 p.m.
Chicago at San Francisco, 8:20 p.m.
Monday’s Games
L.A. Rams at Atlanta, 8:15 p.m.
Sunday, Jan. 4
Arizona at L.A. Rams, 1 p.m.
Baltimore at Pittsburgh, 1 p.m.
Carolina at Tampa Bay, 1 p.m.
Cleveland at Cincinnati, 1 p.m.
Dallas at N.Y. Giants, 1 p.m.
Detroit at Chicago, 1 p.m.
Green Bay at Minnesota, 1 p.m.
Indianapolis at Houston, 1 p.m.
Kansas City at Las Vegas, 1 p.m.
L.A. Chargers at Denver, 1 p.m.
Miami at New England, 1 p.m.
N.Y. Jets at Buffalo, 1 p.m.
New Orleans at Atlanta, 1 p.m.
Seattle at San Francisco, 1 p.m.
Tennessee at Jacksonville, 1 p.m.
Washington at Philadelphia, 1 p.m.
