NHL Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 38 | 22 | 13 | 3 | 47 | 120 | 122 | 12-7-1 | 10-6-2 | 5-3-2 |
| Montreal | 37 | 20 | 12 | 5 | 45 | 123 | 124 | 10-9-1 | 10-3-4 | 6-4-0 |
| Tampa Bay | 36 | 20 | 13 | 3 | 43 | 117 | 95 | 10-9-0 | 10-4-3 | 4-3-1 |
| Florida | 36 | 20 | 14 | 2 | 42 | 117 | 114 | 12-7-2 | 8-7-0 | 3-4-0 |
| Ottawa | 36 | 18 | 13 | 5 | 41 | 119 | 113 | 8-6-3 | 10-7-2 | 5-2-3 |
| Boston | 38 | 20 | 17 | 1 | 41 | 122 | 126 | 12-8-1 | 8-9-0 | 7-7-0 |
| Buffalo | 36 | 18 | 14 | 4 | 40 | 112 | 117 | 11-5-2 | 7-9-2 | 6-2-2 |
| Toronto | 36 | 16 | 15 | 5 | 37 | 115 | 121 | 11-5-5 | 5-10-0 | 4-6-1 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 36 | 22 | 11 | 3 | 47 | 121 | 106 | 11-6-1 | 11-5-2 | 8-2-0 |
| Philadelphia | 36 | 19 | 10 | 7 | 45 | 111 | 102 | 11-5-4 | 8-5-3 | 5-1-4 |
| N.Y. Islanders | 37 | 20 | 13 | 4 | 44 | 107 | 104 | 11-7-2 | 9-6-2 | 5-4-2 |
| Washington | 37 | 19 | 13 | 5 | 43 | 117 | 103 | 11-7-2 | 8-6-3 | 7-3-2 |
| N.Y. Rangers | 39 | 19 | 16 | 4 | 42 | 104 | 105 | 5-10-3 | 14-6-1 | 5-4-0 |
| New Jersey | 37 | 20 | 16 | 1 | 41 | 103 | 110 | 10-7-1 | 10-9-0 | 3-5-1 |
| Pittsburgh | 36 | 15 | 12 | 9 | 39 | 110 | 119 | 7-6-5 | 8-6-4 | 5-1-3 |
| Columbus | 36 | 15 | 15 | 6 | 36 | 108 | 125 | 7-6-3 | 8-9-3 | 2-6-2 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 36 | 27 | 2 | 7 | 61 | 142 | 80 | 15-0-2 | 12-2-5 | 7-0-4 |
| Dallas | 38 | 25 | 7 | 6 | 56 | 136 | 101 | 12-5-1 | 13-2-5 | 7-2-0 |
| Minnesota | 38 | 22 | 10 | 6 | 50 | 117 | 99 | 13-4-5 | 9-6-1 | 6-3-2 |
| Utah | 39 | 18 | 18 | 3 | 39 | 116 | 112 | 9-6-1 | 9-12-2 | 6-5-0 |
| Nashville | 36 | 16 | 16 | 4 | 36 | 103 | 121 | 10-9-2 | 6-7-2 | 5-6-2 |
| St. Louis | 38 | 14 | 16 | 8 | 36 | 95 | 131 | 7-8-5 | 7-8-3 | 4-5-0 |
| Winnipeg | 35 | 15 | 17 | 3 | 33 | 103 | 107 | 8-7-1 | 7-10-2 | 4-6-1 |
| Chicago | 36 | 13 | 17 | 6 | 32 | 99 | 114 | 7-7-3 | 6-10-3 | 2-4-1 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 35 | 17 | 8 | 10 | 44 | 110 | 104 | 8-4-5 | 9-4-5 | 5-2-4 |
| Anaheim | 37 | 21 | 14 | 2 | 44 | 129 | 126 | 12-6-0 | 9-8-2 | 4-3-0 |
| Edmonton | 38 | 19 | 13 | 6 | 44 | 130 | 128 | 10-3-3 | 9-10-3 | 5-1-2 |
| Los Angeles | 36 | 15 | 12 | 9 | 39 | 91 | 96 | 4-8-4 | 11-4-5 | 3-1-4 |
| San Jose | 37 | 17 | 17 | 3 | 37 | 109 | 129 | 10-7-3 | 7-10-0 | 4-6-2 |
| Seattle | 35 | 15 | 14 | 6 | 36 | 89 | 107 | 7-7-3 | 8-7-3 | 8-4-0 |
| Calgary | 37 | 15 | 18 | 4 | 34 | 98 | 113 | 9-5-2 | 6-13-2 | 6-5-0 |
| Vancouver | 36 | 15 | 18 | 3 | 33 | 103 | 122 | 4-10-1 | 11-8-2 | 3-3-1 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
No games scheduled
Friday’s Games
No games scheduled
Saturday’s Games
N.Y. Rangers at N.Y. Islanders, 6 p.m.
Boston at Buffalo, 7 p.m.
Detroit at Carolina, 7 p.m.
Minnesota at Winnipeg, 7 p.m.
Ottawa at Toronto, 7 p.m.
Tampa Bay at Florida, 7 p.m.
Washington at New Jersey, 7 p.m.
Chicago at Dallas, 8 p.m.
Nashville at St. Louis, 8 p.m.
Anaheim at Los Angeles, 9 p.m.
Colorado at Vegas, 10 p.m.
Edmonton at Calgary, 10 p.m.
San Jose at Vancouver, 10 p.m.
Sunday’s Games
Montreal at Tampa Bay, 5 p.m.
N.Y. Islanders at Columbus, 5 p.m.
Pittsburgh at Chicago, 7 p.m.
Toronto at Detroit, 7 p.m.
Philadelphia at Seattle, 8 p.m.
Monday’s Games
Columbus at Ottawa, 7 p.m.
N.Y. Rangers at Carolina, 7 p.m.
Washington at Florida, 7 p.m.
Edmonton at Winnipeg, 7:30 p.m.
Buffalo at St. Louis, 8 p.m.
Boston at Calgary, 9 p.m.
Los Angeles at Colorado, 9 p.m.
Nashville at Utah, 9 p.m.
Minnesota at Vegas, 10 p.m.
San Jose at Anaheim, 10 p.m.
Vancouver at Seattle, 10 p.m.
