NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 21 | 9 | .700 | — | 8-2 | W-1 | 15-2 | 5-7 | 17-8 |
| Boston | 18 | 11 | .621 | 2½ | 8-2 | W-3 | 10-5 | 8-6 | 14-8 |
| Toronto | 18 | 13 | .581 | 3½ | 4-6 | W-1 | 8-7 | 10-6 | 16-9 |
| Philadelphia | 16 | 12 | .571 | 4 | 6-4 | L-1 | 9-8 | 7-4 | 13-11 |
| Brooklyn | 9 | 19 | .321 | 11 | 6-4 | W-2 | 4-11 | 5-8 | 8-14 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 17 | 13 | .567 | — | 5-5 | W-1 | 10-4 | 7-8 | 12-9 |
| Miami | 15 | 15 | .500 | 2 | 2-8 | L-3 | 10-5 | 5-10 | 9-10 |
| Atlanta | 15 | 16 | .484 | 2½ | 2-8 | L-4 | 5-9 | 10-7 | 9-11 |
| Charlotte | 10 | 20 | .333 | 7 | 4-6 | W-1 | 7-8 | 3-12 | 9-14 |
| Washington | 5 | 23 | .179 | 11 | 3-7 | L-2 | 2-10 | 3-13 | 3-17 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 24 | 6 | .800 | — | 8-2 | W-3 | 12-2 | 11-4 | 17-5 |
| Cleveland | 17 | 15 | .531 | 8 | 4-6 | L-1 | 11-8 | 6-7 | 13-12 |
| Chicago | 14 | 15 | .483 | 9½ | 5-5 | W-4 | 7-6 | 7-9 | 11-10 |
| Milwaukee | 12 | 18 | .400 | 12 | 4-6 | W-1 | 8-8 | 4-10 | 10-13 |
| Indiana | 6 | 24 | .200 | 18 | 2-8 | L-6 | 5-11 | 1-13 | 4-14 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 23 | 7 | .767 | — | 9-1 | W-8 | 11-2 | 11-5 | 14-6 |
| Houston | 18 | 10 | .643 | 4 | 5-5 | W-1 | 8-2 | 10-8 | 11-9 |
| Memphis | 14 | 16 | .467 | 9 | 6-4 | W-1 | 6-8 | 8-8 | 13-9 |
| Dallas | 12 | 20 | .375 | 12 | 5-5 | L-1 | 9-9 | 3-10 | 6-14 |
| New Orleans | 8 | 23 | .258 | 15½ | 5-5 | L-1 | 6-12 | 2-11 | 4-19 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 26 | 5 | .839 | — | 6-4 | L-2 | 14-1 | 12-3 | 22-5 |
| Denver | 22 | 8 | .733 | 3½ | 8-2 | W-1 | 10-5 | 12-3 | 16-7 |
| Minnesota | 20 | 11 | .645 | 6 | 7-3 | L-1 | 12-5 | 8-6 | 13-10 |
| Portland | 12 | 18 | .400 | 13½ | 4-6 | L-2 | 5-8 | 7-10 | 10-11 |
| Utah | 10 | 19 | .345 | 15 | 4-6 | L-4 | 7-10 | 3-9 | 6-14 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 19 | 10 | .655 | — | 4-6 | L-3 | 7-5 | 12-5 | 14-8 |
| Phoenix | 16 | 13 | .552 | 3 | 4-6 | W-1 | 10-5 | 6-8 | 15-12 |
| Golden State | 16 | 15 | .516 | 4 | 5-5 | W-3 | 10-4 | 6-11 | 12-10 |
| L.A. Clippers | 8 | 21 | .276 | 11 | 3-7 | W-2 | 5-8 | 3-13 | 6-14 |
| Sacramento | 7 | 23 | .233 | 12½ | 2-8 | L-1 | 4-10 | 3-13 | 5-19 |
___
Thursday’s Games
New York 126, Cleveland 124
San Antonio 117, Oklahoma City 102
Golden State 126, Dallas 116
Houston 119, L.A. Lakers 96
Denver 142, Minnesota 138, OT
Friday’s Games
Boston at Indiana, 7 p.m.
Charlotte at Orlando, 7 p.m.
Miami at Atlanta, 7 p.m.
Toronto at Washington, 7 p.m.
Philadelphia at Chicago, 7:30 p.m.
Milwaukee at Memphis, 8 p.m.
Phoenix at New Orleans, 8 p.m.
Detroit at Utah, 9:30 p.m.
L.A. Clippers at Portland, 10 p.m.
Saturday’s Games
Dallas at Sacramento, 5 p.m.
Denver at Orlando, 7 p.m.
Phoenix at New Orleans, 7 p.m.
Brooklyn at Minnesota, 8 p.m.
Cleveland at Houston, 8 p.m.
Indiana at Miami, 8 p.m.
Milwaukee at Chicago, 8 p.m.
New York at Atlanta, 8 p.m.
Utah at San Antonio, 8 p.m.
Sunday’s Games
Golden State at Toronto, 3:30 p.m.
Philadelphia at Oklahoma City, 3:30 p.m.
Boston at Portland, 6 p.m.
Memphis at Washington, 6 p.m.
Detroit at L.A. Clippers, 9 p.m.
Sacramento at L.A. Lakers, 9:30 p.m.
Monday’s Games
Milwaukee at Charlotte, 7 p.m.
Phoenix at Washington, 7 p.m.
Denver at Miami, 7:30 p.m.
Golden State at Brooklyn, 7:30 p.m.
Orlando at Toronto, 7:30 p.m.
Atlanta at Oklahoma City, 8 p.m.
Cleveland at San Antonio, 8 p.m.
Indiana at Houston, 8 p.m.
Minnesota at Chicago, 8 p.m.
New York at New Orleans, 8 p.m.
Dallas at Portland, 10:30 p.m.
