AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | New York | 126 | Cleveland | 124 |
| Final | San Antonio | 117 | Oklahoma City | 102 |
| Final | Golden State | 126 | Dallas | 116 |
| Final | Houston | 119 | L.A. Lakers | 96 |
| Final OT | Denver | 142 | Minnesota | 138 |
___
NATIONAL FOOTBALL LEAGUE
| Final | Dallas | 30 | Washington | 23 |
| Final | Minnesota | 23 | Detroit | 10 |
| Final | Denver | 20 | Kansas City | 13 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Boston | at | Indiana | 7 p.m. | |
| Charlotte | at | Orlando | 7 p.m. | |
| Miami | at | Atlanta | 7 p.m. | |
| Toronto | at | Washington | 7 p.m. | |
| Philadelphia | at | Chicago | 7:30 p.m. | |
| Milwaukee | at | Memphis | 8 p.m. | |
| Phoenix | at | New Orleans | 8 p.m. | |
| Detroit | at | Utah | 9:30 p.m. | |
| L.A. Clippers | at | Portland | 10 p.m. |
___
