Skip to Content

NBA Expanded Glance

All Times EST

EASTERN CONFERENCE

Atlantic Division

W L Pct GB L10 Str Home Away Conf
New York 20 8 .714 — 8-2 W-1 14-2 5-6 16-8
Boston 18 11 .621 2½ 8-2 W-3 10-5 8-6 14-8
Philadelphia 16 11 .593 3½ 7-3 W-2 9-7 7-4 13-10
Toronto 17 13 .567 4 3-7 L-2 8-7 9-6 15-9
Brooklyn 8 19 .296 11½ 5-5 W-1 4-11 4-8 7-14

Southeast Division

W L Pct GB L10 Str Home Away Conf
Orlando 16 13 .552 — 5-5 L-1 10-4 6-8 12-9
Miami 15 14 .517 1 2-8 L-2 10-4 5-10 9-9
Atlanta 15 15 .500 1½ 3-7 L-3 5-8 10-7 9-10
Charlotte 9 20 .310 7 4-6 L-2 6-8 3-12 8-14
Washington 5 22 .185 10 3-7 L-1 2-10 3-12 3-16

Central Division

W L Pct GB L10 Str Home Away Conf
Detroit 23 6 .793 — 8-2 W-2 12-2 10-4 17-5
Cleveland 16 14 .533 7½ 4-6 W-1 10-8 6-6 13-11
Chicago 13 15 .464 9½ 4-6 W-3 7-6 6-9 10-10
Milwaukee 11 18 .379 12 3-7 L-3 8-8 3-10 9-13
Indiana 6 23 .207 17 3-7 L-5 5-10 1-13 4-13

WESTERN CONFERENCE

Southwest Division

W L Pct GB L10 Str Home Away Conf
San Antonio 21 7 .750 — 8-2 W-6 10-2 10-5 12-6
Houston 17 9 .654 3 5-5 L-1 8-2 9-7 10-8
Memphis 13 16 .448 8½ 6-4 L-2 6-8 7-8 12-9
Dallas 11 19 .367 11 6-4 L-2 8-9 3-9 5-13
New Orleans 8 22 .267 14 5-5 W-5 6-12 2-10 4-19

Northwest Division

W L Pct GB L10 Str Home Away Conf
Oklahoma City 26 3 .897 — 8-2 W-1 14-0 12-2 22-3
Denver 21 7 .750 4½ 8-2 W-1 9-5 12-2 15-6
Minnesota 19 10 .655 7 8-2 W-2 11-5 8-5 13-9
Portland 12 17 .414 14 4-6 L-1 5-7 7-10 10-11
Utah 10 18 .357 15½ 4-6 L-3 7-9 3-9 6-13

Pacific Division

W L Pct GB L10 Str Home Away Conf
L.A. Lakers 19 8 .704 — 6-4 L-1 7-4 12-4 14-6
Phoenix 15 13 .536 4½ 4-6 L-1 9-5 6-8 14-12
Golden State 15 15 .500 5½ 5-5 W-2 9-4 6-11 11-10
L.A. Clippers 7 21 .250 12½ 2-8 W-1 4-8 3-13 5-14
Sacramento 7 22 .241 13 2-8 W-1 4-9 3-13 5-19

___

Monday’s Games

Cleveland 139, Charlotte 132

Boston 103, Indiana 95

New Orleans 119, Dallas 113

Denver 135, Utah 112

Oklahoma City 119, Memphis 103

Golden State 120, Orlando 97

Detroit 110, Portland 102

Tuesday’s Games

Brooklyn at Philadelphia, 7 p.m.

Washington at Charlotte, 7 p.m.

Chicago at Atlanta, 7:30 p.m.

Milwaukee at Indiana, 7:30 p.m.

New Orleans at Cleveland, 7:30 p.m.

Toronto at Miami, 7:30 p.m.

Denver at Dallas, 8 p.m.

New York at Minnesota, 8 p.m.

Oklahoma City at San Antonio, 8:30 p.m.

L.A. Lakers at Phoenix, 9 p.m.

Memphis at Utah, 9 p.m.

Detroit at Sacramento, 10 p.m.

Orlando at Portland, 10 p.m.

Houston at L.A. Clippers, 10:30 p.m.

Wednesday’s Games

No games scheduled.

Thursday’s Games

Cleveland at New York, 12 p.m.

San Antonio at Oklahoma City, 2:30 p.m.

Dallas at Golden State, 5 p.m.

Houston at L.A. Lakers, 8 p.m.

Minnesota at Denver, 10:30 p.m.

Friday’s Games

Boston at Indiana, 7 p.m.

Charlotte at Orlando, 7 p.m.

Miami at Atlanta, 7 p.m.

Toronto at Washington, 7 p.m.

Philadelphia at Chicago, 7:30 p.m.

Milwaukee at Memphis, 8 p.m.

Phoenix at New Orleans, 8 p.m.

Detroit at Utah, 9:30 p.m.

L.A. Clippers at Portland, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.