AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Cleveland | 139 | Charlotte | 132 |
| Final | Boston | 103 | Indiana | 95 |
| Final | New Orleans | 119 | Dallas | 113 |
| Final | Denver | 135 | Utah | 112 |
| Final | Oklahoma City | 119 | Memphis | 103 |
| Final | Golden State | 120 | Orlando | 97 |
| Final | Detroit | 110 | Portland | 102 |
___
NATIONAL HOCKEY LEAGUE
| Final | Tampa Bay | 4 | St. Louis | 1 |
| Final | Philadelphia | 5 | Vancouver | 2 |
| Final | Columbus | 3 | Los Angeles | 1 |
| Final | Seattle | 3 | Anaheim | 1 |
___
NATIONAL FOOTBALL LEAGUE
| Final | San Francisco | 48 | Indianapolis | 27 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Arizona | 107 | Bethune-Cookman | 71 |
| Final | (10)BYU | 109 | Eastern Washington | 81 |
| Final | (12)North Carolina | 99 | East Carolina | 51 |
| Final | (17)Kansas | 90 | Davidson | 61 |
| Final | (20)Illinois | 91 | Missouri | 48 |
| Final | (21)Virginia | 95 | American | 51 |
| Final | (23)Georgia | 103 | West Georgia | 74 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Brooklyn | at | Philadelphia | 7 p.m. | |
| Washington | at | Charlotte | 7 p.m. | |
| Chicago | at | Atlanta | 7:30 p.m. | |
| Milwaukee | at | Indiana | 7:30 p.m. | |
| New Orleans | at | Cleveland | 7:30 p.m. | |
| Toronto | at | Miami | 7:30 p.m. | |
| Denver | at | Dallas | 8 p.m. | |
| New York | at | Minnesota | 8 p.m. | |
| Oklahoma City | at | San Antonio | 8:30 p.m. | |
| L.A. Lakers | at | Phoenix | 9 p.m. | |
| Memphis | at | Utah | 9 p.m. | |
| Detroit | at | Sacramento | 10 p.m. | |
| Orlando | at | Portland | 10 p.m. | |
| Houston | at | L.A. Clippers | 10:30 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Pittsburgh | at | Toronto | 4 p.m. | |
| Dallas | at | Detroit | 6:30 p.m. | |
| Buffalo | at | Ottawa | 7 p.m. | |
| Florida | at | Carolina | 7 p.m. | |
| Montreal | at | Boston | 7 p.m. | |
| N-Y Rangers | at | Washington | 7 p.m. | |
| New Jersey | at | N-Y Islanders | 7 p.m. | |
| Nashville | at | Minnesota | 8 p.m. | |
| Calgary | at | Edmonton | 9 p.m. | |
| Philadelphia | at | Chicago | 9 p.m. | |
| Utah | at | Colorado | 9 p.m. | |
| San Jose | at | Vegas | 10 p.m. | |
| Seattle | at | Los Angeles | 10 p.m. |
___
