AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Cleveland | 139 | Charlotte | 132 |
| Final | Boston | 103 | Indiana | 95 |
| Final | New Orleans | 119 | Dallas | 113 |
| Final | Denver | 135 | Utah | 112 |
| Final | Oklahoma City | 119 | Memphis | 103 |
| Final | Golden State | 120 | Orlando | 97 |
| Final | Detroit | 110 | Portland | 102 |
___
NATIONAL HOCKEY LEAGUE
| Final | Tampa Bay | 4 | St. Louis | 1 |
| Final | Philadelphia | 5 | Vancouver | 2 |
| Final | Columbus | 3 | Los Angeles | 1 |
| Final | Seattle | 3 | Anaheim | 1 |
___
NATIONAL FOOTBALL LEAGUE
| Final | San Francisco | 48 | Indianapolis | 27 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Arizona | 107 | Bethune-Cookman | 71 |
| Final | (10)BYU | 109 | Eastern Washington | 81 |
| Final | (12)North Carolina | 99 | East Carolina | 51 |
| Final | (17)Kansas | 90 | Davidson | 61 |
| Final | (20)Illinois | 91 | Missouri | 48 |
| Final | (21)Virginia | 95 | American | 51 |
| Final | (23)Georgia | 103 | West Georgia | 74 |
___
