NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 19 | 8 | .704 | — | 8-2 | L-1 | 13-2 | 5-6 | 15-8 |
| Boston | 17 | 11 | .607 | 2½ | 7-3 | W-2 | 9-5 | 8-6 | 13-8 |
| Philadelphia | 16 | 11 | .593 | 3 | 7-3 | W-2 | 9-7 | 7-4 | 13-10 |
| Toronto | 17 | 12 | .586 | 3 | 3-7 | L-1 | 8-7 | 9-5 | 15-8 |
| Brooklyn | 7 | 19 | .269 | 11½ | 4-6 | L-1 | 3-11 | 4-8 | 6-14 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 16 | 12 | .571 | — | 6-4 | W-1 | 10-4 | 6-7 | 12-9 |
| Miami | 15 | 13 | .536 | 1 | 3-7 | L-1 | 10-4 | 5-9 | 9-8 |
| Atlanta | 15 | 14 | .517 | 1½ | 4-6 | L-2 | 5-7 | 10-7 | 9-9 |
| Charlotte | 9 | 19 | .321 | 7 | 5-5 | L-1 | 6-8 | 3-11 | 8-13 |
| Washington | 5 | 21 | .192 | 10 | 4-6 | W-1 | 2-9 | 3-12 | 3-16 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 22 | 6 | .786 | — | 7-3 | W-1 | 12-2 | 9-4 | 17-5 |
| Cleveland | 15 | 14 | .517 | 7½ | 3-7 | L-3 | 9-8 | 6-6 | 12-11 |
| Chicago | 12 | 15 | .444 | 9½ | 3-7 | W-2 | 7-6 | 5-9 | 9-10 |
| Milwaukee | 11 | 17 | .393 | 11 | 3-7 | L-2 | 8-8 | 3-9 | 9-13 |
| Indiana | 6 | 22 | .214 | 16 | 4-6 | L-4 | 5-10 | 1-12 | 4-12 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 20 | 7 | .741 | — | 8-2 | W-5 | 10-2 | 9-5 | 12-6 |
| Houston | 17 | 8 | .680 | 2 | 6-4 | W-1 | 8-2 | 9-6 | 10-7 |
| Memphis | 13 | 15 | .464 | 7½ | 7-3 | L-1 | 6-8 | 7-7 | 12-8 |
| Dallas | 11 | 18 | .379 | 10 | 6-4 | L-1 | 8-9 | 3-8 | 5-12 |
| New Orleans | 7 | 22 | .241 | 14 | 4-6 | W-4 | 5-12 | 2-10 | 3-19 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 25 | 3 | .893 | — | 8-2 | L-1 | 13-0 | 12-2 | 21-3 |
| Denver | 20 | 7 | .741 | 4½ | 7-3 | L-1 | 8-5 | 12-2 | 14-6 |
| Minnesota | 18 | 10 | .643 | 7 | 8-2 | W-1 | 10-5 | 8-5 | 13-9 |
| Portland | 12 | 16 | .429 | 13 | 4-6 | W-3 | 5-6 | 7-10 | 10-11 |
| Utah | 10 | 17 | .370 | 14½ | 5-5 | L-2 | 7-9 | 3-8 | 6-12 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 19 | 8 | .704 | — | 6-4 | L-1 | 7-4 | 12-4 | 14-6 |
| Phoenix | 15 | 13 | .536 | 4½ | 4-6 | L-1 | 9-5 | 6-8 | 14-12 |
| Golden State | 14 | 15 | .483 | 6 | 4-6 | W-1 | 8-4 | 6-11 | 11-10 |
| L.A. Clippers | 7 | 21 | .250 | 12½ | 2-8 | W-1 | 4-8 | 3-13 | 5-14 |
| Sacramento | 6 | 22 | .214 | 13½ | 1-9 | L-5 | 3-9 | 3-13 | 4-19 |
___
Saturday’s Games
Houston 115, Denver 101
Boston 112, Toronto 96
Philadelphia 121, Dallas 114
New Orleans 128, Indiana 109
Detroit 112, Charlotte 86
Washington 130, Memphis 122
Orlando 128, Utah 127, OT
Portland 98, Sacramento 93
L.A. Clippers 103, L.A. Lakers 88
Golden State 119, Phoenix 116
Sunday’s Games
Chicago at Atlanta, 3:30 p.m.
Miami at New York, 6 p.m.
Toronto at Brooklyn, 6 p.m.
Milwaukee at Minnesota, 7 p.m.
San Antonio at Washington, 7 p.m.
Houston at Sacramento, 10 p.m.
Monday’s Games
Charlotte at Cleveland, 7 p.m.
Indiana at Boston, 7:30 p.m.
Dallas at New Orleans, 8 p.m.
Utah at Denver, 9 p.m.
Memphis at Oklahoma City, 9:30 p.m.
Detroit at Portland, 10 p.m.
Orlando at Golden State, 10 p.m.
Tuesday’s Games
Brooklyn at Philadelphia, 7 p.m.
Washington at Charlotte, 7 p.m.
Chicago at Atlanta, 7:30 p.m.
Milwaukee at Indiana, 7:30 p.m.
New Orleans at Cleveland, 7:30 p.m.
Toronto at Miami, 7:30 p.m.
Denver at Dallas, 8 p.m.
New York at Minnesota, 8 p.m.
Oklahoma City at San Antonio, 8:30 p.m.
L.A. Lakers at Phoenix, 9 p.m.
Memphis at Utah, 9 p.m.
Detroit at Sacramento, 10 p.m.
Orlando at Portland, 10 p.m.
Houston at L.A. Clippers, 10:30 p.m.
Wednesday’s Games
No games scheduled.
