NFL Glance

All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| New England | 11 | 3 | 0 | .786 | 382 | 276 |
| Buffalo | 10 | 4 | 0 | .714 | 411 | 324 |
| Miami | 6 | 8 | 0 | .429 | 296 | 324 |
| e-N.Y. Jets | 3 | 11 | 0 | .214 | 276 | 397 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 10 | 4 | 0 | .714 | 376 | 292 |
| Houston | 9 | 5 | 0 | .643 | 323 | 228 |
| Indianapolis | 8 | 6 | 0 | .571 | 392 | 303 |
| e-Tennessee | 2 | 12 | 0 | .143 | 225 | 394 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Pittsburgh | 8 | 6 | 0 | .571 | 336 | 326 |
| Baltimore | 7 | 7 | 0 | .500 | 335 | 320 |
| e-Cincinnati | 4 | 10 | 0 | .286 | 314 | 437 |
| e-Cleveland | 3 | 11 | 0 | .214 | 226 | 332 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| x-Denver | 12 | 2 | 0 | .857 | 342 | 261 |
| L.A. Chargers | 10 | 4 | 0 | .714 | 315 | 284 |
| e-Kansas City | 6 | 8 | 0 | .429 | 328 | 268 |
| e-Las Vegas | 2 | 12 | 0 | .143 | 196 | 363 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 9 | 5 | 0 | .643 | 320 | 271 |
| Dallas | 6 | 7 | 1 | .464 | 407 | 420 |
| e-Washington | 4 | 10 | 0 | .286 | 291 | 375 |
| e-N.Y. Giants | 2 | 12 | 0 | .143 | 300 | 396 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Tampa Bay | 7 | 7 | 0 | .500 | 327 | 354 |
| Carolina | 7 | 7 | 0 | .500 | 264 | 317 |
| e-Atlanta | 5 | 9 | 0 | .357 | 281 | 341 |
| e-New Orleans | 4 | 10 | 0 | .286 | 226 | 332 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Chicago | 10 | 4 | 0 | .714 | 365 | 338 |
| Green Bay | 9 | 4 | 1 | .679 | 348 | 281 |
| Detroit | 8 | 6 | 0 | .571 | 428 | 345 |
| e-Minnesota | 6 | 8 | 0 | .429 | 289 | 307 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| x-L.A. Rams | 11 | 3 | 0 | .786 | 420 | 261 |
| Seattle | 11 | 3 | 0 | .786 | 405 | 242 |
| San Francisco | 10 | 4 | 0 | .714 | 344 | 293 |
| e-Arizona | 3 | 11 | 0 | .214 | 302 | 388 |
e-Eliminated from playoffs
x-clinched playoff spot
___
Thursday’s Games
Atlanta 29, Tampa Bay 28
Sunday’s Games
Baltimore 24, Cincinnati 0
Buffalo 35, New England 31
Chicago 31, Cleveland 3
Houston 40, Arizona 20
Jacksonville 48, N.Y. Jets 20
L.A. Chargers 16, Kansas City 13
Philadelphia 31, Las Vegas 0
Washington 29, N.Y. Giants 21
Denver 34, Green Bay 26
L.A. Rams 41, Detroit 34
New Orleans 20, Carolina 17
San Francisco 37, Tennessee 24
Seattle 18, Indianapolis 16
Minnesota 34, Dallas 26
Monday’s Games
Pittsburgh 28, Miami 15
Thursday, Dec. 18
L.A. Rams at Seattle, 8:15 p.m.
Saturday, Dec. 20
Philadelphia at Washington, 5 p.m.
Green Bay at Chicago, 8:20 p.m.
Sunday, Dec. 21
Buffalo at Cleveland, 1 p.m.
Cincinnati at Miami, 1 p.m.
Kansas City at Tennessee, 1 p.m.
L.A. Chargers at Dallas, 1 p.m.
Minnesota at N.Y. Giants, 1 p.m.
N.Y. Jets at New Orleans, 1 p.m.
Tampa Bay at Carolina, 1 p.m.
Atlanta at Arizona, 4:05 p.m.
Jacksonville at Denver, 4:05 p.m.
Las Vegas at Houston, 4:25 p.m.
Pittsburgh at Detroit, 4:25 p.m.
New England at Baltimore, 8:20 p.m.
Monday, Dec. 22
San Francisco at Indianapolis, 8:15 p.m.
