AP-Scorecard

Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | New York | 132 | Orlando | 120 |
| Final | San Antonio | 111 | Oklahoma City | 109 |
___
NATIONAL HOCKEY LEAGUE
| Final | New Jersey | 4 | Anaheim | 1 |
| Final | Minnesota | 3 | Ottawa | 2 |
| Final OT | San Jose | 6 | Pittsburgh | 5 |
| Final SO | N-Y Islanders | 3 | Tampa Bay | 2 |
| Final | Edmonton | 6 | Toronto | 3 |
| Final | Vegas | 3 | Columbus | 2 |
| Final SO | Carolina | 4 | Philadelphia | 3 |
| Final | Winnipeg | 5 | Washington | 1 |
| Final OT | N-Y Rangers | 5 | Montreal | 4 |
| Final | Detroit | 4 | Chicago | 0 |
| Final | Florida | 4 | Dallas | 0 |
| Final | Colorado | 4 | Nashville | 2 |
| Final OT | Calgary | 2 | Los Angeles | 1 |
___
TOP-25 COLLEGE FOOTBALL
| Final | (22)Navy | 17 | Army | 16 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Arizona | 96 | (12)Alabama | 75 |
| Final | (2)Michigan | 101 | Maryland | 83 |
| Final | (6)Purdue | 79 | Marquette | 59 |
| Final | (7)Houston | 99 | New Orleans | 57 |
| Final | (8)Gonzaga | 82 | (25)UCLA | 72 |
| Final | (9)Michigan State | 76 | Penn State | 72 |
| Final | (10)BYU | 100 | UC Riverside | 53 |
| Final | (11)Louisville | 99 | Memphis | 73 |
| Final | (23)Nebraska | 83 | (13)Illinois | 80 |
| Final | (14)North Carolina | 80 | USC Upstate | 62 |
| Final | (15)Vanderbilt | 83 | Central Arkansas | 72 |
| Final | (17)Arkansas | 93 | (16)Texas Tech | 86 |
| Final | (18)Florida | 80 | George Washington | 70 |
| Final | (19)Kansas | 77 | North Carolina State | 76 |
| Final | (21)Auburn | 92 | Chattanooga | 78 |
| Final | (22)St. John’s | 91 | Iona | 64 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Washington | at | Indiana | 3 p.m. | |
| Charlotte | at | Cleveland | 3:30 p.m. | |
| Milwaukee | at | Brooklyn | 6 p.m. | |
| Philadelphia | at | Atlanta | 6 p.m. | |
| New Orleans | at | Chicago | 7 p.m. | |
| Sacramento | at | Minnesota | 7 p.m. | |
| L.A. Lakers | at | Phoenix | 8 p.m. | |
| Golden State | at | Portland | 9 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Vancouver | at | New Jersey | 12:30 p.m. | |
| Utah | at | Pittsburgh | 3 p.m. | |
| Philadelphia | at | Carolina | 5 p.m. | |
| Boston | at | Minnesota | 6 p.m. | |
| Edmonton | at | Montreal | 7 p.m. | |
| Buffalo | at | Seattle | 8 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| Arizona | at | Houston | 1 p.m. | |
| Baltimore | at | Cincinnati | 1 p.m. | |
| Buffalo | at | New England | 1 p.m. | |
| Cleveland | at | Chicago | 1 p.m. | |
| L.A. Chargers | at | Kansas City | 1 p.m. | |
| Las Vegas | at | Philadelphia | 1 p.m. | |
| N-Y Jets | at | Jacksonville | 1 p.m. | |
| Washington | at | N-Y Giants | 1 p.m. | |
| Carolina | at | New Orleans | 4:25 p.m. | |
| Detroit | at | L.A. Rams | 4:25 p.m. | |
| Green Bay | at | Denver | 4:25 p.m. | |
| Indianapolis | at | Seattle | 4:25 p.m. | |
| Tennessee | at | San Francisco | 4:25 p.m. | |
| Minnesota | at | Dallas | 8:20 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Eastern Illinois | at | (4)Iowa State | 1 p.m. |
___
