Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Tampa Bay 31 18 11 2 38 102 80 8-7-0 10-4-2 4-2-1
Boston 32 19 13 0 38 107 99 11-5-0 8-8-0 7-5-0
Detroit 32 17 12 3 37 100 109 9-6-1 8-6-2 5-3-2
Montreal 30 16 11 3 35 97 107 7-8-1 9-3-2 5-4-0
Toronto 30 14 11 5 33 99 96 9-4-5 5-7-0 4-6-1
Florida 30 15 13 2 32 94 99 10-6-2 5-7-0 2-4-0
Ottawa 30 14 12 4 32 96 99 6-6-2 8-6-2 4-2-2
Buffalo 31 13 14 4 30 95 108 9-5-2 4-9-2 5-2-2

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Carolina 30 19 9 2 40 101 85 10-5-1 9-4-1 6-2-0
Washington 31 18 9 4 40 105 78 10-5-2 8-4-2 7-2-2
N.Y. Islanders 32 18 11 3 39 97 91 9-6-2 9-5-1 4-4-2
Philadelphia 29 16 9 4 36 87 81 10-5-3 6-4-1 5-1-1
Pittsburgh 29 14 8 7 35 90 85 6-5-3 8-3-4 5-1-3
New Jersey 31 17 13 1 35 92 100 9-5-1 8-8-0 3-4-1
N.Y. Rangers 32 15 13 4 34 83 84 3-8-3 12-5-1 3-4-0
Columbus 31 13 12 6 32 94 109 6-4-3 7-8-3 2-6-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 31 22 2 7 51 124 72 12-0-2 10-2-5 3-0-4
Dallas 32 21 6 5 47 111 85 10-4-1 11-2-4 7-2-0
Minnesota 31 17 9 5 39 90 83 9-3-4 8-6-1 6-2-1
Chicago 30 13 11 6 32 89 91 7-5-3 6-6-3 2-3-1
Utah 32 14 15 3 31 96 94 7-5-1 7-10-2 5-4-0
Winnipeg 30 14 15 1 29 91 95 7-7-0 7-8-1 4-4-0
St. Louis 32 11 14 7 29 81 116 5-7-4 6-7-3 2-4-0
Nashville 30 12 14 4 28 85 105 8-8-2 4-6-2 3-5-2

Pacific Division

GP W L OT Pts GF GA Home Away Div
Vegas 30 15 6 9 39 93 88 7-4-4 8-2-5 4-0-4
Anaheim 31 19 11 1 39 113 103 11-4-0 8-7-1 4-2-0
Los Angeles 30 14 8 8 36 82 80 4-6-3 10-2-5 3-0-3
Edmonton 31 14 11 6 34 103 107 8-3-3 6-8-3 3-1-2
San Jose 32 15 14 3 33 90 105 9-5-3 6-9-0 3-4-2
Seattle 28 12 10 6 30 70 85 7-5-3 5-5-3 5-3-0
Calgary 32 12 16 4 28 82 96 7-5-2 5-11-2 3-3-0
Vancouver 31 11 17 3 25 87 111 4-10-1 7-7-2 3-3-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Thursday’s Games

Vegas 3, Philadelphia 2, OT

Tampa Bay 8, New Jersey 4

Ottawa 6, Columbus 3

Carolina 3, Washington 2, SO

San Jose 3, Toronto 2, OT

N.Y. Islanders 5, Anaheim 2

Montreal 4, Pittsburgh 2

Boston 6, Winnipeg 3

Nashville 7, St. Louis 2

Minnesota 5, Dallas 2

Edmonton 4, Detroit 1

Colorado 6, Florida 2

Buffalo 3, Vancouver 2

Friday’s Games

Chicago at St. Louis, 8 p.m.

Seattle at Utah, 9 p.m.

Saturday’s Games

Anaheim at New Jersey, 12:30 p.m.

Ottawa at Minnesota, 2 p.m.

San Jose at Pittsburgh, 3 p.m.

Tampa Bay at N.Y. Islanders, 3:30 p.m.

Carolina at Philadelphia, 7 p.m.

Edmonton at Toronto, 7 p.m.

Montreal at N.Y. Rangers, 7 p.m.

Vegas at Columbus, 7 p.m.

Washington at Winnipeg, 7 p.m.

Detroit at Chicago, 8 p.m.

Florida at Dallas, 8 p.m.

Nashville at Colorado, 9 p.m.

Calgary at Los Angeles, 10 p.m.

Sunday’s Games

Vancouver at New Jersey, 12:30 p.m.

Utah at Pittsburgh, 3 p.m.

Philadelphia at Carolina, 5 p.m.

Boston at Minnesota, 6 p.m.

Edmonton at Montreal, 7 p.m.

Buffalo at Seattle, 8 p.m.

Monday’s Games

Anaheim at N.Y. Rangers, 7 p.m.

Florida at Tampa Bay, 7 p.m.

Ottawa at Winnipeg, 7:30 p.m.

Los Angeles at Dallas, 8 p.m.

Nashville at St. Louis, 8 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.