NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 31 | 17 | 11 | 3 | 37 | 99 | 105 |
| Tampa Bay | 30 | 17 | 11 | 2 | 36 | 94 | 76 |
| Boston | 31 | 18 | 13 | 0 | 36 | 101 | 96 |
| Montreal | 29 | 15 | 11 | 3 | 33 | 93 | 105 |
| Florida | 29 | 15 | 12 | 2 | 32 | 92 | 93 |
| Toronto | 29 | 14 | 11 | 4 | 32 | 97 | 93 |
| Ottawa | 29 | 13 | 12 | 4 | 30 | 90 | 96 |
| Buffalo | 30 | 12 | 14 | 4 | 28 | 92 | 106 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Washington | 30 | 18 | 9 | 3 | 39 | 103 | 75 |
| Carolina | 29 | 18 | 9 | 2 | 38 | 98 | 83 |
| N.Y. Islanders | 31 | 17 | 11 | 3 | 37 | 92 | 89 |
| Pittsburgh | 28 | 14 | 7 | 7 | 35 | 88 | 81 |
| Philadelphia | 28 | 16 | 9 | 3 | 35 | 85 | 78 |
| New Jersey | 30 | 17 | 12 | 1 | 35 | 88 | 92 |
| N.Y. Rangers | 32 | 15 | 13 | 4 | 34 | 83 | 84 |
| Columbus | 30 | 13 | 11 | 6 | 32 | 91 | 103 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 30 | 21 | 2 | 7 | 49 | 118 | 70 |
| Dallas | 31 | 21 | 5 | 5 | 47 | 109 | 80 |
| Minnesota | 30 | 16 | 9 | 5 | 37 | 85 | 81 |
| Chicago | 30 | 13 | 11 | 6 | 32 | 89 | 91 |
| Utah | 32 | 14 | 15 | 3 | 31 | 96 | 94 |
| Winnipeg | 29 | 14 | 14 | 1 | 29 | 88 | 89 |
| St. Louis | 31 | 11 | 13 | 7 | 29 | 79 | 109 |
| Nashville | 29 | 11 | 14 | 4 | 26 | 78 | 103 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 30 | 19 | 10 | 1 | 39 | 111 | 98 |
| Vegas | 29 | 14 | 6 | 9 | 37 | 90 | 86 |
| Los Angeles | 30 | 14 | 8 | 8 | 36 | 82 | 80 |
| Edmonton | 30 | 13 | 11 | 6 | 32 | 99 | 106 |
| San Jose | 31 | 14 | 14 | 3 | 31 | 87 | 103 |
| Seattle | 28 | 12 | 10 | 6 | 30 | 70 | 85 |
| Calgary | 32 | 12 | 16 | 4 | 28 | 82 | 96 |
| Vancouver | 30 | 11 | 16 | 3 | 25 | 85 | 108 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Tuesday’s Games
Philadelphia 4, San Jose 1
Tampa Bay 6, Montreal 1
Anaheim 4, Pittsburgh 3, SO
New Jersey 4, Ottawa 3
N.Y. Islanders 5, Vegas 4, SO
Carolina 4, Columbus 1
Dallas 4, Winnipeg 3
Boston 5, St. Louis 2
Buffalo 4, Edmonton 3, OT
Nashville 4, Colorado 3, SO
Wednesday’s Games
Chicago 3, N.Y. Rangers 0
Detroit 4, Calgary 3
Florida 4, Utah 3
Seattle 3, Los Angeles 2, OT
Thursday’s Games
Anaheim at N.Y. Islanders, 7 p.m.
Carolina at Washington, 7 p.m.
Montreal at Pittsburgh, 7 p.m.
Ottawa at Columbus, 7 p.m.
San Jose at Toronto, 7 p.m.
Tampa Bay at New Jersey, 7 p.m.
Vegas at Philadelphia, 7 p.m.
Boston at Winnipeg, 8 p.m.
Dallas at Minnesota, 8 p.m.
St. Louis at Nashville, 8 p.m.
Detroit at Edmonton, 9 p.m.
Florida at Colorado, 9:30 p.m.
Buffalo at Vancouver, 10 p.m.
Friday’s Games
Chicago at St. Louis, 8 p.m.
Seattle at Utah, 9 p.m.
Saturday’s Games
Anaheim at New Jersey, 12:30 p.m.
Ottawa at Minnesota, 2 p.m.
San Jose at Pittsburgh, 3 p.m.
Tampa Bay at N.Y. Islanders, 3:30 p.m.
Carolina at Philadelphia, 7 p.m.
Edmonton at Toronto, 7 p.m.
Montreal at N.Y. Rangers, 7 p.m.
Vegas at Columbus, 7 p.m.
Washington at Winnipeg, 7 p.m.
Detroit at Chicago, 8 p.m.
Florida at Dallas, 8 p.m.
Nashville at Colorado, 9 p.m.
Calgary at Los Angeles, 10 p.m.
