AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Orlando | 117 | Miami | 108 |
| Final | New York | 117 | Toronto | 101 |
___
NATIONAL HOCKEY LEAGUE
| Final | Philadelphia | 4 | San Jose | 1 |
| Final | Tampa Bay | 6 | Montreal | 1 |
| Final SO | Anaheim | 4 | Pittsburgh | 3 |
| Final | New Jersey | 4 | Ottawa | 3 |
| Final SO | N-Y Islanders | 5 | Vegas | 4 |
| Final | Carolina | 4 | Columbus | 1 |
| Final | Dallas | 4 | Winnipeg | 3 |
| Final | Boston | 5 | St. Louis | 2 |
| Final OT | Buffalo | 4 | Edmonton | 3 |
| Final SO | Nashville | 4 | Colorado | 3 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (2)Michigan | 89 | Villanova | 61 |
| Final | (5)UConn | 77 | (18)Florida | 73 |
| Final | (10)BYU | 67 | Clemson | 64 |
| Final | (13)Illinois | 88 | Ohio State | 80 |
| Final | (24)Virginia | 84 | Maryland-Eastern Shore | 60 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Phoenix | at | Oklahoma City | 7:30 p.m. | |
| San Antonio | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| N-Y Rangers | at | Chicago | 7:30 p.m. | |
| Detroit | at | Calgary | 8:30 p.m. | |
| Florida | at | Utah | 9 p.m. | |
| Los Angeles | at | Seattle | 10 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Minnesota | at | (6)Purdue | 7 p.m. | |
| Jackson State | at | (7)Houston | 8 p.m. | |
| Wisconsin | at | (23)Nebraska | 9 p.m. |
___
