Skip to Content

NHL Expanded Glance

All Times EST

EASTERN CONFERENCE
Atlantic Division

GP W L OT Pts GF GA Home Away Div
Tampa Bay 28 16 10 2 34 88 73 8-7-0 8-3-2 3-1-1
Boston 30 17 13 0 34 96 94 11-5-0 6-8-0 7-5-0
Montreal 28 15 10 3 33 92 99 7-7-1 8-3-2 5-3-0
Detroit 29 15 11 3 33 91 102 9-6-1 6-5-2 5-3-2
Florida 28 14 12 2 30 88 90 10-6-2 4-6-0 2-4-0
Toronto 28 13 11 4 30 95 93 8-4-4 5-7-0 3-6-1
Ottawa 28 13 11 4 30 87 92 6-5-2 7-6-2 4-2-2
Buffalo 28 11 13 4 26 84 96 9-5-2 2-8-2 5-2-2

Metropolitan Division

GP W L OT Pts GF GA Home Away Div
Washington 30 18 9 3 39 103 75 10-5-1 8-4-2 7-2-1
Carolina 28 17 9 2 36 94 82 9-5-1 8-4-1 4-2-0
N.Y. Islanders 30 16 11 3 35 87 85 7-6-2 9-5-1 4-4-2
Pittsburgh 27 14 7 6 34 85 77 6-4-2 8-3-4 5-1-3
N.Y. Rangers 31 15 12 4 34 83 81 3-8-3 12-4-1 3-4-0
Philadelphia 27 15 9 3 33 81 77 9-5-2 6-4-1 5-1-1
New Jersey 29 16 12 1 33 84 89 9-4-1 7-8-0 3-4-1
Columbus 29 13 10 6 32 90 99 6-3-3 7-7-3 2-5-2

WESTERN CONFERENCE
Central Division

GP W L OT Pts GF GA Home Away Div
Colorado 29 21 2 6 48 115 66 11-0-2 10-2-4 3-0-3
Dallas 30 20 5 5 45 105 77 10-4-1 10-1-4 6-1-0
Minnesota 29 15 9 5 35 81 80 8-3-4 7-6-1 5-2-1
Utah 30 14 13 3 31 91 86 7-3-1 7-10-2 5-4-0
Chicago 29 12 11 6 30 86 91 6-5-3 6-6-3 2-3-1
Winnipeg 28 14 13 1 29 85 85 7-5-0 7-8-1 4-3-0
St. Louis 30 11 12 7 29 77 104 5-6-4 6-6-3 2-3-0
Nashville 28 10 14 4 24 74 100 6-8-2 4-6-2 1-5-2

Pacific Division

GP W L OT Pts GF GA Home Away Div
Anaheim 29 18 10 1 37 107 95 11-4-0 7-6-1 4-2-0
Vegas 28 14 6 8 36 86 81 7-4-4 7-2-4 4-0-4
Los Angeles 28 13 8 7 33 76 75 4-6-3 9-2-4 3-0-2
Edmonton 29 13 11 5 31 96 102 7-3-2 6-8-3 3-1-2
San Jose 30 14 13 3 31 86 99 9-5-3 5-8-0 3-4-2
Seattle 26 11 9 6 28 66 79 6-4-3 5-5-3 4-3-0
Calgary 30 11 15 4 26 72 88 6-4-2 5-11-2 3-3-0
Vancouver 29 11 15 3 25 85 104 4-8-1 7-7-2 3-3-1

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Sunday’s Games

Colorado 3, Philadelphia 2

Florida 4, N.Y. Islanders 1

San Jose 4, Carolina 1

Dallas 3, Pittsburgh 2, SO

St. Louis 4, Montreal 3

Washington 2, Columbus 0

Vegas 3, N.Y. Rangers 2, OT

Anaheim 7, Chicago 1

Monday’s Games

Tampa Bay at Toronto, 7:30 p.m.

Buffalo at Calgary, 9 p.m.

Los Angeles at Utah, 9 p.m.

Detroit at Vancouver, 10 p.m.

Minnesota at Seattle, 10 p.m.

Tuesday’s Games

Anaheim at Pittsburgh, 7 p.m.

New Jersey at Ottawa, 7 p.m.

San Jose at Philadelphia, 7 p.m.

Tampa Bay at Montreal, 7 p.m.

Vegas at N.Y. Islanders, 7 p.m.

Columbus at Carolina, 7:30 p.m.

Boston at St. Louis, 8 p.m.

Dallas at Winnipeg, 8 p.m.

Buffalo at Edmonton, 9 p.m.

Colorado at Nashville, 9:30 p.m.

Wednesday’s Games

N.Y. Rangers at Chicago, 7:30 p.m.

Detroit at Calgary, 8:30 p.m.

Florida at Utah, 9 p.m.

Los Angeles at Seattle, 10 p.m.

Thursday’s Games

Anaheim at N.Y. Islanders, 7 p.m.

Carolina at Washington, 7 p.m.

Montreal at Pittsburgh, 7 p.m.

Ottawa at Columbus, 7 p.m.

San Jose at Toronto, 7 p.m.

Tampa Bay at New Jersey, 7 p.m.

Vegas at Philadelphia, 7 p.m.

Boston at Winnipeg, 8 p.m.

Dallas at Minnesota, 8 p.m.

St. Louis at Nashville, 8 p.m.

Detroit at Edmonton, 9 p.m.

Florida at Colorado, 9:30 p.m.

Buffalo at Vancouver, 10 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.