NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 16 | 7 | .696 | — | 8-2 | W-3 | 13-1 | 3-6 | 12-7 |
| Boston | 15 | 9 | .625 | 1½ | 8-2 | W-5 | 8-4 | 7-5 | 11-6 |
| Toronto | 15 | 10 | .600 | 2 | 5-5 | L-3 | 8-5 | 7-5 | 13-6 |
| Philadelphia | 13 | 10 | .565 | 3 | 5-5 | L-1 | 7-7 | 6-3 | 11-9 |
| Brooklyn | 6 | 17 | .261 | 10 | 4-6 | W-1 | 2-10 | 4-7 | 5-13 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 14 | 10 | .583 | — | 7-3 | L-1 | 9-4 | 5-6 | 11-8 |
| Miami | 14 | 10 | .583 | — | 6-4 | L-3 | 10-3 | 4-7 | 8-5 |
| Atlanta | 14 | 11 | .560 | ½ | 5-5 | W-1 | 4-6 | 10-5 | 8-7 |
| Charlotte | 7 | 17 | .292 | 7 | 3-7 | L-1 | 5-7 | 2-10 | 6-11 |
| Washington | 3 | 19 | .136 | 10 | 2-8 | L-3 | 2-8 | 1-11 | 2-15 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 19 | 5 | .792 | — | 7-3 | W-2 | 10-2 | 8-3 | 14-5 |
| Cleveland | 14 | 11 | .560 | 5½ | 4-6 | L-1 | 9-6 | 5-5 | 11-8 |
| Milwaukee | 10 | 15 | .400 | 9½ | 2-8 | L-2 | 7-7 | 3-8 | 8-11 |
| Chicago | 9 | 14 | .391 | 9½ | 2-8 | L-7 | 6-5 | 3-9 | 6-10 |
| Indiana | 5 | 18 | .217 | 13½ | 4-6 | W-1 | 4-8 | 1-10 | 4-9 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Houston | 15 | 6 | .714 | — | 7-3 | L-1 | 7-2 | 8-4 | 8-5 |
| San Antonio | 15 | 7 | .682 | ½ | 7-3 | L-1 | 9-2 | 6-5 | 9-6 |
| Memphis | 11 | 13 | .458 | 5½ | 7-3 | W-2 | 6-6 | 5-7 | 10-7 |
| Dallas | 9 | 16 | .360 | 8 | 5-5 | W-1 | 6-9 | 3-6 | 5-11 |
| New Orleans | 3 | 21 | .125 | 13½ | 1-9 | L-6 | 2-11 | 1-10 | 1-18 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 23 | 1 | .958 | — | 10-0 | W-15 | 11-0 | 12-1 | 19-1 |
| Denver | 17 | 6 | .739 | 5½ | 7-3 | W-3 | 6-4 | 11-2 | 12-5 |
| Minnesota | 15 | 8 | .652 | 7½ | 7-3 | W-5 | 8-3 | 7-5 | 10-7 |
| Portland | 9 | 15 | .375 | 14 | 3-7 | L-2 | 3-6 | 6-9 | 7-10 |
| Utah | 8 | 15 | .348 | 14½ | 3-7 | L-2 | 6-7 | 2-8 | 4-11 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 17 | 6 | .739 | — | 8-2 | W-1 | 7-3 | 10-3 | 12-4 |
| Phoenix | 13 | 10 | .565 | 4 | 5-5 | L-1 | 8-4 | 5-6 | 12-9 |
| Golden State | 13 | 12 | .520 | 5 | 4-6 | W-2 | 7-3 | 6-9 | 10-7 |
| Sacramento | 6 | 17 | .261 | 11 | 3-7 | W-1 | 3-7 | 3-10 | 4-15 |
| L.A. Clippers | 6 | 18 | .250 | 11½ | 2-8 | L-2 | 3-7 | 3-11 | 4-11 |
___
Sunday’s Games
New York 106, Orlando 100
Boston 121, Toronto 113
Denver 115, Charlotte 106
Memphis 119, Portland 96
Golden State 123, Chicago 91
L.A. Lakers 112, Philadelphia 108
Oklahoma City 131, Utah 101
Monday’s Games
Sacramento at Indiana, 7 p.m.
Phoenix at Minnesota, 7:30 p.m.
San Antonio at New Orleans, 8 p.m.
Tuesday’s Games
Miami at Orlando, 6 p.m. (Quarterfinal Game 1)
New York at Toronto, 8:30 p.m. (Quarterfinal Game 3)
Wednesday’s Games
Phoenix at Oklahoma City, 7:30 p.m. (Quarterfinal Game 2)
San Antonio at L.A. Lakers, 10 p.m. (Quarterfinal Game 4)
Thursday’s Games
Boston at Milwaukee, 8 p.m.
L.A. Clippers at Houston, 8 p.m.
Portland at New Orleans, 8 p.m.
Denver at Sacramento, 10 p.m.
