NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 15 | 7 | .682 | — | 7-3 | W-2 | 12-1 | 3-6 | 11-7 |
| Toronto | 15 | 9 | .625 | 1 | 6-4 | L-2 | 8-4 | 7-5 | 13-5 |
| Boston | 14 | 9 | .609 | 1½ | 8-2 | W-4 | 8-4 | 6-5 | 10-6 |
| Philadelphia | 13 | 9 | .591 | 2 | 6-4 | W-3 | 7-6 | 6-3 | 11-9 |
| Brooklyn | 5 | 17 | .227 | 10 | 4-6 | L-1 | 1-10 | 4-7 | 5-13 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 14 | 9 | .609 | — | 7-3 | W-1 | 9-4 | 5-5 | 11-7 |
| Miami | 14 | 9 | .609 | — | 7-3 | L-2 | 10-2 | 4-7 | 8-5 |
| Atlanta | 13 | 11 | .542 | 1½ | 4-6 | L-3 | 4-6 | 9-5 | 7-7 |
| Charlotte | 7 | 16 | .304 | 7 | 3-7 | W-1 | 5-6 | 2-10 | 6-11 |
| Washington | 3 | 18 | .143 | 10 | 2-8 | L-2 | 2-7 | 1-11 | 2-14 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 18 | 5 | .783 | — | 7-3 | W-1 | 9-2 | 8-3 | 13-5 |
| Cleveland | 14 | 10 | .583 | 4½ | 5-5 | W-1 | 9-5 | 5-5 | 11-8 |
| Milwaukee | 10 | 14 | .417 | 8½ | 2-8 | L-1 | 7-7 | 3-7 | 8-10 |
| Chicago | 9 | 13 | .409 | 8½ | 3-7 | L-6 | 6-4 | 3-9 | 6-10 |
| Indiana | 5 | 18 | .217 | 13 | 4-6 | W-1 | 4-8 | 1-10 | 4-9 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Houston | 15 | 5 | .750 | — | 8-2 | W-2 | 7-2 | 8-3 | 8-4 |
| San Antonio | 15 | 7 | .682 | 1 | 7-3 | L-1 | 9-2 | 6-5 | 9-6 |
| Memphis | 10 | 13 | .435 | 6½ | 6-4 | W-1 | 5-6 | 5-7 | 9-7 |
| Dallas | 8 | 16 | .333 | 9 | 4-6 | L-1 | 5-9 | 3-6 | 4-11 |
| New Orleans | 3 | 20 | .130 | 13½ | 1-9 | L-5 | 2-11 | 1-9 | 1-18 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 22 | 1 | .957 | — | 10-0 | W-14 | 11-0 | 11-1 | 18-1 |
| Denver | 16 | 6 | .727 | 5½ | 6-4 | W-2 | 6-4 | 10-2 | 12-5 |
| Minnesota | 14 | 8 | .636 | 7½ | 6-4 | W-4 | 7-3 | 7-5 | 9-7 |
| Portland | 9 | 14 | .391 | 13 | 3-7 | L-1 | 3-6 | 6-8 | 7-9 |
| Utah | 8 | 14 | .364 | 13½ | 4-6 | L-1 | 6-6 | 2-8 | 4-10 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 16 | 6 | .727 | — | 8-2 | L-1 | 7-3 | 9-3 | 12-4 |
| Phoenix | 13 | 10 | .565 | 3½ | 5-5 | L-1 | 8-4 | 5-6 | 12-9 |
| Golden State | 11 | 12 | .478 | 5½ | 4-6 | L-2 | 7-3 | 4-9 | 10-7 |
| L.A. Clippers | 6 | 17 | .261 | 10½ | 2-8 | L-1 | 3-7 | 3-10 | 4-10 |
| Sacramento | 5 | 17 | .227 | 11 | 2-8 | L-4 | 3-7 | 2-10 | 4-15 |
___
Friday’s Games
Boston 126, L.A. Lakers 105
Orlando 106, Miami 105
New York 146, Utah 112
Denver 134, Atlanta 133
Cleveland 130, San Antonio 117
Charlotte 111, Toronto 86
Memphis 107, L.A. Clippers 98
Detroit 122, Portland 116
Houston 117, Phoenix 98
Indiana 120, Chicago 105
Philadelphia 116, Milwaukee 101
Oklahoma City 132, Dallas 111
Saturday’s Games
New Orleans at Brooklyn, 5 p.m.
Atlanta at Washington, 7 p.m.
Golden State at Cleveland, 7:30 p.m.
Milwaukee at Detroit, 7:30 p.m.
L.A. Clippers at Minnesota, 8 p.m.
Sacramento at Miami, 8 p.m.
Houston at Dallas, 8:30 p.m.
Sunday’s Games
Orlando at New York, 12 p.m.
Boston at Toronto, 3:30 p.m.
Denver at Charlotte, 6 p.m.
Portland at Memphis, 6 p.m.
Golden State at Chicago, 7 p.m.
L.A. Lakers at Philadelphia, 7:30 p.m.
Oklahoma City at Utah, 8 p.m.
Monday’s Games
Sacramento at Indiana, 7 p.m.
Phoenix at Minnesota, 7:30 p.m.
San Antonio at New Orleans, 8 p.m.
Tuesday’s Games
Miami at Orlando, 6 p.m. (Quarterfinal Game 1)
New York at Toronto, 8:30 p.m. (Quarterfinal Game 3)
