AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Brooklyn | 119 | New Orleans | 101 |
| Final | Atlanta | 131 | Washington | 116 |
| Final | Detroit | 124 | Milwaukee | 112 |
| Final | Golden State | 99 | Cleveland | 94 |
| Final | Sacramento | 127 | Miami | 111 |
| Final | Minnesota | 109 | L.A. Clippers | 106 |
| Final | Dallas | 122 | Houston | 109 |
___
NATIONAL HOCKEY LEAGUE
| Final OT | Colorado | 3 | N-Y Rangers | 2 |
| Final OT | Florida | 7 | Columbus | 6 |
| Final | N-Y Islanders | 2 | Tampa Bay | 0 |
| Final | Boston | 4 | New Jersey | 1 |
| Final | Calgary | 2 | Utah | 0 |
| Final | Carolina | 6 | Nashville | 3 |
| Final | St. Louis | 2 | Ottawa | 1 |
| Final SO | Montreal | 2 | Toronto | 1 |
| Final | Los Angeles | 6 | Chicago | 0 |
| Final | Edmonton | 6 | Winnipeg | 2 |
| Final | Detroit | 4 | Seattle | 3 |
| Final | Vancouver | 4 | Minnesota | 2 |
___
TOP-25 COLLEGE FOOTBALL
| Final | (2)Indiana | 13 | (1)Ohio St. | 10 |
| Final | (3)Georgia | 28 | (10)Alabama | 7 |
| Final | (5)Texas Tech | 34 | (11)BYU | 7 |
| Final | Duke | 27 | (16)Virginia | 20 |
___
