Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indianapolis | 3 | 1½ | (46½) | at JACKSONVILLE |
| at BALTIMORE | 6½ | 5½ | (43½) | Pittsburgh |
| at BUFFALO | 7 | 5½ | (53½) | Cincinnati |
| Washington | 3 | 1½ | (43½) | at MINNESOTA |
| Miami | 3 | 3 | (41½) | at NY JETS |
| at CLEVELAND | 3½ | 3½ | (33½) | Tennessee |
| Seattle | 8½ | 6½ | (44½) | at ATLANTA |
| at TAMPA BAY | 8½ | 8½ | (41½) | New Orleans |
| Denver | 7½ | 7½ | (40½) | at LAS VEGAS |
| at GREEN BAY | 5½ | 6½ | (44½) | Chicago |
| LA Rams | 8½ | 8½ | (47½) | at ARIZONA |
| at KANSAS CITY | 5½ | 3½ | (41½) | Houston |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Philadelphia | 3 | 2½ | (41½) | at LA CHARGERS |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WESTERN MICHIGAN | 2½ | 1½ | (43½) | Miami (OH) |
| at TEXAS TECH | 12½ | 12½ | (49½) | BYU |
| Georgia | 1½ | 2½ | (48½) | at ALABAMA |
| at VIRGINIA | 2½ | 3½ | (57½) | Duke |
| at OHIO STATE | 6½ | 4 | (47½) | Indiana |
Wednesday, Dec. 17
Cure Bowl
Orlando, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| South Florida | 5½ | 6½ | (55½) | Old Dominion |
Thursday, Dec. 18
XBox Bowl
Frisco, Texas
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Arkansas State | 2½ | 2½ | (59½) | Missouri State |
Wednesday, Dec. 24
Hawai’i Bowl
Honolulu
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Cal | 1½ | 1½ | (54½) | Hawaii |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at BROOKLYN | 2½ | (227½) | New Orleans |
| Atlanta | 9 | (235½) | at WASHINGTON |
| at DETROIT | 12½ | (222½) | Milwaukee |
| at CLEVELAND | 8 | (227½) | Golden State |
| at MIAMI | 8 | (238½) | Sacramento |
| at MINNESOTA | 10½ | (225½) | LA Clippers |
| Houston | 9 | (222½) | at DALLAS |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at PURDUE | 5½ | Iowa State |
| at BUCKNELL | 2½ | UMBC |
| at PROVIDENCE | 7½ | Rhode Island |
| at MIAMI (FL) | 21½ | Southern Miss |
| at GEORGIA TECH | 9½ | Monmouth |
| at VIRGINIA | 6½ | Dayton |
| at BOSTON COLLEGE | 18½ | New Haven |
| Duke | 2½ | at MICHIGAN STATE |
| at RICHMOND | 11½ | Old Dominion |
| at MIAMI (OH) | 17½ | Maine |
| at NC STATE | 24½ | UNC Asheville |
| at BOWLING GREEN | 1½ | Utah Valley |
| at SOUTH CAROLINA | 21½ | Stetson |
| at CLEVELAND STATE | 1½ | Detroit Mercy |
| at WISCONSIN | 10½ | Marquette |
| Georgia Southern | 8½ | at GARDNER-WEBB |
| at FURMAN | 6½ | Harvard |
| at FLORIDA INTERNATIONAL | 6½ | Jacksonville |
| Delaware | 8½ | at DELAWARE STATE |
| at NORTHWESTERN | 1½ | Ohio State |
| at BUTLER | 5½ | Boise State |
| Saint Bonaventure | 5½ | at BUFFALO |
| at PRESBYTERIAN | 6½ | Morehead State |
| Drexel | 1½ | at LA SALLE |
| at PURDUE FORT WAYNE | 1½ | Northern Kentucky |
| at LIBERTY | 27½ | Coppin State |
| at AMERICAN | 11½ | Maryland-Eastern Shore |
| Youngstown State | 7½ | at IU INDIANAPOLIS |
| at DUQUESNE | 9½ | Stony Brook |
| at WINTHROP | 11½ | Coastal Carolina |
| at SIU-EDWARDSVILLE | 6½ | Western Michigan |
| at FORDHAM | 9½ | Holy Cross |
| at WEST GEORGIA | 2½ | Tennessee Tech |
| at JAMES MADISON | 8½ | Norfolk State |
| at SOUTH CAROLINA UPSTATE | 1½ | Western Carolina |
| Louisville | 4½ | at INDIANA |
| at LOYOLA CHICAGO | 5½ | Princeton |
| at TULSA | 11½ | Missouri State |
| at VIRGINIA TECH | 3½ | George Mason |
| at SOUTH DAKOTA STATE | 5½ | Idaho |
| at MURRAY STATE | 15½ | Bellarmine |
| at OAKLAND | 4½ | Toledo |
| at KENNESAW STATE | 13½ | Georgia State |
| Akron | 7½ | at TULANE |
| at WYOMING | 14 | Dartmouth |
| at WOFFORD | 4½ | Elon |
| at OHIO | 3½ | Marshall |
| at ARKANSAS | 18½ | Fresno State |
| at KANSAS STATE | 3½ | Seton Hall |
| UNC Wilmington | 11½ | at LOUISIANA |
| Le Moyne | 1½ | at BINGHAMTON |
| N.C. A&T | 1½ | at NORTH CAROLINA CENTRAL |
| at EAST CAROLINA | 6½ | UNC Greensboro |
| New Mexico State | 3 | at ABILENE CHRISTIAN |
| at UMASS | 11½ | UMass-Lowell |
| Incarnate Word | 1½ | at NICHOLLS STATE |
| Longwood | 4½ | at MORGAN STATE |
| at IOWA | 10½ | Maryland |
| at MICHIGAN | 22½ | Rutgers |
| at WESTERN KENTUCKY | 11½ | Evansville |
| at CHATTANOOGA | 5½ | Southeast Missouri State |
| at TEMPLE | 1½ | Saint Joseph’s (PA) |
| Baylor | 2½ | at MEMPHIS |
| at COLORADO STATE | 2½ | Colorado |
| Vermont | 1½ | at PEPPERDINE |
| Sam Houston | 6 | at TEXAS SOUTHERN |
| at CAL | 11½ | Pacific |
| at EASTERN WASHINGTON | 9½ | UMKC |
| LIU | 2½ | at LEHIGH |
| at OREGON STATE | 12½ | Southern Utah |
| at PORTLAND STATE | 10 | Omaha |
| at COLUMBIA | 13½ | Albany (NY) |
| at WEST VIRGINIA | 1½ | Wake Forest |
| at IDAHO STATE | 8½ | Denver |
| at NEW ORLEANS | 6½ | Houston Christian |
| at UCLA | 10½ | Oregon |
| at USC | 5½ | Washington |
| at GEORGE WASHINGTON | 11½ | William & Mary |
| at LAMAR | 4½ | Texas A&M-CC |
| at CAL POLY | 5½ | UC Riverside |
| Boston University | 5½ | at NEW HAMPSHIRE |
| at UTAH | 6½ | Cal Baptist |
| Oklahoma State | 3½ | at GRAND CANYON |
| at VILLANOVA | 19½ | Pennsylvania |
| Lindenwood | 4½ | at EASTERN ILLINOIS |
| at BRADLEY | 17½ | Northern Illinois |
| at ILLINOIS STATE | 20½ | Chicago State |
| Montana State | 5½ | at ORAL ROBERTS |
| Montana | 6½ | at NORTH DAKOTA |
| at NORTHERN COLORADO | 9½ | South Dakota |
| at MILWAUKEE | 4½ | Robert Morris |
| at NORTH DAKOTA STATE | 9½ | Northern Arizona |
| at TENNESSEE | 1½ | Illinois |
| at NORTHERN IOWA | 3½ | Wichita State |
| at HOUSTON | 18½ | Florida State |
| at ST. JOHN’S | 12½ | Ole Miss |
| at UCSB | 11½ | CSU Bakersfield |
| at DEPAUL | 24½ | UAPB |
| Santa Clara | 2½ | at NEW MEXICO |
| Arkansas State | 8½ | at LITTLE ROCK |
| UCSD | 11½ | at LONG BEACH STATE |
| Oklahoma | 4½ | at ARIZONA STATE |
| at UC IRVINE | 10½ | CSU Northridge |
| at ARIZONA | 8½ | Auburn |
| at HAWAII | 15½ | CSU Fullerton |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Colorado | -172 | at N.Y RANGERS | +142 |
| at FLORIDA | -160 | Columbus | +132 |
| at CALGARY | -120 | Utah | +100 |
| at TAMPA BAY | -182 | N.Y Islanders | +150 |
| New Jersey | -134 | at BOSTON | +112 |
| at CAROLINA | -245 | Nashville | +198 |
| at TORONTO | -137 | Montreal | +114 |
| at OTTAWA | -154 | St. Louis | +128 |
| at LOS ANGELES | -220 | Chicago | +180 |
| at EDMONTON | -210 | Winnipeg | +172 |
| Detroit | -122 | at SEATTLE | +102 |
| Minnesota | -144 | at VANCOUVER | +120 |
For the latest odds, go to BetMGM Sportsbook
