NFL Expanded Glance

All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England | 11 | 2 | 0 | .846 | 351 | 241 | 5-2-0 | 6-0-0 | 6-2-0 | 5-0-0 | 3-0-0 |
| Buffalo | 8 | 4 | 0 | .667 | 337 | 259 | 5-1-0 | 3-3-0 | 5-3-0 | 3-1-0 | 2-2-0 |
| Miami | 5 | 7 | 0 | .417 | 247 | 286 | 4-3-0 | 1-4-0 | 2-6-0 | 3-1-0 | 2-2-0 |
| N.Y. Jets | 3 | 9 | 0 | .250 | 246 | 315 | 2-5-0 | 1-4-0 | 2-6-0 | 1-3-0 | 0-3-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville | 8 | 4 | 0 | .667 | 292 | 253 | 4-2-0 | 4-2-0 | 5-2-0 | 3-2-0 | 2-1-0 |
| Indianapolis | 8 | 4 | 0 | .667 | 357 | 249 | 6-1-0 | 2-3-0 | 6-3-0 | 2-1-0 | 2-1-0 |
| Houston | 7 | 5 | 0 | .583 | 263 | 198 | 4-2-0 | 3-3-0 | 6-2-0 | 1-3-0 | 4-1-0 |
| e-Tennessee | 1 | 11 | 0 | .083 | 170 | 328 | 0-7-0 | 1-4-0 | 0-9-0 | 1-2-0 | 0-5-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 6 | 6 | 0 | .500 | 289 | 293 | 3-4-0 | 3-2-0 | 4-4-0 | 2-2-0 | 2-1-0 |
| Pittsburgh | 6 | 6 | 0 | .500 | 281 | 289 | 4-3-0 | 2-3-0 | 5-3-0 | 1-3-0 | 2-1-0 |
| Cincinnati | 4 | 8 | 0 | .333 | 280 | 374 | 2-4-0 | 2-4-0 | 4-4-0 | 0-4-0 | 3-1-0 |
| Cleveland | 3 | 9 | 0 | .250 | 194 | 270 | 2-4-0 | 1-5-0 | 2-6-0 | 1-3-0 | 0-4-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver | 10 | 2 | 0 | .833 | 284 | 218 | 6-0-0 | 4-2-0 | 6-2-0 | 4-0-0 | 2-1-0 |
| L.A. Chargers | 8 | 4 | 0 | .667 | 277 | 252 | 5-2-0 | 3-2-0 | 7-2-0 | 1-2-0 | 4-0-0 |
| Kansas City | 6 | 6 | 0 | .500 | 305 | 232 | 5-1-0 | 1-5-0 | 3-4-0 | 3-2-0 | 1-2-0 |
| e-Las Vegas | 2 | 10 | 0 | .167 | 179 | 308 | 1-5-0 | 1-5-0 | 2-7-0 | 0-3-0 | 0-4-0 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 8 | 4 | 0 | .667 | 270 | 249 | 4-2-0 | 4-2-0 | 1-1-0 | 7-3-0 | 2-2-0 |
| Dallas | 6 | 6 | 1 | .500 | 381 | 386 | 4-1-1 | 2-5-0 | 3-1-0 | 3-5-1 | 3-1-0 |
| Washington | 3 | 9 | 0 | .250 | 262 | 323 | 2-4-0 | 1-5-0 | 2-3-0 | 1-6-0 | 1-1-0 |
| e-N.Y. Giants | 2 | 11 | 0 | .154 | 279 | 367 | 2-3-0 | 0-8-0 | 1-3-0 | 1-8-0 | 1-3-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 7 | 5 | 0 | .583 | 279 | 301 | 3-2-0 | 4-3-0 | 2-2-0 | 5-3-0 | 2-0-0 |
| Carolina | 7 | 6 | 0 | .538 | 247 | 297 | 4-2-0 | 3-4-0 | 2-3-0 | 5-3-0 | 2-1-0 |
| Atlanta | 4 | 8 | 0 | .333 | 243 | 276 | 2-3-0 | 2-5-0 | 1-4-0 | 3-4-0 | 1-3-0 |
| e-New Orleans | 2 | 10 | 0 | .167 | 182 | 295 | 1-5-0 | 1-5-0 | 0-3-0 | 2-7-0 | 1-2-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 9 | 3 | 0 | .750 | 313 | 307 | 4-1-0 | 5-2-0 | 3-1-0 | 6-2-0 | 1-2-0 |
| Green Bay | 8 | 3 | 1 | .708 | 294 | 226 | 4-2-0 | 4-1-1 | 2-1-0 | 6-2-1 | 3-0-0 |
| Detroit | 8 | 5 | 0 | .615 | 394 | 304 | 5-2-0 | 3-3-0 | 3-1-0 | 5-4-0 | 1-3-0 |
| Minnesota | 4 | 8 | 0 | .333 | 224 | 281 | 1-4-0 | 3-4-0 | 2-3-0 | 2-5-0 | 2-2-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Rams | 9 | 3 | 0 | .750 | 334 | 210 | 5-1-0 | 4-2-0 | 5-0-0 | 4-3-0 | 2-1-0 |
| Seattle | 9 | 3 | 0 | .750 | 350 | 217 | 4-2-0 | 5-1-0 | 4-0-0 | 5-3-0 | 2-2-0 |
| San Francisco | 9 | 4 | 0 | .692 | 307 | 269 | 3-2-0 | 6-2-0 | 1-2-0 | 8-2-0 | 4-1-0 |
| e-Arizona | 3 | 9 | 0 | .250 | 265 | 303 | 1-5-0 | 2-4-0 | 0-3-0 | 3-6-0 | 0-4-0 |
e-Eliminated from playoffs
___
Thursday’s Games
Detroit 44, Dallas 30
Sunday’s Games
Cincinnati at Buffalo, 1 p.m.
Indianapolis at Jacksonville, 1 p.m.
Miami at N.Y. Jets, 1 p.m.
New Orleans at Tampa Bay, 1 p.m.
Pittsburgh at Baltimore, 1 p.m.
Seattle at Atlanta, 1 p.m.
Tennessee at Cleveland, 1 p.m.
Washington at Minnesota, 1 p.m.
Denver at Las Vegas, 4:05 p.m.
Chicago at Green Bay, 4:25 p.m.
L.A. Rams at Arizona, 4:25 p.m.
Houston at Kansas City, 8:20 p.m.
Open: New England, Carolina, N.Y. Giants, San Francisco
Monday’s Games
Philadelphia at L.A. Chargers, 8:15 p.m.
Thursday, Dec. 11
Atlanta at Tampa Bay, 8:15 p.m.
Sunday, Dec. 14
Arizona at Houston, 1 p.m.
Baltimore at Cincinnati, 1 p.m.
Buffalo at New England, 1 p.m.
Cleveland at Chicago, 1 p.m.
L.A. Chargers at Kansas City, 1 p.m.
Las Vegas at Philadelphia, 1 p.m.
N.Y. Jets at Jacksonville, 1 p.m.
Washington at N.Y. Giants, 1 p.m.
Carolina at New Orleans, 4:25 p.m.
Detroit at L.A. Rams, 4:25 p.m.
Green Bay at Denver, 4:25 p.m.
Indianapolis at Seattle, 4:25 p.m.
Tennessee at San Francisco, 4:25 p.m.
Minnesota at Dallas, 8:20 p.m.
Monday, Dec. 15
Miami at Pittsburgh, 8:15 p.m.
