NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Toronto | 15 | 7 | .682 | — |
| New York | 13 | 7 | .650 | 1 |
| Boston | 12 | 9 | .571 | 2½ |
| Philadelphia | 11 | 9 | .550 | 3 |
| Brooklyn | 4 | 16 | .200 | 10 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Miami | 14 | 7 | .667 | — |
| Orlando | 13 | 8 | .619 | 1 |
| Atlanta | 13 | 9 | .591 | 1½ |
| Charlotte | 6 | 15 | .286 | 8 |
| Washington | 3 | 17 | .150 | 10½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Detroit | 17 | 4 | .810 | — |
| Cleveland | 13 | 9 | .591 | 4½ |
| Chicago | 9 | 11 | .450 | 7½ |
| Milwaukee | 9 | 13 | .409 | 8½ |
| Indiana | 4 | 17 | .190 | 13 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 13 | 5 | .722 | — |
| San Antonio | 14 | 6 | .700 | — |
| Memphis | 9 | 13 | .409 | 6 |
| Dallas | 7 | 15 | .318 | 8 |
| New Orleans | 3 | 19 | .136 | 12 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Oklahoma City | 21 | 1 | .955 | — |
| Denver | 14 | 6 | .700 | 6 |
| Minnesota | 13 | 8 | .619 | 7½ |
| Portland | 8 | 13 | .381 | 12½ |
| Utah | 7 | 13 | .350 | 13 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| L.A. Lakers | 15 | 5 | .750 | — |
| Phoenix | 13 | 9 | .591 | 3 |
| Golden State | 11 | 11 | .500 | 5 |
| Sacramento | 5 | 16 | .238 | 10½ |
| L.A. Clippers | 5 | 16 | .238 | 10½ |
___
Tuesday’s Games
Philadelphia 121, Washington 102
Toronto 121, Portland 118
Boston 123, New York 117
San Antonio 126, Memphis 119
Minnesota 149, New Orleans 142, OT
Oklahoma City 124, Golden State 112
Wednesday’s Games
Denver at Indiana, 7 p.m.
Portland at Cleveland, 7 p.m.
San Antonio at Orlando, 7 p.m.
Charlotte at New York, 7:30 p.m.
L.A. Clippers at Atlanta, 7:30 p.m.
Brooklyn at Chicago, 8 p.m.
Detroit at Milwaukee, 8 p.m.
Sacramento at Houston, 8 p.m.
Miami at Dallas, 8:30 p.m.
Thursday’s Games
Boston at Washington, 7 p.m.
Golden State at Philadelphia, 7 p.m.
L.A. Lakers at Toronto, 7:30 p.m.
Utah at Brooklyn, 7:30 p.m.
Minnesota at New Orleans, 8 p.m.
Friday’s Games
L.A. Lakers at Boston, 7 p.m.
Miami at Orlando, 7 p.m.
Charlotte at Toronto, 7:30 p.m.
Denver at Atlanta, 7:30 p.m.
Portland at Detroit, 7:30 p.m.
San Antonio at Cleveland, 7:30 p.m.
Utah at New York, 7:30 p.m.
Indiana at Chicago, 8 p.m.
L.A. Clippers at Memphis, 8 p.m.
Philadelphia at Milwaukee, 8 p.m.
Phoenix at Houston, 8 p.m.
Dallas at Oklahoma City, 9:30 p.m.
Saturday’s Games
New Orleans at Brooklyn, 5 p.m.
Atlanta at Washington, 7 p.m.
Golden State at Cleveland, 7:30 p.m.
Milwaukee at Detroit, 7:30 p.m.
L.A. Clippers at Minnesota, 8 p.m.
Sacramento at Miami, 8 p.m.
Houston at Dallas, 8:30 p.m.
