Sports Betting Line
By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DETROIT | 5½ | 3 | (54½) | Dallas |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami | 3 | 3 | (41½) | at NY JETS |
| at BUFFALO | 7 | 5½ | (52½) | Cincinnati |
| at MINNESOTA | 3 | 1½ | (42½) | Washington |
| at CLEVELAND | 3½ | 3½ | (33½) | Tennessee |
| Seattle | 8½ | 7½ | (44½) | at ATLANTA |
| at BALTIMORE | 6½ | 5½ | (43½) | Pittsburgh |
| Indianapolis | 3 | 1½ | (47½) | at JACKSONVILLE |
| at TAMPA BAY | 8½ | 8½ | (42½) | New Orleans |
| Denver | 7½ | 7½ | (40½) | at LAS VEGAS |
| at GREEN BAY | 5½ | 6½ | (44½) | Chicago |
| LA Rams | 8½ | 8½ | (48½) | at ARIZONA |
| at KANSAS CITY | 5½ | 3½ | (42½) | Houston |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Philadelphia | 3 | 3 | (40½) | at LA CHARGERS |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at JAMES MADISON | 20½ | 23½ | (47½) | Troy |
| Kennesaw State | 1½ | 2½ | (59½) | at JACKSONVILLE STATE |
| at BOISE STATE | 1½ | 3½ | (58½) | UNLV |
| North Texas | 1½ | 2½ | (66½) | at TULANE |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WESTERN MICHIGAN | 2½ | 1½ | (43½) | Miami (OH) |
| at TEXAS TECH | 12½ | 12½ | (49½) | BYU |
| Georgia | 1½ | 2½ | (47½) | at ALABAMA |
| at OHIO STATE | 6½ | 4½ | (48½) | Indiana |
| at VIRGINIA | 2½ | 3½ | (57½) | Duke |
NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 10½ | (238½) | Portland |
| at ORLANDO | 7½ | (234½) | San Antonio |
| Denver | 7½ | (236½) | at INDIANA |
| at ATLANTA | 3½ | (228½) | LA Clippers |
| at NEW YORK | 9½ | (237½) | Charlotte |
| at HOUSTON | 15½ | (229½) | Sacramento |
| at CHICAGO | 8 | (232½) | Brooklyn |
| Detroit | 3½ | (230½) | at MILWAUKEE |
| Miami | 4 | (239½) | at DALLAS |
COLLEGE BASKETBALL
Wednesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at UIC | 18½ | UAPB |
| at LIPSCOMB | 10½ | Tennessee Tech |
| Northeastern | 5½ | at HOLY CROSS |
| at YOUNGSTOWN STATE | 3½ | Wright State |
| at COLUMBIA | 1½ | Hofstra |
| Indiana | 10½ | at MINNESOTA |
| at QUEENS | 12½ | Gardner-Webb |
| at DETROIT MERCY | 4½ | IU Indianapolis |
| at UMASS | 4½ | Harvard |
| at LAMAR | 9½ | Louisiana |
| at HIGH POINT | 10½ | Southern Illinois |
| at WEST VIRGINIA | 31½ | Coppin State |
| at AKRON | 21½ | Bucknell |
| at KENT STATE | 8½ | Austin Peay |
| at GEORGIA SOUTHERN | 1½ | Louisiana Tech |
| at NORTHERN KENTUCKY | 10½ | Cleveland State |
| at JAMES MADISON | 15½ | North Carolina Central |
| at DARTMOUTH | 9½ | New Hampshire |
| at SETON HALL | 16½ | Cent. Conn. St. |
| at UNC WILMINGTON | 8½ | Marshall |
| Navy | 11½ | at DELAWARE STATE |
| at HAMPTON | 5½ | Loyola (MD) |
| Furman | 2½ | at ELON |
| at TOWSON | 5½ | Cornell |
| at WESTERN MICHIGAN | 6½ | Southern Indiana |
| at WOFFORD | 5½ | Presbyterian |
| at OAKLAND | 8 | Purdue Fort Wayne |
| at SFA | 5½ | UT Rio Grande Valley |
| at SOUTH CAROLINA UPSTATE | 1½ | Coastal Carolina |
| Sacred Heart | 1½ | at MOUNT ST. MARY’S |
| at AMERICAN | 4½ | Drexel |
| at OHIO | 10½ | Maine |
| at RADFORD | 2½ | Southern Miss |
| FGCU | 1½ | at FLORIDA INTERNATIONAL |
| Louisville | 2½ | at ARKANSAS |
| at ALABAMA | 11½ | Clemson |
| LSU | 8½ | at BOSTON COLLEGE |
| at UL MONROE | 11½ | Mississippi Valley State |
| at BELMONT | 7½ | Richmond |
| at CENTRAL ARKANSAS | 1½ | Little Rock |
| at MONMOUTH | 4½ | Princeton |
| at ILLINOIS STATE | 13½ | Eastern Kentucky |
| at EVANSVILLE | 7½ | Ball State |
| at GEORGETOWN | 17½ | UMBC |
| Portland State | 1½ | at SOUTH DAKOTA |
| Tennessee State | 3½ | at ALABAMA A&M |
| at IOWA STATE | 40½ | Alcorn State |
| at MEMPHIS | 16½ | New Orleans |
| South Dakota State | 2½ | at NORTHERN ARIZONA |
| Northern Colorado | 1½ | at OMAHA |
| Idaho State | 5½ | at UMKC |
| at DENVER | 3 | Eastern Washington |
| Pacific | 5½ | at AIR FORCE |
| at WEBER STATE | 7½ | Oral Roberts |
| at BYU | 20½ | Cal Baptist |
| at WISCONSIN | 9½ | Northwestern |
| at RICE | 2½ | Texas State |
| at MONTANA STATE | 2½ | St. Thomas |
| at IDAHO | 9½ | North Dakota |
| at MONTANA | 2½ | North Dakota State |
| at AUBURN | 6½ | NC State |
| at TEXAS | 2½ | Virginia |
| at VANDERBILT | 10½ | SMU |
| Mississippi State | 2½ | at GEORGIA TECH |
| at OREGON STATE | 1½ | Vermont |
| at SAN DIEGO STATE | 8½ | Utah Valley |
| at SAN FRANCISCO | 14½ | North Alabama |
| at SANTA CLARA | 19½ | Utah Tech |
| UCLA | 1½ | at WASHINGTON |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at NEW JERSEY | -115 | Dallas | -104 |
| at MONTREAL | OFF | Winnipeg | OFF |
| at PHILADELPHIA | -115 | Buffalo | -104 |
| at ANAHEIM | OFF | Utah | OFF |
| Washington | -140 | at SAN JOSE | +116 |
For the latest odds, go to BetMGM Sportsbook
