NBA Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 13 | 6 | .684 | — | 7-3 | W-4 | 10-1 | 3-5 | 10-6 |
| Toronto | 14 | 7 | .667 | — | 8-2 | L-2 | 7-2 | 7-5 | 13-4 |
| Boston | 11 | 9 | .550 | 2½ | 7-3 | W-1 | 6-4 | 5-5 | 8-6 |
| Philadelphia | 10 | 9 | .526 | 3 | 4-6 | L-1 | 5-6 | 5-3 | 9-9 |
| Brooklyn | 4 | 16 | .200 | 9½ | 3-7 | W-1 | 1-9 | 3-7 | 4-13 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 14 | 7 | .667 | — | 7-3 | W-1 | 10-2 | 4-5 | 8-4 |
| Orlando | 13 | 8 | .619 | 1 | 8-2 | W-3 | 8-3 | 5-5 | 10-7 |
| Atlanta | 13 | 9 | .591 | 1½ | 6-4 | L-1 | 4-4 | 9-5 | 7-7 |
| Charlotte | 6 | 15 | .286 | 8 | 2-8 | L-1 | 5-6 | 1-9 | 5-10 |
| Washington | 3 | 16 | .158 | 10 | 2-8 | W-1 | 2-6 | 1-10 | 2-12 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 17 | 4 | .810 | — | 8-2 | W-2 | 8-2 | 8-2 | 13-4 |
| Cleveland | 13 | 9 | .591 | 4½ | 5-5 | W-1 | 8-4 | 5-5 | 11-8 |
| Chicago | 9 | 11 | .450 | 7½ | 3-7 | L-4 | 6-2 | 3-9 | 6-8 |
| Milwaukee | 9 | 13 | .409 | 8½ | 2-8 | L-1 | 6-6 | 3-7 | 7-9 |
| Indiana | 4 | 17 | .190 | 13 | 3-7 | L-1 | 4-7 | 0-10 | 3-9 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Houston | 13 | 5 | .722 | — | 8-2 | L-1 | 5-2 | 8-3 | 6-4 |
| San Antonio | 13 | 6 | .684 | ½ | 6-4 | L-1 | 8-2 | 5-4 | 8-6 |
| Memphis | 9 | 12 | .429 | 5½ | 5-5 | W-3 | 4-6 | 5-6 | 8-6 |
| Dallas | 7 | 15 | .318 | 8 | 4-6 | W-2 | 4-9 | 3-5 | 4-10 |
| New Orleans | 3 | 18 | .143 | 11½ | 1-9 | L-3 | 2-9 | 1-9 | 1-16 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 20 | 1 | .952 | — | 10-0 | W-12 | 10-0 | 10-1 | 16-1 |
| Denver | 14 | 6 | .700 | 5½ | 6-4 | L-1 | 6-4 | 8-2 | 12-5 |
| Minnesota | 12 | 8 | .600 | 7½ | 6-4 | W-2 | 7-3 | 5-5 | 7-7 |
| Portland | 8 | 12 | .400 | 11½ | 3-7 | L-2 | 3-6 | 5-6 | 7-9 |
| Utah | 7 | 13 | .350 | 12½ | 4-6 | W-1 | 6-6 | 1-7 | 4-10 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 15 | 5 | .750 | — | 8-2 | L-1 | 7-3 | 8-2 | 12-4 |
| Phoenix | 13 | 9 | .591 | 3 | 6-4 | W-1 | 8-4 | 5-5 | 12-8 |
| Golden State | 11 | 10 | .524 | 4½ | 5-5 | W-1 | 7-2 | 4-8 | 10-6 |
| Sacramento | 5 | 16 | .238 | 10½ | 2-8 | L-3 | 3-7 | 2-9 | 4-14 |
| L.A. Clippers | 5 | 16 | .238 | 10½ | 2-8 | L-5 | 3-7 | 2-9 | 4-9 |
___
Monday’s Games
Detroit 99, Atlanta 98
Washington 129, Milwaukee 126
Cleveland 135, Indiana 119
Miami 140, L.A. Clippers 123
Brooklyn 116, Charlotte 103
Orlando 125, Chicago 120
Dallas 131, Denver 121
Utah 133, Houston 125
Phoenix 125, L.A. Lakers 108
Tuesday’s Games
Washington at Philadelphia, 7 p.m.
Portland at Toronto, 7:30 p.m.
Memphis at San Antonio, 8 p.m.
Minnesota at New Orleans, 8 p.m.
New York at Boston, 8 p.m.
Oklahoma City at Golden State, 11 p.m.
Wednesday’s Games
Denver at Indiana, 7 p.m.
Portland at Cleveland, 7 p.m.
San Antonio at Orlando, 7 p.m.
Charlotte at New York, 7:30 p.m.
L.A. Clippers at Atlanta, 7:30 p.m.
Brooklyn at Chicago, 8 p.m.
Detroit at Milwaukee, 8 p.m.
Sacramento at Houston, 8 p.m.
Miami at Dallas, 8:30 p.m.
Thursday’s Games
Boston at Washington, 7 p.m.
Golden State at Philadelphia, 7 p.m.
L.A. Lakers at Toronto, 7:30 p.m.
Utah at Brooklyn, 7:30 p.m.
Minnesota at New Orleans, 8 p.m.
Friday’s Games
L.A. Lakers at Boston, 7 p.m.
Miami at Orlando, 7 p.m.
Charlotte at Toronto, 7:30 p.m.
Denver at Atlanta, 7:30 p.m.
Portland at Detroit, 7:30 p.m.
San Antonio at Cleveland, 7:30 p.m.
Utah at New York, 7:30 p.m.
Indiana at Chicago, 8 p.m.
L.A. Clippers at Memphis, 8 p.m.
Philadelphia at Milwaukee, 8 p.m.
Phoenix at Houston, 8 p.m.
Dallas at Oklahoma City, 9:30 p.m.
