AP-Scorecard

TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Philadelphia | 121 | Washington | 102 |
| Final | Toronto | 121 | Portland | 118 |
| Final | Boston | 123 | New York | 117 |
| Final | San Antonio | 126 | Memphis | 119 |
| Final OT | Minnesota | 149 | New Orleans | 142 |
| Final | Oklahoma City | 124 | Golden State | 112 |
___
NATIONAL HOCKEY LEAGUE
| Final | N-Y Islanders | 2 | Tampa Bay | 1 |
| Final | Ottawa | 5 | Montreal | 2 |
| Final | Detroit | 5 | Boston | 4 |
| Final OT | N-Y Rangers | 3 | Dallas | 2 |
| Final | Toronto | 4 | Florida | 1 |
| Final | Nashville | 5 | Calgary | 1 |
| Final | Colorado | 3 | Vancouver | 1 |
| Final | Minnesota | 1 | Edmonton | 0 |
| Final SO | Vegas | 4 | Chicago | 3 |
| Final | Washington | 3 | Los Angeles | 1 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (1)Purdue | 81 | Rutgers | 65 |
| Final | (4)Duke | 67 | (15)Florida | 66 |
| Final | (5)UConn | 61 | (21)Kansas | 56 |
| Final | (7)Michigan State | 71 | Iowa | 52 |
| Final | Syracuse | 62 | (13)Tennessee | 60 |
| Final | (16)North Carolina | 67 | (18)Kentucky | 64 |
| Final | (24)USC | 82 | Oregon | 77 |
___
