AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Houston | 129 | Utah | 101 |
| Final | New York | 116 | Toronto | 94 |
| Final | Boston | 117 | Cleveland | 115 |
| Final | Oklahoma City | 123 | Portland | 115 |
| Final 2OT | Atlanta | 142 | Philadelphia | 134 |
| Final | Minnesota | 125 | San Antonio | 112 |
| Final | Memphis | 115 | Sacramento | 107 |
| Final | L.A. Lakers | 133 | New Orleans | 121 |
___
NATIONAL HOCKEY LEAGUE
| Final | Washington | 4 | N-Y Islanders | 1 |
| Final | Chicago | 5 | Anaheim | 3 |
| Final OT | Carolina | 1 | Calgary | 0 |
| Final | Dallas | 6 | Ottawa | 1 |
___
NATIONAL FOOTBALL LEAGUE
| Final | Carolina | 31 | L.A. Rams | 28 |
| Final | Houston | 20 | Indianapolis | 16 |
| Final | Jacksonville | 25 | Tennessee | 3 |
| Final | Miami | 21 | New Orleans | 17 |
| Final | N-Y Jets | 27 | Atlanta | 24 |
| Final | San Francisco | 26 | Cleveland | 8 |
| Final | Tampa Bay | 20 | Arizona | 17 |
| Final | Seattle | 26 | Minnesota | 0 |
| Final | Buffalo | 26 | Pittsburgh | 7 |
| Final | L.A. Chargers | 31 | Las Vegas | 14 |
| Final OT | Denver | 27 | Washington | 26 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (20)Texas Tech | 76 | Wyoming | 72 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Atlanta | at | Detroit | 7 p.m. | |
| Cleveland | at | Indiana | 7 p.m. | |
| Milwaukee | at | Washington | 7 p.m. | |
| Charlotte | at | Brooklyn | 7:30 p.m. | |
| Chicago | at | Orlando | 7:30 p.m. | |
| L.A. Clippers | at | Miami | 7:30 p.m. | |
| Dallas | at | Denver | 9 p.m. | |
| Houston | at | Utah | 9 p.m. | |
| Phoenix | at | L.A. Lakers | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | New Jersey | 7 p.m. | |
| Pittsburgh | at | Philadelphia | 7 p.m. | |
| Winnipeg | at | Buffalo | 7:30 p.m. | |
| Anaheim | at | St. Louis | 8 p.m. | |
| Utah | at | San Jose | 10 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| N-Y Giants | at | New England | 8:15 p.m. |
___
