NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New York | 13 | 6 | .684 | — | 7-3 | W-4 | 10-1 | 3-5 | 10-6 |
| Toronto | 14 | 7 | .667 | — | 8-2 | L-2 | 7-2 | 7-5 | 13-4 |
| Boston | 11 | 9 | .550 | 2½ | 7-3 | W-1 | 6-4 | 5-5 | 8-6 |
| Philadelphia | 10 | 9 | .526 | 3 | 4-6 | L-1 | 5-6 | 5-3 | 9-9 |
| Brooklyn | 3 | 16 | .158 | 10 | 2-8 | L-4 | 0-9 | 3-7 | 3-13 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 13 | 7 | .650 | — | 7-3 | L-1 | 9-2 | 4-5 | 8-4 |
| Atlanta | 13 | 8 | .619 | ½ | 7-3 | W-2 | 4-4 | 9-4 | 7-6 |
| Orlando | 12 | 8 | .600 | 1 | 8-2 | W-2 | 7-3 | 5-5 | 9-7 |
| Charlotte | 6 | 14 | .300 | 7 | 3-7 | W-2 | 5-6 | 1-8 | 5-9 |
| Washington | 2 | 16 | .111 | 10 | 1-9 | L-1 | 1-6 | 1-10 | 1-12 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 16 | 4 | .800 | — | 8-2 | W-1 | 7-2 | 8-2 | 12-4 |
| Cleveland | 12 | 9 | .571 | 4½ | 5-5 | L-3 | 8-4 | 4-5 | 10-8 |
| Chicago | 9 | 10 | .474 | 6½ | 3-7 | L-3 | 6-2 | 3-8 | 6-7 |
| Milwaukee | 9 | 12 | .429 | 7½ | 2-8 | W-1 | 6-6 | 3-6 | 7-8 |
| Indiana | 4 | 16 | .200 | 12 | 3-7 | W-2 | 4-6 | 0-10 | 3-8 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Houston | 13 | 4 | .765 | — | 8-2 | W-3 | 5-2 | 8-2 | 6-3 |
| San Antonio | 13 | 6 | .684 | 1 | 6-4 | L-1 | 8-2 | 5-4 | 8-6 |
| Memphis | 9 | 12 | .429 | 6 | 5-5 | W-3 | 4-6 | 5-6 | 8-6 |
| Dallas | 6 | 15 | .286 | 9 | 3-7 | W-1 | 4-9 | 2-5 | 3-10 |
| New Orleans | 3 | 18 | .143 | 12 | 1-9 | L-3 | 2-9 | 1-9 | 1-16 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 20 | 1 | .952 | — | 10-0 | W-12 | 10-0 | 10-1 | 16-1 |
| Denver | 14 | 5 | .737 | 5 | 7-3 | W-1 | 6-3 | 8-2 | 12-4 |
| Minnesota | 12 | 8 | .600 | 7½ | 6-4 | W-2 | 7-3 | 5-5 | 7-7 |
| Portland | 8 | 12 | .400 | 11½ | 3-7 | L-2 | 3-6 | 5-6 | 7-9 |
| Utah | 6 | 13 | .316 | 13 | 3-7 | L-1 | 5-6 | 1-7 | 3-10 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 15 | 4 | .789 | — | 8-2 | W-7 | 7-2 | 8-2 | 12-3 |
| Phoenix | 12 | 9 | .571 | 4 | 6-4 | L-2 | 8-4 | 4-5 | 11-8 |
| Golden State | 11 | 10 | .524 | 5 | 5-5 | W-1 | 7-2 | 4-8 | 10-6 |
| L.A. Clippers | 5 | 15 | .250 | 10½ | 2-8 | L-4 | 3-7 | 2-8 | 4-9 |
| Sacramento | 5 | 16 | .238 | 11 | 2-8 | L-3 | 3-7 | 2-9 | 4-14 |
___
Saturday’s Games
Minnesota 119, Boston 115
Charlotte 118, Toronto 111, OT
Indiana 103, Chicago 101
Milwaukee 116, Brooklyn 99
Detroit 138, Miami 135
Golden State 104, New Orleans 96
Denver 130, Phoenix 112
Dallas 114, L.A. Clippers 110
Sunday’s Games
Houston 129, Utah 101
New York 116, Toronto 94
Boston 117, Cleveland 115
Oklahoma City 123, Portland 115
Atlanta 142, Philadelphia 134, 2OT
Minnesota 125, San Antonio 112
Memphis 115, Sacramento 107
L.A. Lakers 133, New Orleans 121
Monday’s Games
Atlanta at Detroit, 7 p.m.
Cleveland at Indiana, 7 p.m.
Milwaukee at Washington, 7 p.m.
Charlotte at Brooklyn, 7:30 p.m.
Chicago at Orlando, 7:30 p.m.
L.A. Clippers at Miami, 7:30 p.m.
Dallas at Denver, 9 p.m.
Houston at Utah, 9 p.m.
Phoenix at L.A. Lakers, 10 p.m.
Tuesday’s Games
Washington at Philadelphia, 7 p.m.
Portland at Toronto, 7:30 p.m.
Memphis at San Antonio, 8 p.m.
Minnesota at New Orleans, 8 p.m.
New York at Boston, 8 p.m.
Oklahoma City at Golden State, 11 p.m.
Wednesday’s Games
Denver at Indiana, 7 p.m.
Portland at Cleveland, 7 p.m.
San Antonio at Orlando, 7 p.m.
Charlotte at New York, 7:30 p.m.
L.A. Clippers at Atlanta, 7:30 p.m.
Brooklyn at Chicago, 8 p.m.
Detroit at Milwaukee, 8 p.m.
Sacramento at Houston, 8 p.m.
Miami at Dallas, 8:30 p.m.
