Skip to Content

NBA Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Detroit 15 3 .833 — 9-1 L-1 7-1 7-2 11-3
Toronto 14 5 .737 1½ 9-1 W-9 7-2 7-3 13-2
Miami 13 6 .684 2½ 8-2 W-6 9-1 4-5 8-3
New York 11 6 .647 3½ 7-3 W-2 8-1 3-5 8-6
Cleveland 12 7 .632 3½ 6-4 L-1 8-3 4-4 10-6
Atlanta 11 8 .579 4½ 7-3 L-1 3-4 8-4 5-6
Orlando 11 8 .579 4½ 7-3 W-1 7-3 4-5 8-7
Boston 10 8 .556 5 7-3 W-2 6-4 4-4 7-6
Chicago 9 8 .529 5½ 3-7 L-1 6-2 3-6 6-5
Philadelphia 9 8 .529 5½ 4-6 L-2 5-5 4-3 8-8
Milwaukee 8 11 .421 7½ 2-8 L-6 5-6 3-5 6-7
Charlotte 4 14 .222 11 1-9 L-7 3-6 1-8 3-9
Brooklyn 3 14 .176 11½ 3-7 L-2 0-8 3-6 3-11
Washington 2 15 .118 12½ 1-9 W-1 1-6 1-9 1-11
Indiana 2 16 .111 13 1-9 L-3 2-6 0-10 1-8

WESTERN CONFERENCE

W L Pct GB L10 Str Home Away Conf
Oklahoma City 18 1 .947 — 10-0 W-10 9-0 9-1 14-1
L.A. Lakers 13 4 .765 4 8-2 W-5 5-2 8-2 10-3
Denver 13 4 .765 4 8-2 W-1 6-2 7-2 11-3
Houston 12 4 .750 4½ 8-2 W-2 5-2 7-2 5-3
San Antonio 12 5 .706 5 7-3 W-1 8-2 4-3 7-5
Phoenix 12 7 .632 6 8-2 W-1 8-3 4-4 11-6
Minnesota 10 8 .556 7½ 6-4 L-3 5-3 5-5 6-7
Golden State 10 10 .500 8½ 5-5 L-1 6-2 4-8 9-6
Portland 8 11 .421 10 3-7 L-1 3-5 5-6 7-8
Memphis 7 12 .368 11 4-6 W-1 4-6 3-6 6-6
Utah 5 12 .294 12 2-8 L-4 4-5 1-7 2-9
L.A. Clippers 5 13 .278 12½ 2-8 L-2 3-5 2-8 4-7
Sacramento 5 14 .263 13 2-8 L-1 3-6 2-8 4-12
Dallas 5 14 .263 13 3-7 L-2 4-9 1-4 2-9
New Orleans 3 16 .158 15 1-9 L-1 2-9 1-7 1-14

___

Wednesday’s Games

Boston 117, Detroit 114

New York 129, Charlotte 101

Miami 106, Milwaukee 103

Toronto 97, Indiana 95

Oklahoma City 113, Minnesota 105

Memphis 133, New Orleans 128, OT

Phoenix 112, Sacramento 100

San Antonio 115, Portland 102

Houston 104, Golden State 100

Thursday’s Games

No games scheduled.

Friday’s Games

Chicago at Charlotte, 7:30 p.m.

Cleveland at Atlanta, 7:30 p.m.

Milwaukee at New York, 7:30 p.m.

Orlando at Detroit, 7:30 p.m.

Philadelphia at Brooklyn, 7:30 p.m.

Washington at Indiana, 7:30 p.m.

Phoenix at Oklahoma City, 9:30 p.m.

Sacramento at Utah, 9:30 p.m.

San Antonio at Denver, 9:30 p.m.

Dallas at L.A. Lakers, 10 p.m.

Memphis at L.A. Clippers, 10 p.m.

Saturday’s Games

Boston at Minnesota, 5 p.m.

Toronto at Charlotte, 6 p.m.

Chicago at Indiana, 7:30 p.m.

Brooklyn at Milwaukee, 8 p.m.

Detroit at Miami, 8 p.m.

New Orleans at Golden State, 8:30 p.m.

Denver at Phoenix, 9 p.m.

Dallas at L.A. Clippers, 10 p.m.

Sunday’s Games

Houston at Utah, 3 p.m.

Atlanta at Philadelphia, 6 p.m.

Boston at Cleveland, 6 p.m.

Oklahoma City at Portland, 6 p.m.

Toronto at New York, 6 p.m.

San Antonio at Minnesota, 7 p.m.

Memphis at Sacramento, 9 p.m.

New Orleans at L.A. Lakers, 9:30 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.