AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | Miami | 127 | Philadelphia | 117 |
| Final | Cleveland | 120 | L.A. Clippers | 105 |
| Final | Boston | 138 | Orlando | 129 |
| Final | Oklahoma City | 122 | Portland | 95 |
| Final | L.A. Lakers | 108 | Utah | 106 |
| Final | Phoenix | 111 | San Antonio | 102 |
| Final | Atlanta | 113 | Charlotte | 110 |
| Final | Toronto | 119 | Brooklyn | 109 |
___
NATIONAL HOCKEY LEAGUE
| Final | Buffalo | 4 | Carolina | 1 |
| Final | Minnesota | 3 | Winnipeg | 0 |
| Final SO | N-Y Islanders | 1 | Seattle | 0 |
| Final | Colorado | 1 | Chicago | 0 |
| Final | San Jose | 3 | Boston | 1 |
| Final | Calgary | 5 | Vancouver | 2 |
___
NATIONAL FOOTBALL LEAGUE
| Final | Baltimore | 23 | N-Y Jets | 10 |
| Final | Chicago | 31 | Pittsburgh | 28 |
| Final OT | Detroit | 34 | N-Y Giants | 27 |
| Final | Green Bay | 23 | Minnesota | 6 |
| Final OT | Kansas City | 23 | Indianapolis | 20 |
| Final | New England | 26 | Cincinnati | 20 |
| Final | Seattle | 30 | Tennessee | 24 |
| Final | Cleveland | 24 | Las Vegas | 10 |
| Final OT | Jacksonville | 27 | Arizona | 24 |
| Final | Atlanta | 24 | New Orleans | 10 |
| Final | Dallas | 24 | Philadelphia | 21 |
| Final | L.A. Rams | 34 | Tampa Bay | 7 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (3)UConn | 72 | Bryant | 49 |
| Final | (5)Duke | 93 | Howard | 56 |
___
MAJOR LEAGUE SOCCER
| Final | Miami | 4 | Cincinnati | 0 |
| Final | New York City FC | 1 | Philadelphia | 0 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Cleveland | at | Toronto | 7 p.m. | |
| Detroit | at | Indiana | 7 p.m. | |
| Dallas | at | Miami | 7:30 p.m. | |
| New York | at | Brooklyn | 7:30 p.m. | |
| Chicago | at | New Orleans | 8 p.m. | |
| Denver | at | Memphis | 8 p.m. | |
| Portland | at | Milwaukee | 8 p.m. | |
| Houston | at | Phoenix | 9:30 p.m. | |
| Minnesota | at | Sacramento | 10 p.m. | |
| Utah | at | Golden State | 10 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Columbus | at | Washington | 7 p.m. | |
| Detroit | at | New Jersey | 7 p.m. | |
| Philadelphia | at | Tampa Bay | 7 p.m. | |
| St. Louis | at | N-Y Rangers | 7 p.m. | |
| Florida | at | Nashville | 8 p.m. | |
| Ottawa | at | Los Angeles | 9 p.m. | |
| Vegas | at | Utah | 9 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| Carolina | at | San Francisco | 8:15 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| (2)Houston | at | Syracuse | 6 p.m. | |
| Denver | at | (4)Arizona | 10:30 p.m. | |
| Eastern Michigan | at | (6)Louisville | 7 p.m. | |
| (7)Michigan | at | San Diego State | 10:30 p.m. | |
| Texas Rio Grande Valley | at | (8)Illinois | 8 p.m. | |
| (13)Gonzaga | at | (11)Alabama | 9:30 p.m. | |
| (14)St. John’s | at | (16)Iowa State | 4:30 p.m. | |
| Rutgers | at | (20)Tennessee | 1 p.m. | |
| (22)Auburn | at | Oregon | 8 p.m. | |
| (24)Kansas | at | Notre Dame | 3:30 p.m. | |
| Seton Hall | at | (25)North Carolina State | 2:30 p.m. |
___
MAJOR LEAGUE SOCCER
| Minnesota | at | San Diego FC | 10 p.m. |
___
