AP-Scorecard
Here are the scores from yesterday’s sports events:
___
NATIONAL BASKETBALL ASSOCIATION
| Final | L.A. Clippers | 131 | Charlotte | 116 |
| Final | Orlando | 133 | New York | 121 |
| Final | Atlanta | 115 | New Orleans | 98 |
| Final | Chicago | 121 | Washington | 120 |
| Final | Detroit | 129 | Milwaukee | 116 |
| Final | Memphis | 102 | Dallas | 96 |
| Final | Sacramento | 128 | Denver | 123 |
___
NATIONAL HOCKEY LEAGUE
| Final OT | Detroit | 4 | Columbus | 3 |
| Final | St. Louis | 2 | N-Y Islanders | 1 |
| Final OT | Seattle | 3 | Pittsburgh | 2 |
| Final | Edmonton | 6 | Florida | 3 |
| Final | Philadelphia | 6 | New Jersey | 3 |
| Final | Ottawa | 3 | San Jose | 2 |
| Final | Tampa Bay | 5 | Washington | 3 |
| Final | Montreal | 5 | Toronto | 2 |
| Final | Colorado | 3 | Nashville | 0 |
| Final | Utah | 3 | N-Y Rangers | 2 |
| Final OT | Anaheim | 4 | Vegas | 3 |
| Final SO | Calgary | 3 | Dallas | 2 |
___
TOP-25 COLLEGE FOOTBALL
| Final | (6)Oregon | 42 | (16)Southern Cal | 27 |
| Final | (8)Oklahoma | 17 | (23)Missouri | 6 |
| Final | (14)Miami | 34 | Virginia Tech | 17 |
| Final | (1)Ohio St. | 42 | Rutgers | 9 |
| Final | (3)Texas A&M | 48 | Samford | 0 |
| Final | (4)Georgia | 35 | Charlotte | 3 |
| Final | (21)James Madison | 24 | Washington St. | 20 |
| Final | (10)Alabama | 56 | E. Illinois | 0 |
| Final | (12)Vanderbilt | 45 | Kentucky | 17 |
| Final | (9)Notre Dame | 70 | Syracuse | 7 |
| Final | (17)Texas | 52 | Arkansas | 37 |
| Final | (24)Tulane | 37 | Temple | 13 |
| Final | (13)Utah | 51 | Kansas St. | 47 |
| Final | (18)Michigan | 45 | Maryland | 20 |
| Final | TCU | 17 | (25)Houston | 14 |
| Final | Pittsburgh | 42 | (15)Georgia Tech | 28 |
| Final | (22)North Texas | 56 | Rice | 24 |
| Final | (20)Tennessee | 31 | Florida | 11 |
| Final | (11)BYU | 26 | Cincinnati | 14 |
___
TOP-25 COLLEGE BASKETBALL
| Final | (8)Illinois | 98 | LIU | 58 |
___
MAJOR LEAGUE SOCCER
| Final , Vancouver advances 4-3 on penalty kicks | Vancouver | 2 | Los Angeles FC | 2 |
___
TODAY’S SPORTS SCHEDULE
___
NATIONAL BASKETBALL ASSOCIATION
| Miami | at | Philadelphia | 1 p.m. | |
| Brooklyn | at | Toronto | 6 p.m. | |
| Charlotte | at | Atlanta | 6 p.m. | |
| L.A. Clippers | at | Cleveland | 6 p.m. | |
| Orlando | at | Boston | 6 p.m. | |
| Portland | at | Oklahoma City | 7 p.m. | |
| L.A. Lakers | at | Utah | 8 p.m. | |
| San Antonio | at | Phoenix | 8 p.m. |
___
NATIONAL HOCKEY LEAGUE
| Carolina | at | Buffalo | 1 p.m. | |
| Minnesota | at | Winnipeg | 4 p.m. | |
| Seattle | at | N-Y Islanders | 5 p.m. | |
| Colorado | at | Chicago | 7 p.m. | |
| Boston | at | San Jose | 8 p.m. | |
| Calgary | at | Vancouver | 9 p.m. |
___
NATIONAL FOOTBALL LEAGUE
| Indianapolis | at | Kansas City | 1 p.m. | |
| Minnesota | at | Green Bay | 1 p.m. | |
| N-Y Giants | at | Detroit | 1 p.m. | |
| N-Y Jets | at | Baltimore | 1 p.m. | |
| New England | at | Cincinnati | 1 p.m. | |
| Pittsburgh | at | Chicago | 1 p.m. | |
| Seattle | at | Tennessee | 1 p.m. | |
| Cleveland | at | Las Vegas | 4:05 p.m. | |
| Jacksonville | at | Arizona | 4:05 p.m. | |
| Atlanta | at | New Orleans | 4:25 p.m. | |
| Philadelphia | at | Dallas | 4:25 p.m. | |
| Tampa Bay | at | L.A. Rams | 8:20 p.m. |
___
TOP-25 COLLEGE BASKETBALL
| Bryant | at | (3)UConn | 6 p.m. | |
| Howard | at | (5)Duke | 4 p.m. |
___
MAJOR LEAGUE SOCCER
| Miami | at | Cincinnati | 5 p.m. | |
| New York City FC | at | Philadelphia | 7:45 p.m. |
___
