Sports Betting Line
By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 12½ | 12½ | (40½) | at TENNESSEE |
| at DETROIT | 9½ | 12½ | (49½) | NY Giants |
| at BALTIMORE | 14½ | 13½ | (44½) | NY Jets |
| at CHICAGO | 1½ | 2½ | (46½) | Pittsburgh |
| New England | 5½ | 7½ | (49½) | at CINCINNATI |
| at KANSAS CITY | 4½ | 3½ | (49½) | Indianapolis |
| at GREEN BAY | 6½ | 6½ | (41½) | Minnesota |
| at LAS VEGAS | 2½ | 3½ | (36½) | Cleveland |
| Jacksonville | 1½ | 2½ | (47½) | at ARIZONA |
| Philadelphia | 3½ | 3 | (47½) | at DALLAS |
| at NEW ORLEANS | 3½ | 1½ | (39½) | Atlanta |
| at LA RAMS | 6½ | 7 | (49½) | Tampa Bay |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SAN FRANCISCO | 6½ | 7½ | (49½) | Carolina |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MEMPHIS | 4½ | 6½ | (57½) | Navy |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Iowa | 2½ | 5½ | (38½) | at NEBRASKA |
| Ole Miss | 10½ | 8½ | (62½) | at MISSISSIPPI STATE |
| Utah | 12½ | 13½ | (56½) | at KANSAS |
| Georgia | 12½ | 12½ | (59½) | at GEORGIA TECH |
| Indiana | 26½ | 27½ | (52½) | at PURDUE |
| Texas A&M | 10½ | 2½ | (51½) | at TEXAS |
| at ARIZONA STATE | PK | PK | (OFF) | Arizona |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LOUISVILLE | 4½ | 4½ | (47½) | Kentucky |
| Ohio State | 6½ | 11½ | (44½) | at MICHIGAN |
| at SOUTH CAROLINA | 4½ | 2½ | (47½) | Clemson |
| Boston College | 4½ | 3½ | (55½) | at SYRACUSE |
| at TENNESSEE | 3½ | 3½ | (64½) | Vanderbilt |
| Missouri | 1½ | 1½ | (58½) | at ARKANSAS |
| at OKLAHOMA | 8½ | 9½ | (38½) | LSU |
| Penn State | 9½ | 9½ | (53½) | at RUTGERS |
| Alabama | 5½ | 3½ | (48½) | at AUBURN |
| at NC STATE | 2½ | 7½ | (48½) | North Carolina |
| at ILLINOIS | 6½ | 6½ | (47½) | Northwestern |
| Notre Dame | 28½ | 28½ | (50½) | at STANFORD |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 1½ | (239½) | Miami |
| at TORONTO | 12½ | (229½) | Brooklyn |
| at ATLANTA | 7 | (232½) | Charlotte |
| at BOSTON | 4½ | (220½) | Orlando |
| at CLEVELAND | 9½ | (229½) | LA Clippers |
| at OKLAHOMA CITY | 15½ | (234½) | Portland |
| LA Lakers | 9½ | (244½) | at UTAH |
| at PHOENIX | 3 | (234½) | San Antonio |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SIU-EDWARDSVILLE | 3½ | Alabama State |
| at MIAMI (OH) | 21½ | UAPB |
| at MIAMI (FL) | 34½ | Delaware State |
| Clemson | 2½ | at GEORGIA |
| at VIRGINIA | 6½ | Butler |
| at OKLAHOMA | 29½ | Alcorn State |
| at SOUTH DAKOTA | 11½ | South Carolina State |
| at COLUMBIA | 4½ | Longwood |
| Eastern Washington | 6½ | at CENTRAL ARKANSAS |
| Brown | 1½ | at MAINE |
| at GEORGIA TECH | 16½ | West Georgia |
| at DREXEL | 2½ | Old Dominion |
| at SOUTHERN ILLINOIS | 6½ | Delaware |
| at MONMOUTH | 3½ | Robert Morris |
| at WESTERN MICHIGAN | 1 | Mount St. Mary’s |
| West Virginia | 6½ | at XAVIER |
| at MONTANA | 6½ | Lamar |
| at DUKE | 39½ | Howard |
| at WYOMING | 10½ | Norfolk State |
| Northwestern | 6½ | at SOUTH CAROLINA |
| at PITTSBURGH | 12½ | Quinnipiac |
| at ILLINOIS STATE | 8½ | Coastal Carolina |
| George Washington | 5½ | at MCNEESE |
| at AIR FORCE | 4½ | IU Indianapolis |
| Youngstown State | 5½ | at UNC GREENSBORO |
| Yale | 7½ | at CHARLESTON (SC) |
| at DEPAUL | 20½ | Detroit Mercy |
| at FURMAN | 6½ | Queens |
| at UCONN | 37½ | Bryant |
| at BOSTON COLLEGE | 2½ | Tulane |
| at MARSHALL | 13½ | Mercyhurst |
| at MURRAY STATE | 7½ | Middle Tennessee |
| Akron | 13½ | at EVANSVILLE |
| Winthrop | 9 | at JACKSON STATE |
| Utah State | 8½ | at DAVIDSON |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Carolina | -194 | at BUFFALO | +160 |
| at WINNIPEG | -126 | Minnesota | +105 |
| at N.Y ISLANDERS | -170 | Seattle | +140 |
| Colorado | -240 | at CHICAGO | +195 |
| Boston | -134 | at SAN JOSE | +112 |
| at VANCOUVER | -160 | Calgary | +132 |
For the latest odds, go to BetMGM Sportsbook
