NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 22 | 13 | 8 | 1 | 27 | 66 | 70 |
| Tampa Bay | 21 | 12 | 7 | 2 | 26 | 66 | 60 |
| Ottawa | 21 | 11 | 6 | 4 | 26 | 70 | 69 |
| Boston | 23 | 13 | 10 | 0 | 26 | 74 | 74 |
| Montreal | 21 | 11 | 7 | 3 | 25 | 72 | 76 |
| Florida | 21 | 11 | 9 | 1 | 23 | 62 | 65 |
| Toronto | 22 | 9 | 10 | 3 | 21 | 74 | 82 |
| Buffalo | 21 | 8 | 9 | 4 | 20 | 67 | 74 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 21 | 14 | 5 | 2 | 30 | 77 | 61 |
| New Jersey | 21 | 13 | 7 | 1 | 27 | 65 | 64 |
| N.Y. Islanders | 22 | 12 | 8 | 2 | 26 | 70 | 66 |
| Philadelphia | 20 | 11 | 6 | 3 | 25 | 60 | 56 |
| Pittsburgh | 21 | 10 | 6 | 5 | 25 | 64 | 58 |
| Columbus | 22 | 11 | 8 | 3 | 25 | 68 | 71 |
| Washington | 22 | 11 | 9 | 2 | 24 | 71 | 62 |
| N.Y. Rangers | 23 | 10 | 11 | 2 | 22 | 58 | 61 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 21 | 15 | 1 | 5 | 35 | 87 | 50 |
| Dallas | 22 | 13 | 5 | 4 | 30 | 72 | 62 |
| Minnesota | 22 | 11 | 7 | 4 | 26 | 65 | 64 |
| Utah | 22 | 11 | 8 | 3 | 25 | 66 | 67 |
| Winnipeg | 20 | 12 | 8 | 0 | 24 | 67 | 56 |
| Chicago | 21 | 10 | 7 | 4 | 24 | 69 | 61 |
| St. Louis | 22 | 7 | 9 | 6 | 20 | 59 | 82 |
| Nashville | 21 | 6 | 11 | 4 | 16 | 49 | 73 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 22 | 14 | 7 | 1 | 29 | 80 | 69 |
| Vegas | 21 | 10 | 4 | 7 | 27 | 67 | 60 |
| Seattle | 21 | 11 | 5 | 5 | 27 | 57 | 58 |
| Los Angeles | 22 | 10 | 6 | 6 | 26 | 60 | 63 |
| Edmonton | 24 | 10 | 9 | 5 | 25 | 74 | 87 |
| San Jose | 22 | 10 | 9 | 3 | 23 | 65 | 71 |
| Vancouver | 22 | 9 | 11 | 2 | 20 | 69 | 81 |
| Calgary | 23 | 7 | 13 | 3 | 17 | 54 | 71 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Minnesota 5, Pittsburgh 0
Buffalo 9, Chicago 3
Carolina 4, Winnipeg 3
Boston 2, Los Angeles 1, OT
Saturday’s Games
Detroit 4, Columbus 3, OT
St. Louis 2, N.Y. Islanders 1
Seattle 3, Pittsburgh 2, OT
Edmonton 6, Florida 3
Philadelphia 6, New Jersey 3
Ottawa 3, San Jose 2
Tampa Bay 5, Washington 3
Montreal 5, Toronto 2
Colorado 3, Nashville 0
Utah 3, N.Y. Rangers 2
Anaheim 4, Vegas 3, OT
Calgary 3, Dallas 2, SO
Sunday’s Games
Carolina at Buffalo, 1 p.m.
Minnesota at Winnipeg, 4 p.m.
Seattle at N.Y. Islanders, 5 p.m.
Colorado at Chicago, 7 p.m.
Boston at San Jose, 8 p.m.
Calgary at Vancouver, 9 p.m.
Monday’s Games
Columbus at Washington, 7 p.m.
Detroit at New Jersey, 7 p.m.
Philadelphia at Tampa Bay, 7 p.m.
St. Louis at N.Y. Rangers, 7 p.m.
Florida at Nashville, 8 p.m.
Ottawa at Los Angeles, 9 p.m.
Vegas at Utah, 9 p.m.
Tuesday’s Games
Dallas at Edmonton, 9 p.m.
