NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Toronto | 11 | 5 | .688 | — | 9-1 | W-6 | 4-2 | 7-3 | 10-2 |
| New York | 9 | 6 | .600 | 1½ | 7-3 | L-1 | 8-1 | 1-5 | 6-6 |
| Philadelphia | 9 | 6 | .600 | 1½ | 5-5 | W-1 | 5-3 | 4-3 | 8-6 |
| Boston | 8 | 8 | .500 | 3 | 5-5 | L-1 | 4-4 | 4-4 | 5-6 |
| Brooklyn | 3 | 12 | .200 | 7½ | 3-7 | W-1 | 0-7 | 3-5 | 3-9 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Miami | 10 | 6 | .625 | — | 7-3 | W-3 | 7-1 | 3-5 | 6-3 |
| Atlanta | 10 | 7 | .588 | ½ | 7-3 | W-1 | 2-4 | 8-3 | 4-5 |
| Orlando | 10 | 7 | .588 | ½ | 7-3 | W-3 | 7-3 | 3-4 | 7-6 |
| Charlotte | 4 | 12 | .250 | 6 | 2-8 | L-5 | 3-5 | 1-7 | 3-7 |
| Washington | 1 | 15 | .063 | 9 | 0-10 | L-14 | 0-6 | 1-9 | 0-11 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 14 | 2 | .875 | — | 10-0 | W-12 | 7-1 | 6-1 | 10-2 |
| Cleveland | 11 | 6 | .647 | 3½ | 7-3 | W-1 | 7-3 | 4-3 | 10-5 |
| Chicago | 9 | 7 | .563 | 5 | 4-6 | W-1 | 6-2 | 3-5 | 6-5 |
| Milwaukee | 8 | 9 | .471 | 6½ | 3-7 | L-4 | 5-5 | 3-4 | 6-6 |
| Indiana | 2 | 14 | .125 | 12 | 1-9 | L-1 | 2-5 | 0-9 | 1-6 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| San Antonio | 11 | 4 | .733 | — | 6-4 | W-3 | 8-2 | 3-2 | 6-4 |
| Houston | 10 | 4 | .714 | ½ | 8-2 | L-1 | 5-2 | 5-2 | 3-3 |
| Memphis | 6 | 11 | .353 | 6 | 3-7 | W-2 | 4-5 | 2-6 | 5-5 |
| Dallas | 5 | 13 | .278 | 7½ | 3-7 | L-1 | 4-9 | 1-3 | 2-9 |
| New Orleans | 2 | 15 | .118 | 10 | 1-9 | L-9 | 1-8 | 1-7 | 1-13 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 16 | 1 | .941 | — | 9-1 | W-8 | 7-0 | 9-1 | 12-1 |
| Denver | 12 | 4 | .750 | 3½ | 8-2 | L-1 | 6-2 | 6-2 | 10-3 |
| Minnesota | 10 | 6 | .625 | 5½ | 7-3 | L-1 | 5-3 | 5-3 | 6-5 |
| Portland | 7 | 9 | .438 | 8½ | 3-7 | W-1 | 3-4 | 4-5 | 7-6 |
| Utah | 5 | 10 | .333 | 10 | 3-7 | L-2 | 4-4 | 1-6 | 2-7 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 11 | 4 | .733 | — | 8-2 | W-3 | 4-2 | 7-2 | 8-3 |
| Phoenix | 10 | 6 | .625 | 1½ | 8-2 | W-2 | 7-2 | 3-4 | 9-5 |
| Golden State | 9 | 9 | .500 | 3½ | 4-6 | L-3 | 5-1 | 4-8 | 8-5 |
| L.A. Clippers | 5 | 11 | .313 | 6½ | 2-8 | W-1 | 3-5 | 2-6 | 4-6 |
| Sacramento | 4 | 13 | .235 | 8 | 2-8 | W-1 | 2-5 | 2-8 | 3-11 |
___
Friday’s Games
Cleveland 120, Indiana 109
Brooklyn 113, Boston 105
Toronto 140, Washington 110
Dallas 118, New Orleans 115
Phoenix 114, Minnesota 113
Denver 112, Houston 109
Oklahoma City 144, Utah 112
Portland 127, Golden State 123
Miami 143, Chicago 107
Saturday’s Games
L.A. Clippers 131, Charlotte 116
Orlando 133, New York 121
Atlanta 115, New Orleans 98
Chicago 121, Washington 120
Detroit 129, Milwaukee 116
Memphis 102, Dallas 96
Sacramento 128, Denver 123
Sunday’s Games
Miami at Philadelphia, 1 p.m.
Brooklyn at Toronto, 6 p.m.
Charlotte at Atlanta, 6 p.m.
L.A. Clippers at Cleveland, 6 p.m.
Orlando at Boston, 6 p.m.
Portland at Oklahoma City, 7 p.m.
L.A. Lakers at Utah, 8 p.m.
San Antonio at Phoenix, 8 p.m.
Monday’s Games
Cleveland at Toronto, 7 p.m.
Detroit at Indiana, 7 p.m.
Dallas at Miami, 7:30 p.m.
New York at Brooklyn, 7:30 p.m.
Chicago at New Orleans, 8 p.m.
Denver at Memphis, 8 p.m.
Portland at Milwaukee, 8 p.m.
Houston at Phoenix, 9:30 p.m.
Minnesota at Sacramento, 10 p.m.
Utah at Golden State, 10 p.m.
Tuesday’s Games
Atlanta at Washington, 7 p.m.
Orlando at Philadelphia, 8 p.m.
L.A. Clippers at L.A. Lakers, 11 p.m.
