Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Seattle | 12½ | 12½ | (40½) | at TENNESSEE |
| at DETROIT | 9½ | 12½ | (49½) | NY Giants |
| at BALTIMORE | 14½ | 13½ | (44½) | NY Jets |
| at CHICAGO | 1½ | 2½ | (46½) | Pittsburgh |
| New England | 5½ | 7½ | (49½) | at CINCINNATI |
| at KANSAS CITY | 4½ | 3½ | (49½) | Indianapolis |
| at GREEN BAY | 6½ | 6½ | (41½) | Minnesota |
| at LAS VEGAS | 2½ | 3½ | (36½) | Cleveland |
| Jacksonville | 1½ | 2½ | (47½) | at ARIZONA |
| Philadelphia | 3½ | 3 | (47½) | at DALLAS |
| at NEW ORLEANS | 3½ | 1½ | (39½) | Atlanta |
| at LA RAMS | 6½ | 7 | (49½) | Tampa Bay |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SAN FRANCISCO | 6½ | 7½ | (49½) | Carolina |
College Football
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SAN DIEGO STATE | 10½ | 10½ | (50½) | San Jose State |
| at FRESNO STATE | 2½ | 2½ | (50½) | Utah State |
| Washington | 10½ | 10½ | (51½) | at UCLA |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at PHILADELPHIA | 1½ | (238½) | Miami |
| at TORONTO | 13½ | (230½) | Brooklyn |
| at ATLANTA | 7 | (234½) | Charlotte |
| at BOSTON | 4 | (221½) | Orlando |
| at CLEVELAND | 8 | (229½) | LA Clippers |
| at OKLAHOMA CITY | 15½ | (234½) | Portland |
| at PHOENIX | 3 | (233½) | San Antonio |
| LA Lakers | 8½ | (244½) | at UTAH |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at MIAMI (FL) | 34½ | Delaware State |
| at MIAMI (OH) | 22 | UAPB |
| Clemson | 2½ | at GEORGIA |
| at VIRGINIA | 6½ | Butler |
| at GEORGIA TECH | 16½ | West Georgia |
| at OKLAHOMA | 28½ | Alcorn State |
| at DREXEL | 3 | Old Dominion |
| at SOUTH DAKOTA | 11½ | South Carolina State |
| at COLUMBIA | 4½ | Longwood |
| at MAINE | 1 | Brown |
| at WESTERN MICHIGAN | PK | Mount St. Mary’s |
| at MONMOUTH | 3½ | Robert Morris |
| West Virginia | 6½ | at XAVIER |
| at WYOMING | 10½ | Norfolk State |
| at DUKE | 39½ | Howard |
| at MONTANA | 6½ | Lamar |
| at AIR FORCE | 4½ | IU Indianapolis |
| Northwestern | 5½ | at SOUTH CAROLINA |
| at PITTSBURGH | 12½ | Quinnipiac |
| at ILLINOIS STATE | 8½ | Coastal Carolina |
| Youngstown State | 5½ | at UNC GREENSBORO |
| Yale | 7 | at CHARLESTON (SC) |
| at UCONN | 37½ | Bryant |
| at FURMAN | 6½ | Queens |
| at DEPAUL | 18½ | Detroit Mercy |
| at BOSTON COLLEGE | 2½ | Tulane |
| at MURRAY STATE | 6 | Middle Tennessee |
| Akron | 13½ | at EVANSVILLE |
| Winthrop | 9 | at JACKSON STATE |
| Utah State | 7½ | at DAVIDSON |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Carolina | -184 | at BUFFALO | +155 |
| at WINNIPEG | -126 | Minnesota | +105 |
| at N.Y ISLANDERS | -170 | Seattle | +140 |
| Colorado | -196 | at CHICAGO | +162 |
| Boston | -130 | at SAN JOSE | +108 |
| at VANCOUVER | -160 | Calgary | +132 |
For the latest odds, go to BetMGM Sportsbook
