NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 21 | 12 | 8 | 1 | 25 | 62 | 67 |
| Tampa Bay | 20 | 11 | 7 | 2 | 24 | 61 | 57 |
| Ottawa | 20 | 10 | 6 | 4 | 24 | 67 | 67 |
| Boston | 22 | 12 | 10 | 0 | 24 | 72 | 73 |
| Florida | 20 | 11 | 8 | 1 | 23 | 59 | 59 |
| Montreal | 20 | 10 | 7 | 3 | 23 | 67 | 74 |
| Toronto | 21 | 9 | 9 | 3 | 21 | 72 | 77 |
| Buffalo | 20 | 7 | 9 | 4 | 18 | 58 | 71 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 20 | 13 | 5 | 2 | 28 | 73 | 58 |
| New Jersey | 20 | 13 | 6 | 1 | 27 | 62 | 58 |
| N.Y. Islanders | 21 | 12 | 7 | 2 | 26 | 69 | 64 |
| Pittsburgh | 19 | 10 | 5 | 4 | 24 | 62 | 50 |
| Washington | 21 | 11 | 8 | 2 | 24 | 68 | 57 |
| Columbus | 21 | 11 | 8 | 2 | 24 | 65 | 67 |
| Philadelphia | 19 | 10 | 6 | 3 | 23 | 54 | 53 |
| N.Y. Rangers | 22 | 10 | 10 | 2 | 22 | 56 | 58 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 20 | 14 | 1 | 5 | 33 | 84 | 50 |
| Dallas | 21 | 13 | 5 | 3 | 29 | 70 | 59 |
| Winnipeg | 19 | 12 | 7 | 0 | 24 | 64 | 52 |
| Chicago | 20 | 10 | 6 | 4 | 24 | 66 | 52 |
| Minnesota | 21 | 10 | 7 | 4 | 24 | 60 | 64 |
| Utah | 21 | 10 | 8 | 3 | 23 | 63 | 65 |
| St. Louis | 21 | 6 | 9 | 6 | 18 | 57 | 81 |
| Nashville | 20 | 6 | 10 | 4 | 16 | 49 | 70 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 21 | 13 | 7 | 1 | 27 | 76 | 66 |
| Vegas | 20 | 10 | 4 | 6 | 26 | 64 | 56 |
| Seattle | 20 | 10 | 5 | 5 | 25 | 54 | 56 |
| Los Angeles | 21 | 10 | 6 | 5 | 25 | 59 | 61 |
| San Jose | 21 | 10 | 8 | 3 | 23 | 63 | 68 |
| Edmonton | 23 | 9 | 9 | 5 | 23 | 68 | 84 |
| Vancouver | 22 | 9 | 11 | 2 | 20 | 69 | 81 |
| Calgary | 22 | 6 | 13 | 3 | 15 | 51 | 69 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Florida 1, New Jersey 0
Philadelphia 3, St. Louis 2, OT
Columbus 3, Toronto 2, OT
Washington 8, Montreal 4
N.Y. Islanders 5, Detroit 0
Tampa Bay 2, Edmonton 1, OT
Seattle 3, Chicago 2
Colorado 6, N.Y. Rangers 3
Vegas 4, Utah 1
Dallas 4, Vancouver 2
Ottawa 3, Anaheim 2
San Jose 4, Los Angeles 3, SO
Friday’s Games
Chicago at Buffalo, 7 p.m.
Minnesota at Pittsburgh, 7 p.m.
Carolina at Winnipeg, 8 p.m.
Boston at Los Angeles, 10:30 p.m.
Saturday’s Games
Columbus at Detroit, 1 p.m.
St. Louis at N.Y. Islanders, 3:30 p.m.
Edmonton at Florida, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
Ottawa at San Jose, 7 p.m.
Seattle at Pittsburgh, 7 p.m.
Tampa Bay at Washington, 7 p.m.
Toronto at Montreal, 7 p.m.
Colorado at Nashville, 8 p.m.
N.Y. Rangers at Utah, 9 p.m.
Dallas at Calgary, 10 p.m.
Vegas at Anaheim, 10 p.m.
Sunday’s Games
Carolina at Buffalo, 1 p.m.
Minnesota at Winnipeg, 4 p.m.
Seattle at N.Y. Islanders, 5 p.m.
Colorado at Chicago, 7 p.m.
Boston at San Jose, 8 p.m.
Calgary at Vancouver, 9 p.m.
Monday’s Games
Columbus at Washington, 7 p.m.
Detroit at New Jersey, 7 p.m.
Philadelphia at Tampa Bay, 7 p.m.
St. Louis at N.Y. Rangers, 7 p.m.
Florida at Nashville, 8 p.m.
Ottawa at Los Angeles, 9 p.m.
Vegas at Utah, 9 p.m.
