NHL Expanded Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 20 | 12 | 7 | 1 | 25 | 62 | 62 | 7-3-1 | 5-4-0 | 4-2-1 |
| Boston | 22 | 12 | 10 | 0 | 24 | 72 | 73 | 8-4-0 | 4-6-0 | 6-4-0 |
| Montreal | 19 | 10 | 6 | 3 | 23 | 63 | 66 | 5-4-1 | 5-2-2 | 3-2-0 |
| Tampa Bay | 19 | 10 | 7 | 2 | 22 | 59 | 56 | 5-5-0 | 5-2-2 | 2-1-1 |
| Ottawa | 19 | 9 | 6 | 4 | 22 | 64 | 65 | 6-3-2 | 3-3-2 | 3-2-2 |
| Florida | 19 | 10 | 8 | 1 | 21 | 58 | 59 | 7-2-1 | 3-6-0 | 2-3-0 |
| Toronto | 20 | 9 | 9 | 2 | 20 | 70 | 74 | 8-4-2 | 1-5-0 | 2-5-0 |
| Buffalo | 20 | 7 | 9 | 4 | 18 | 58 | 71 | 6-4-2 | 1-5-2 | 5-2-2 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 20 | 13 | 5 | 2 | 28 | 73 | 58 | 6-2-1 | 7-3-1 | 4-1-0 |
| New Jersey | 19 | 13 | 5 | 1 | 27 | 62 | 57 | 7-0-1 | 6-5-0 | 3-1-1 |
| Pittsburgh | 19 | 10 | 5 | 4 | 24 | 62 | 50 | 5-2-1 | 5-3-3 | 3-1-3 |
| N.Y. Islanders | 20 | 11 | 7 | 2 | 24 | 64 | 64 | 4-3-1 | 7-4-1 | 4-3-1 |
| Washington | 20 | 10 | 8 | 2 | 22 | 60 | 53 | 6-4-1 | 4-4-1 | 4-2-1 |
| Columbus | 20 | 10 | 8 | 2 | 22 | 62 | 65 | 5-3-1 | 5-5-1 | 1-3-1 |
| N.Y. Rangers | 21 | 10 | 9 | 2 | 22 | 53 | 52 | 1-7-1 | 9-2-1 | 2-4-0 |
| Philadelphia | 18 | 9 | 6 | 3 | 21 | 51 | 51 | 6-3-2 | 3-3-1 | 2-0-1 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 19 | 13 | 1 | 5 | 31 | 78 | 47 | 7-0-2 | 6-1-3 | 1-0-2 |
| Dallas | 20 | 12 | 5 | 3 | 27 | 66 | 57 | 6-4-1 | 6-1-2 | 5-1-0 |
| Winnipeg | 19 | 12 | 7 | 0 | 24 | 64 | 52 | 6-3-0 | 6-4-0 | 3-2-0 |
| Chicago | 19 | 10 | 5 | 4 | 24 | 64 | 49 | 5-2-2 | 5-3-2 | 2-1-0 |
| Minnesota | 21 | 10 | 7 | 4 | 24 | 60 | 64 | 7-3-3 | 3-4-1 | 2-2-1 |
| Utah | 20 | 10 | 7 | 3 | 23 | 62 | 61 | 5-1-1 | 5-6-2 | 5-2-0 |
| St. Louis | 20 | 6 | 9 | 5 | 17 | 55 | 78 | 3-5-4 | 3-4-1 | 1-3-0 |
| Nashville | 20 | 6 | 10 | 4 | 16 | 49 | 70 | 5-5-2 | 1-5-2 | 0-3-2 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 20 | 13 | 6 | 1 | 27 | 74 | 63 | 7-1-0 | 6-5-1 | 2-1-0 |
| Vegas | 19 | 9 | 4 | 6 | 24 | 60 | 55 | 5-3-3 | 4-1-3 | 3-0-3 |
| Los Angeles | 20 | 10 | 6 | 4 | 24 | 56 | 57 | 1-4-2 | 9-2-2 | 2-0-0 |
| Seattle | 19 | 9 | 5 | 5 | 23 | 51 | 54 | 6-1-3 | 3-4-2 | 4-1-0 |
| Edmonton | 22 | 9 | 9 | 4 | 22 | 67 | 82 | 5-1-2 | 4-8-2 | 1-1-2 |
| San Jose | 20 | 9 | 8 | 3 | 21 | 59 | 65 | 5-3-3 | 4-5-0 | 1-3-2 |
| Vancouver | 21 | 9 | 10 | 2 | 20 | 67 | 77 | 3-5-1 | 6-5-1 | 2-1-0 |
| Calgary | 22 | 6 | 13 | 3 | 15 | 51 | 69 | 3-4-2 | 3-9-1 | 2-3-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Wednesday’s Games
Washington 7, Edmonton 4
Calgary 6, Buffalo 2
Minnesota 4, Carolina 3, SO
Anaheim 4, Boston 3
Thursday’s Games
Columbus at Toronto, 7 p.m.
N.Y. Islanders at Detroit, 7 p.m.
New Jersey at Florida, 7 p.m.
St. Louis at Philadelphia, 7 p.m.
Washington at Montreal, 7 p.m.
Edmonton at Tampa Bay, 7:30 p.m.
Seattle at Chicago, 8 p.m.
N.Y. Rangers at Colorado, 9 p.m.
Vegas at Utah, 9 p.m.
Dallas at Vancouver, 10 p.m.
Los Angeles at San Jose, 10 p.m.
Ottawa at Anaheim, 10 p.m.
Friday’s Games
Chicago at Buffalo, 7 p.m.
Minnesota at Pittsburgh, 7 p.m.
Carolina at Winnipeg, 8 p.m.
Boston at Los Angeles, 10:30 p.m.
Saturday’s Games
Columbus at Detroit, 1 p.m.
St. Louis at N.Y. Islanders, 3:30 p.m.
Edmonton at Florida, 7 p.m.
New Jersey at Philadelphia, 7 p.m.
Ottawa at San Jose, 7 p.m.
Seattle at Pittsburgh, 7 p.m.
Tampa Bay at Washington, 7 p.m.
Toronto at Montreal, 7 p.m.
Colorado at Nashville, 8 p.m.
N.Y. Rangers at Utah, 9 p.m.
Dallas at Calgary, 10 p.m.
Vegas at Anaheim, 10 p.m.
Sunday’s Games
Carolina at Buffalo, 1 p.m.
Minnesota at Winnipeg, 4 p.m.
Seattle at N.Y. Islanders, 5 p.m.
Colorado at Chicago, 7 p.m.
Boston at San Jose, 8 p.m.
Calgary at Vancouver, 9 p.m.
