Skip to Content

NFL Expanded Glance

All Times EST

AMERICAN CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
New England 9 2 0 .818 292 206 4-2-0 5-0-0 5-2-0 4-0-0 3-0-0
Buffalo 7 4 0 .636 311 252 5-1-0 2-3-0 4-3-0 3-1-0 2-2-0
Miami 4 7 0 .364 226 269 3-3-0 1-4-0 2-6-0 2-1-0 2-2-0
N.Y. Jets 2 8 0 .200 209 268 1-5-0 1-3-0 2-5-0 0-3-0 0-3-0

South

W L T Pct PF PA Home Away AFC NFC Div
Indianapolis 8 2 0 .800 321 206 6-0-0 2-2-0 6-1-0 2-1-0 2-0-0
Jacksonville 6 4 0 .600 240 226 4-2-0 2-2-0 4-2-0 2-2-0 1-1-0
Houston 6 5 0 .545 243 182 4-2-0 2-3-0 5-2-0 1-3-0 3-1-0
Tennessee 1 9 0 .100 143 273 0-5-0 1-4-0 0-8-0 1-1-0 0-4-0

North

W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 6 4 0 .600 246 232 4-2-0 2-2-0 5-2-0 1-2-0 2-1-0
Baltimore 5 5 0 .500 252 251 2-3-0 3-2-0 3-3-0 2-2-0 2-0-0
Cincinnati 3 7 0 .300 228 334 2-3-0 1-4-0 3-3-0 0-4-0 2-1-0
Cleveland 2 8 0 .200 162 234 2-3-0 0-5-0 1-6-0 1-2-0 0-4-0

West

W L T Pct PF PA Home Away AFC NFC Div
Denver 9 2 0 .818 257 192 6-0-0 3-2-0 6-2-0 3-0-0 2-1-0
L.A. Chargers 7 4 0 .636 246 238 4-2-0 3-2-0 6-2-0 1-2-0 3-0-0
Kansas City 5 5 0 .500 254 181 4-1-0 1-4-0 2-4-0 3-1-0 1-2-0
Las Vegas 2 8 0 .200 155 253 1-4-0 1-4-0 2-5-0 0-3-0 0-3-0

NATIONAL CONFERENCE

East

W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 8 2 0 .800 234 201 4-1-0 4-1-0 1-1-0 7-1-0 2-1-0
Dallas 4 5 1 .450 296 293 2-1-1 2-4-0 2-1-0 2-4-1 2-1-0
Washington 3 8 0 .273 236 296 2-3-0 1-5-0 2-2-0 1-6-0 1-1-0
N.Y. Giants 2 9 0 .182 237 300 2-3-0 0-6-0 1-2-0 1-7-0 1-3-0

South

W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 6 4 0 .600 252 250 2-2-0 4-2-0 2-2-0 4-2-0 2-0-0
Carolina 6 5 0 .545 207 249 3-2-0 3-3-0 2-3-0 4-2-0 2-1-0
Atlanta 3 7 0 .300 195 239 2-3-0 1-4-0 1-3-0 2-4-0 0-3-0
New Orleans 2 8 0 .200 155 250 1-4-0 1-4-0 0-2-0 2-6-0 1-1-0

North

W L T Pct PF PA Home Away AFC NFC Div
Chicago 7 3 0 .700 258 264 3-1-0 4-2-0 2-1-0 5-2-0 1-2-0
Green Bay 6 3 1 .650 240 196 3-2-0 3-1-1 2-1-0 4-2-1 1-0-0
Detroit 6 4 0 .600 292 216 3-1-0 3-3-0 3-1-0 3-3-0 1-2-0
Minnesota 4 6 0 .400 218 232 1-4-0 3-2-0 2-3-0 2-3-0 2-1-0

West

W L T Pct PF PA Home Away AFC NFC Div
L.A. Rams 8 2 0 .800 272 172 4-1-0 4-1-0 5-0-0 3-2-0 2-1-0
Seattle 7 3 0 .700 294 193 3-2-0 4-1-0 3-0-0 4-3-0 2-2-0
San Francisco 7 4 0 .636 261 252 2-2-0 5-2-0 0-2-0 7-2-0 4-1-0
Arizona 3 7 0 .300 224 256 1-4-0 2-3-0 0-2-0 3-5-0 0-4-0

___

Thursday’s Games

Houston 23, Buffalo 19

Sunday’s Games

Indianapolis at Kansas City, 1 p.m.

Minnesota at Green Bay, 1 p.m.

N.Y. Giants at Detroit, 1 p.m.

N.Y. Jets at Baltimore, 1 p.m.

New England at Cincinnati, 1 p.m.

Pittsburgh at Chicago, 1 p.m.

Seattle at Tennessee, 1 p.m.

Cleveland at Las Vegas, 4:05 p.m.

Jacksonville at Arizona, 4:05 p.m.

Atlanta at New Orleans, 4:25 p.m.

Philadelphia at Dallas, 4:25 p.m.

Tampa Bay at L.A. Rams, 8:20 p.m.

Open: Denver, L.A. Chargers, Miami, Washington

Monday’s Games

Carolina at San Francisco, 8:15 p.m.

Thursday, Nov. 27

Green Bay at Detroit, 1 p.m.

Kansas City at Dallas, 4:30 p.m.

Cincinnati at Baltimore, 8:20 p.m.

Friday, Nov. 28

Chicago at Philadelphia, 3 p.m.

Sunday, Nov. 30

Arizona at Tampa Bay, 1 p.m.

Atlanta at N.Y. Jets, 1 p.m.

Houston at Indianapolis, 1 p.m.

Jacksonville at Tennessee, 1 p.m.

L.A. Rams at Carolina, 1 p.m.

New Orleans at Miami, 1 p.m.

San Francisco at Cleveland, 1 p.m.

Minnesota at Seattle, 4:05 p.m.

Buffalo at Pittsburgh, 4:25 p.m.

Las Vegas at L.A. Chargers, 4:25 p.m.

Denver at Washington, 8:20 p.m.

Monday, Dec. 1

N.Y. Giants at New England, 8:15 p.m.

Article Topic Follows: AP Sports

Jump to comments ↓

Author Profile Photo

Associated Press

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.