Sports Betting Line
By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 2½ | 5½ | (43½) | at HOUSTON |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at KANSAS CITY | 4½ | 3½ | (49½) | Indianapolis |
| at GREEN BAY | 6½ | 6½ | (41½) | Minnesota |
| New England | 5½ | 7 | (50½) | at CINCINNATI |
| Seattle | 12½ | 13½ | (40½) | at TENNESSEE |
| at DETROIT | 9½ | 10½ | (49½) | NY Giants |
| at BALTIMORE | 14½ | 13½ | (44½) | NY Jets |
| at CHICAGO | 1½ | 2½ | (44½) | Pittsburgh |
| Jacksonville | 1½ | 2½ | (47½) | at ARIZONA |
| at LAS VEGAS | 2½ | 3½ | (36½) | Cleveland |
| Philadelphia | 3½ | 3½ | (47½) | at DALLAS |
| at NEW ORLEANS | 3½ | 1½ | (39½) | Atlanta |
| at LA RAMS | 6½ | 6½ | (49½) | Tampa Bay |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SAN FRANCISCO | 6½ | 7 | (48½) | Carolina |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ARKANSAS STATE | 3½ | 2½ | (54½) | Louisiana |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Florida State | 3½ | 4½ | (61½) | at NC STATE |
| at UNLV | 2½ | 2½ | (64½) | Hawaii |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at TEXAS A&M | 55½ | 54½ | (OFF) | Samford |
| at WAKE FOREST | 18½ | 17½ | (52½) | Delaware |
| at SMU | 4½ | 2½ | (53½) | Louisville |
| at IOWA STATE | 3½ | 4½ | (55½) | Kansas |
| at NORTHWESTERN | 4½ | 3½ | (40½) | Minnesota |
| at OKLAHOMA | 7½ | 7½ | (41½) | Missouri |
| Miami (FL) | 16½ | 17½ | (48½) | at VIRGINIA TECH |
| at OHIO STATE | 31½ | 31½ | (54½) | Rutgers |
| at ARMY | 9½ | 9½ | (45½) | Tulsa |
| at GEORGIA | 45½ | 43½ | (53½) | Charlotte |
| Old Dominion | 9½ | 12½ | (62½) | at GEORGIA SOUTHERN |
| at JAMES MADISON | 12½ | 13½ | (42½) | Washington State |
| at ARIZONA | 4½ | 6½ | (62½) | Baylor |
| at KENNESAW STATE | 5½ | 6½ | (56½) | Missouri State |
| at AUBURN | 31½ | 27½ | (51½) | Mercer |
| at WYOMING | 8½ | 6½ | (40½) | Nevada |
| at TOLEDO | 24½ | 27½ | (47½) | Ball State |
| Marshall | 3½ | 4½ | (54½) | at APPALACHIAN STATE |
| Liberty | 1½ | 1½ | (44½) | at LOUISIANA TECH |
| at UTEP | 3½ | 3½ | (44½) | New Mexico State |
| UConn | 7½ | 7½ | (65½) | at FLORIDA ATLANTIC |
| at MIDDLE TENNESSEE | 5½ | 6½ | (54½) | Sam Houston |
| South Florida | 19½ | 21½ | (69½) | at UAB |
| at VANDERBILT | 9½ | 9½ | (52½) | Kentucky |
| at NOTRE DAME | 35½ | 35½ | (50½) | Syracuse |
| at TEXAS | 9½ | 8½ | (57½) | Arkansas |
| Duke | 7½ | 6½ | (51½) | at NORTH CAROLINA |
| at OREGON | 7½ | 9½ | (59½) | USC |
| at IOWA | 15½ | 16½ | (42½) | Michigan State |
| East Carolina | 4½ | 2½ | (62½) | at UTSA |
| Jacksonville State | 1½ | 1½ | (55½) | at FLORIDA INTERNATIONAL |
| Southern Miss | 2½ | 2½ | (54½) | at SOUTH ALABAMA |
| Tulane | 7½ | 7½ | (56½) | at TEMPLE |
| at HOUSTON | 2½ | 1½ | (54½) | TCU |
| at UCF | 14½ | 14½ | (48½) | Oklahoma State |
| at TROY | 11½ | 11½ | (52½) | Georgia State |
| Michigan | 10½ | 13½ | (45½) | at MARYLAND |
| at UTAH | 17½ | 17½ | (51½) | Kansas State |
| at SOUTH CAROLINA | 24½ | 23½ | (50½) | Coastal Carolina |
| at TEXAS STATE | 18½ | 18½ | (57½) | UL Monroe |
| at GEORGIA TECH | 2½ | 2½ | (61½) | Pittsburgh |
| at BOISE STATE | 16½ | 16½ | (44½) | Colorado State |
| New Mexico | 1½ | 3½ | (55½) | at AIR FORCE |
| at PENN STATE | 10½ | 8½ | (44½) | Nebraska |
| Tennessee | 3½ | 3½ | (57½) | at FLORIDA |
| North Texas | 17½ | 18½ | (55½) | at RICE |
| Cal | 5½ | 3½ | (46½) | at STANFORD |
| Illinois | 8½ | 7½ | (40½) | at WISCONSIN |
| at LSU | 22½ | 21½ | (48½) | Western Kentucky |
| BYU | 2½ | 2½ | (54½) | at CINCINNATI |
| Arizona State | 9½ | 6½ | (48½) | at COLORADO |
| Washington | 10½ | 10½ | (51½) | at UCLA |
| at FRESNO STATE | 2½ | 2½ | (50½) | Utah State |
| at SAN DIEGO STATE | 10½ | 12½ | (49½) | San Jose State |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 5½ | (218½) | LA Clippers |
| at MEMPHIS | 2½ | (234½) | Sacramento |
| at SAN ANTONIO | 1 | (230½) | Atlanta |
| Philadelphia | 2 | (226½) | at MILWAUKEE |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at INCARNATE WORD | 7½ | Southern Indiana |
| at HIGH POINT | 8½ | UIC |
| at PURDUE | 16½ | Memphis |
| at INDIANA | 34½ | Lindenwood |
| at SAINT BONAVENTURE | 10½ | Robert Morris |
| at STONY BROOK | 5½ | Brown |
| at MIAMI (OH) | 15½ | Mercyhurst |
| at IOWA | 32½ | Chicago State |
| at NEBRASKA | 8½ | New Mexico |
| at CORNELL | 4½ | Colgate |
| at MARSHALL | 19½ | UAPB |
| at UCF | ½ | Pittsburgh |
| at VANDERBILT | 35½ | Texas Southern |
| at FORDHAM | 3½ | LIU |
| at QUEENS | 6 | UNC Greensboro |
| at MIAMI (FL) | 20½ | Elon |
| at FLORIDA ATLANTIC | 8 | Pacific |
| at CENTRAL MICHIGAN | 5½ | Northern Kentucky |
| at ST. JOHN’S | 31½ | Bucknell |
| at PRINCETON | 2½ | Northeastern |
| at TENNESSEE | 31½ | Tennessee State |
| at MISSOURI | 28½ | South Dakota |
| at OHIO STATE | 27½ | Western Michigan |
| at OKLAHOMA | 24½ | Oral Roberts |
| at RICE | 2½ | Tarleton State |
| at NORTH TEXAS | 16½ | Central Arkansas |
| at TEXAS TECH | 8½ | Wake Forest |
| at UTAH | 12½ | Cal Poly |
| at HOUSTON | 38½ | Rider |
| Mississippi State | 2½ | at KANSAS STATE |
| at USC | 18½ | Troy |
| at UNLV | 8½ | Saint Joseph’s (PA) |
| at HAWAII | 2½ | Arizona State |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at FLORIDA | -152 | New Jersey | +126 |
| at PHILADELPHIA | -128 | St. Louis | +106 |
| at DETROIT | -138 | N.Y Islanders | +116 |
| at MONTREAL | -128 | Washington | +106 |
| Columbus | OFF | at TORONTO | OFF |
| at TAMPA BAY | -152 | Edmonton | +126 |
| at CHICAGO | OFF | Seattle | OFF |
| Vegas | -118 | at UTAH | -102 |
| at COLORADO | -215 | N.Y Rangers | +176 |
| Los Angeles | -170 | at SAN JOSE | +140 |
| Dallas | -154 | at VANCOUVER | +128 |
| Ottawa | -128 | at ANAHEIM | +106 |
For the latest odds, go to BetMGM Sportsbook
