NHL Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Detroit | 20 | 12 | 7 | 1 | 25 | 62 | 62 |
| Boston | 21 | 12 | 9 | 0 | 24 | 69 | 69 |
| Montreal | 19 | 10 | 6 | 3 | 23 | 63 | 66 |
| Tampa Bay | 19 | 10 | 7 | 2 | 22 | 59 | 56 |
| Ottawa | 19 | 9 | 6 | 4 | 22 | 64 | 65 |
| Florida | 19 | 10 | 8 | 1 | 21 | 58 | 59 |
| Toronto | 20 | 9 | 9 | 2 | 20 | 70 | 74 |
| Buffalo | 19 | 7 | 8 | 4 | 18 | 56 | 65 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Carolina | 19 | 13 | 5 | 1 | 27 | 70 | 54 |
| New Jersey | 19 | 13 | 5 | 1 | 27 | 62 | 57 |
| Pittsburgh | 19 | 10 | 5 | 4 | 24 | 62 | 50 |
| N.Y. Islanders | 20 | 11 | 7 | 2 | 24 | 64 | 64 |
| Columbus | 20 | 10 | 8 | 2 | 22 | 62 | 65 |
| N.Y. Rangers | 21 | 10 | 9 | 2 | 22 | 53 | 52 |
| Philadelphia | 18 | 9 | 6 | 3 | 21 | 51 | 51 |
| Washington | 19 | 9 | 8 | 2 | 20 | 53 | 49 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 19 | 13 | 1 | 5 | 31 | 78 | 47 |
| Dallas | 20 | 12 | 5 | 3 | 27 | 66 | 57 |
| Winnipeg | 19 | 12 | 7 | 0 | 24 | 64 | 52 |
| Chicago | 19 | 10 | 5 | 4 | 24 | 64 | 49 |
| Utah | 20 | 10 | 7 | 3 | 23 | 62 | 61 |
| Minnesota | 20 | 9 | 7 | 4 | 22 | 56 | 61 |
| St. Louis | 20 | 6 | 9 | 5 | 17 | 55 | 78 |
| Nashville | 20 | 6 | 10 | 4 | 16 | 49 | 70 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Anaheim | 19 | 12 | 6 | 1 | 25 | 70 | 60 |
| Vegas | 19 | 9 | 4 | 6 | 24 | 60 | 55 |
| Los Angeles | 20 | 10 | 6 | 4 | 24 | 56 | 57 |
| Seattle | 19 | 9 | 5 | 5 | 23 | 51 | 54 |
| Edmonton | 21 | 9 | 8 | 4 | 22 | 63 | 75 |
| San Jose | 20 | 9 | 8 | 3 | 21 | 59 | 65 |
| Vancouver | 21 | 9 | 10 | 2 | 20 | 67 | 77 |
| Calgary | 21 | 5 | 13 | 3 | 13 | 45 | 67 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Monday’s Games
Washington 2, Los Angeles 1
Buffalo 5, Edmonton 1
Carolina 3, Boston 1
Florida 8, Vancouver 5
Columbus 4, Montreal 3, SO
Anaheim 3, Utah 2, OT
Tuesday’s Games
Toronto 3, St. Louis 2, OT
Tampa Bay 5, New Jersey 1
Detroit 4, Seattle 2
Winnipeg 5, Columbus 2
N.Y. Islanders 3, Dallas 2
Chicago 5, Calgary 2
Vegas 3, N.Y. Rangers 2
San Jose 3, Utah 2, OT
Wednesday’s Games
Edmonton at Washington, 7 p.m.
Calgary at Buffalo, 7:30 p.m.
Carolina at Minnesota, 9:30 p.m.
Boston at Anaheim, 10 p.m.
Thursday’s Games
Columbus at Toronto, 7 p.m.
N.Y. Islanders at Detroit, 7 p.m.
New Jersey at Florida, 7 p.m.
St. Louis at Philadelphia, 7 p.m.
Washington at Montreal, 7 p.m.
Edmonton at Tampa Bay, 7:30 p.m.
Seattle at Chicago, 8 p.m.
N.Y. Rangers at Colorado, 9 p.m.
Vegas at Utah, 9 p.m.
Dallas at Vancouver, 10 p.m.
Los Angeles at San Jose, 10 p.m.
Ottawa at Anaheim, 10 p.m.
Friday’s Games
Chicago at Buffalo, 7 p.m.
Minnesota at Pittsburgh, 7 p.m.
Carolina at Winnipeg, 8 p.m.
Boston at Los Angeles, 10:30 p.m.
