NBA Expanded Glance

All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Toronto | 9 | 5 | .643 | — | 8-2 | W-4 | 3-2 | 6-3 | 8-2 |
| New York | 8 | 5 | .615 | ½ | 6-4 | L-1 | 8-1 | 0-4 | 6-5 |
| Philadelphia | 8 | 5 | .615 | ½ | 5-5 | W-1 | 5-2 | 3-3 | 7-5 |
| Boston | 7 | 7 | .500 | 2 | 6-4 | W-2 | 4-3 | 3-4 | 4-5 |
| Brooklyn | 2 | 11 | .154 | 6½ | 2-8 | W-1 | 0-6 | 2-5 | 2-8 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 9 | 5 | .643 | — | 8-2 | W-5 | 2-3 | 7-2 | 4-4 |
| Miami | 8 | 6 | .571 | 1 | 5-5 | W-1 | 6-1 | 2-5 | 5-3 |
| Orlando | 7 | 7 | .500 | 2 | 6-4 | L-1 | 4-3 | 3-4 | 6-6 |
| Charlotte | 4 | 10 | .286 | 5 | 2-8 | L-3 | 3-4 | 1-6 | 3-6 |
| Washington | 1 | 12 | .077 | 7½ | 0-10 | L-11 | 0-6 | 1-6 | 0-9 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 12 | 2 | .857 | — | 10-0 | W-10 | 7-1 | 4-1 | 8-2 |
| Cleveland | 10 | 5 | .667 | 2½ | 7-3 | W-2 | 6-2 | 4-3 | 9-5 |
| Chicago | 7 | 6 | .538 | 4½ | 4-6 | W-1 | 5-1 | 2-5 | 5-4 |
| Milwaukee | 8 | 7 | .533 | 4½ | 4-6 | L-2 | 5-3 | 3-4 | 6-4 |
| Indiana | 1 | 13 | .071 | 11 | 1-9 | L-8 | 1-5 | 0-8 | 0-5 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Houston | 9 | 3 | .750 | — | 9-1 | W-4 | 5-1 | 4-2 | 3-2 |
| San Antonio | 9 | 4 | .692 | ½ | 6-4 | W-1 | 6-2 | 3-2 | 5-4 |
| Memphis | 4 | 10 | .286 | 6 | 2-8 | L-4 | 3-5 | 1-5 | 3-4 |
| Dallas | 4 | 11 | .267 | 6½ | 2-8 | L-1 | 3-7 | 1-3 | 1-8 |
| New Orleans | 2 | 12 | .143 | 8 | 2-8 | L-6 | 1-6 | 1-6 | 1-11 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 14 | 1 | .933 | — | 9-1 | W-6 | 6-0 | 8-1 | 10-1 |
| Denver | 10 | 3 | .769 | 3 | 8-2 | L-1 | 6-1 | 4-2 | 8-2 |
| Minnesota | 9 | 5 | .643 | 4½ | 7-3 | W-1 | 4-3 | 5-2 | 6-4 |
| Portland | 6 | 7 | .462 | 7 | 5-5 | L-2 | 3-2 | 3-5 | 6-5 |
| Utah | 5 | 8 | .385 | 8 | 3-7 | W-1 | 4-3 | 1-5 | 2-5 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 10 | 4 | .714 | — | 8-2 | W-2 | 3-2 | 7-2 | 7-3 |
| Golden State | 9 | 6 | .600 | 1½ | 5-5 | W-3 | 5-0 | 4-6 | 8-4 |
| Phoenix | 8 | 6 | .571 | 2 | 7-3 | L-1 | 6-2 | 2-4 | 7-5 |
| L.A. Clippers | 4 | 10 | .286 | 6 | 2-8 | L-2 | 3-5 | 1-5 | 4-6 |
| Sacramento | 3 | 11 | .214 | 7 | 2-8 | L-6 | 2-5 | 1-6 | 2-9 |
___
Monday’s Games
Cleveland 118, Milwaukee 106
Philadelphia 110, L.A. Clippers 108
Detroit 127, Indiana 112
Miami 115, New York 113
Toronto 110, Charlotte 108
Minnesota 120, Dallas 96
Oklahoma City 126, New Orleans 109
Chicago 130, Denver 127
Tuesday’s Games
Golden State at Orlando, 7 p.m.
Boston at Brooklyn, 7:30 p.m.
Detroit at Atlanta, 7:30 p.m.
Memphis at San Antonio, 8 p.m.
Utah at L.A. Lakers, 10:30 p.m.
Phoenix at Portland, 11 p.m.
Wednesday’s Games
Charlotte at Indiana, 7 p.m.
Houston at Cleveland, 7 p.m.
Toronto at Philadelphia, 7 p.m.
Golden State at Miami, 7:30 p.m.
Denver at New Orleans, 8 p.m.
Sacramento at Oklahoma City, 8 p.m.
Washington at Minnesota, 8 p.m.
New York at Dallas, 9:30 p.m.
Chicago at Portland, 10 p.m.
Thursday’s Games
L.A. Clippers at Orlando, 7 p.m.
Atlanta at San Antonio, 8 p.m.
Philadelphia at Milwaukee, 8 p.m.
Sacramento at Memphis, 8 p.m.
Friday’s Games
Indiana at Cleveland, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Washington at Toronto, 7:30 p.m.
Miami at Chicago, 8 p.m.
New Orleans at Dallas, 8:30 p.m.
Minnesota at Phoenix, 9 p.m.
Denver at Houston, 9:30 p.m.
Oklahoma City at Utah, 10 p.m.
Portland at Golden State, 10 p.m.
