Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Buffalo | 2½ | 5½ | (43½) | at HOUSTON |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at GREEN BAY | 6½ | 6½ | (41½) | Minnesota |
| at KANSAS CITY | 4½ | 3½ | (49½) | Indianapolis |
| New England | 5½ | 7½ | (48½) | at CINCINNATI |
| Seattle | 12½ | 13½ | (40½) | at TENNESSEE |
| at DETROIT | 9½ | 10½ | (49½) | NY Giants |
| at BALTIMORE | 14½ | 13½ | (44½) | NY Jets |
| at CHICAGO | 1½ | 3 | (44½) | Pittsburgh |
| Jacksonville | 1½ | 2½ | (47½) | at ARIZONA |
| at LAS VEGAS | 2½ | 3 | (36½) | Cleveland |
| Philadelphia | 3½ | 3½ | (49½) | at DALLAS |
| at NEW ORLEANS | 3½ | 1½ | (38½) | Atlanta |
| at LA RAMS | 6½ | 6½ | (49½) | Tampa Bay |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SAN FRANCISCO | 6½ | 6½ | (47½) | Carolina |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BOWLING GREEN | 5½ | 3½ | (46½) | Akron |
| at OHIO | 26½ | 33½ | (51½) | UMass |
| Western Michigan | 8½ | 6½ | (38½) | at NORTHERN ILLINOIS |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Central Michigan | 7½ | 9½ | (47½) | at KENT STATE |
| Miami (OH) | 2½ | 1½ | (39½) | at BUFFALO |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ARKANSAS STATE | 3½ | 2½ | (53½) | Louisiana |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Florida State | 3½ | 4½ | (61½) | at NC STATE |
| at UNLV | 2½ | 2½ | (64½) | Hawaii |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OHIO STATE | 31½ | 31½ | (55½) | Rutgers |
| at ARMY | 9½ | 9½ | (46½) | Tulsa |
| at NORTHWESTERN | 4½ | 3½ | (40½) | Minnesota |
| at IOWA STATE | 3½ | 4½ | (55½) | Kansas |
| at OKLAHOMA | 7½ | 7½ | (42½) | Missouri |
| Miami (FL) | 16½ | 17½ | (48½) | at VIRGINIA TECH |
| at WAKE FOREST | 18½ | 17½ | (52½) | Delaware |
| at SMU | 4½ | 2½ | (53½) | Louisville |
| at GEORGIA | 45½ | 44½ | (53½) | Charlotte |
| at ARIZONA | 4½ | 6½ | (62½) | Baylor |
| Old Dominion | 9½ | 12½ | (63½) | at GEORGIA SOUTHERN |
| at JAMES MADISON | 12½ | 13½ | (42½) | Washington State |
| at KENNESAW STATE | 5½ | 6½ | (57½) | Missouri State |
| at TOLEDO | 24½ | 27½ | (47½) | Ball State |
| at WYOMING | 8½ | 6½ | (41½) | Nevada |
| Marshall | 3½ | 4½ | (54½) | at APPALACHIAN STATE |
| South Florida | 19½ | 21½ | (69½) | at UAB |
| Liberty | 1½ | 1½ | (45½) | at LOUISIANA TECH |
| UConn | 7½ | 7½ | (65½) | at FLORIDA ATLANTIC |
| at UTEP | 3½ | 3½ | (45½) | New Mexico State |
| at MIDDLE TENNESSEE | 5½ | 6½ | (53½) | Sam Houston |
| at VANDERBILT | 9½ | 9½ | (53½) | Kentucky |
| at IOWA | 15½ | 16½ | (42½) | Michigan State |
| East Carolina | 4½ | 2½ | (62½) | at UTSA |
| Southern Miss | 2½ | 2½ | (54½) | at SOUTH ALABAMA |
| Jacksonville State | 1½ | 1½ | (55½) | at FLORIDA INTERNATIONAL |
| at OREGON | 7½ | 10½ | (58½) | USC |
| Duke | 7½ | 6½ | (51½) | at NORTH CAROLINA |
| at NOTRE DAME | 35½ | 35½ | (51½) | Syracuse |
| at TEXAS | 9½ | 9½ | (57½) | Arkansas |
| Tulane | 7½ | 7½ | (56½) | at TEMPLE |
| at UTAH | 17½ | 16½ | (53½) | Kansas State |
| at UCF | 14½ | 14½ | (48½) | Oklahoma State |
| at HOUSTON | 2½ | 1½ | (54½) | TCU |
| Michigan | 10½ | 13½ | (45½) | at MARYLAND |
| at TROY | 11½ | 11½ | (51½) | Georgia State |
| at SOUTH CAROLINA | 24½ | 23½ | (51½) | Coastal Carolina |
| at TEXAS STATE | 18½ | 18½ | (57½) | UL Monroe |
| at BOISE STATE | 16½ | 16½ | (44½) | Colorado State |
| New Mexico | 1½ | 3½ | (56½) | at AIR FORCE |
| at PENN STATE | 10½ | 9½ | (44½) | Nebraska |
| at GEORGIA TECH | 2½ | 2½ | (61½) | Pittsburgh |
| Illinois | 8½ | 8½ | (42½) | at WISCONSIN |
| Tennessee | 3½ | 3½ | (57½) | at FLORIDA |
| North Texas | 17½ | 17½ | (55½) | at RICE |
| Cal | 5½ | 3½ | (47½) | at STANFORD |
| at LSU | 22½ | 22½ | (50½) | Western Kentucky |
| Arizona State | 9½ | 7½ | (48½) | at COLORADO |
| BYU | 2½ | 2½ | (53½) | at CINCINNATI |
| at FRESNO STATE | 2½ | 2½ | (50½) | Utah State |
| at SAN DIEGO STATE | 10½ | 11½ | (49½) | San Jose State |
| Washington | 10½ | 10½ | (52½) | at UCLA |
NBA
Tuesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Golden State | 3½ | (223½) | at ORLANDO |
| Detroit | 1½ | (229½) | at ATLANTA |
| Boston | 10½ | (224½) | at BROOKLYN |
| at SAN ANTONIO | 6 | (232½) | Memphis |
| at LA LAKERS | 12½ | (237½) | Utah |
| at PORTLAND | 1½ | (237½) | Phoenix |
COLLEGE BASKETBALL
Tuesday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Vermont | 2½ | at BUFFALO |
| at RUTGERS | 15½ | American |
| at KENTUCKY | 5½ | Michigan State |
| at DELAWARE | 5 | Saint Peter’s |
| IU Indianapolis | 2½ | at CHARLESTON SOUTHERN |
| Eastern Michigan | 1½ | at DETROIT MERCY |
| at COLUMBIA | 6½ | Boston University |
| at BROWN | 4½ | Holy Cross |
| at LONGWOOD | 16½ | Maryland-Eastern Shore |
| at IONA | 4 | Princeton |
| at SOUTH CAROLINA | 10½ | Radford |
| at GEORGE MASON | 14½ | Jacksonville |
| N.C. A&T | 1½ | at MORGAN STATE |
| at FLORIDA STATE | 22½ | UT Martin |
| at PROVIDENCE | 27½ | New Hampshire |
| at BOSTON COLLEGE | 12½ | Hampton |
| at NORTH CAROLINA | 23½ | Navy |
| at LEHIGH | 9½ | Saint Francis (PA) |
| at XAVIER | 10½ | Old Dominion |
| at DREXEL | 10½ | NJIT |
| Towson | 2½ | at JAMES MADISON |
| at SETON HALL | 23½ | New Haven |
| at KENT STATE | 9½ | Eastern Kentucky |
| at UNC WILMINGTON | 6 | East Carolina |
| at GEORGIA TECH | 11½ | Georgia Southern |
| at CORNELL | 15½ | Army |
| at MURRAY STATE | 14½ | Little Rock |
| at TEXAS STATE | 1½ | Abilene Christian |
| at LSU | 29½ | Alcorn State |
| at TEXAS A&M | 17½ | Montana |
| at DEPAUL | 21½ | Gardner-Webb |
| at SMU | 36½ | UAPB |
| at ARKANSAS | 19½ | Winthrop |
| at NORTHERN IOWA | 20½ | Northern Illinois |
| at YALE | 8½ | Rhode Island |
| at MINNESOTA | 25½ | Chicago State |
| at OLE MISS | 21½ | Austin Peay |
| at EVANSVILLE | 2½ | UT Arlington |
| at IOWA | 24½ | Southeast Missouri State |
| at SAN DIEGO | 5½ | Grambling |
| at UTAH | 13½ | Purdue Fort Wayne |
| at BOISE STATE | 9½ | Wichita State |
| at DUKE | 11½ | Kansas |
| at PEPPERDINE | 3½ | New Orleans |
| at TEXAS | 30½ | Rider |
| at SYRACUSE | 21½ | Monmouth |
| SFA | 2½ | at FRESNO STATE |
| at WASHINGTON | 20½ | Southern |
| at CAL | 19½ | Presbyterian |
| at CAL BAPTIST | 11½ | UC Riverside |
| at NEVADA | 12½ | UC Davis |
| at STANFORD | 20½ | Louisiana |
| at SAN DIEGO STATE | 15½ | Troy |
| at SANTA CLARA | 17½ | Idaho State |
| at SAN FRANCISCO | 19½ | Northwestern State |
| at UCLA | 28½ | Sacramento State |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -170 | Seattle | +140 |
| at TORONTO | -132 | St. Louis | +110 |
| at TAMPA BAY | -170 | New Jersey | +140 |
| at DALLAS | -162 | N.Y Islanders | +136 |
| at WINNIPEG | -196 | Columbus | +162 |
| at CHICAGO | OFF | Calgary | OFF |
| at VEGAS | -146 | N.Y Rangers | +122 |
| Utah | -140 | at SAN JOSE | +116 |
For the latest odds, go to BetMGM Sportsbook
