NHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 20 | 12 | 8 | 0 | 24 | 68 | 66 |
| Montreal | 18 | 10 | 6 | 2 | 22 | 60 | 62 |
| Ottawa | 19 | 9 | 6 | 4 | 22 | 64 | 65 |
| Detroit | 18 | 10 | 7 | 1 | 21 | 56 | 59 |
| Tampa Bay | 17 | 9 | 6 | 2 | 20 | 52 | 49 |
| Florida | 18 | 9 | 8 | 1 | 19 | 50 | 54 |
| Toronto | 19 | 8 | 9 | 2 | 18 | 67 | 72 |
| Buffalo | 18 | 6 | 8 | 4 | 16 | 51 | 64 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| New Jersey | 18 | 13 | 4 | 1 | 27 | 61 | 52 |
| Carolina | 18 | 12 | 5 | 1 | 25 | 67 | 53 |
| Pittsburgh | 19 | 10 | 5 | 4 | 24 | 62 | 50 |
| N.Y. Islanders | 18 | 10 | 6 | 2 | 22 | 60 | 58 |
| N.Y. Rangers | 19 | 10 | 7 | 2 | 22 | 50 | 47 |
| Philadelphia | 18 | 9 | 6 | 3 | 21 | 51 | 51 |
| Columbus | 18 | 9 | 7 | 2 | 20 | 56 | 57 |
| Washington | 18 | 8 | 8 | 2 | 18 | 51 | 48 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 18 | 12 | 1 | 5 | 29 | 74 | 46 |
| Dallas | 19 | 12 | 4 | 3 | 27 | 64 | 54 |
| Winnipeg | 18 | 11 | 7 | 0 | 22 | 59 | 50 |
| Chicago | 18 | 9 | 5 | 4 | 22 | 59 | 47 |
| Utah | 18 | 10 | 7 | 1 | 21 | 58 | 55 |
| Minnesota | 19 | 8 | 7 | 4 | 20 | 53 | 59 |
| St. Louis | 19 | 6 | 9 | 4 | 16 | 53 | 75 |
| Nashville | 20 | 6 | 10 | 4 | 16 | 49 | 70 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Los Angeles | 19 | 10 | 5 | 4 | 24 | 55 | 55 |
| Anaheim | 18 | 11 | 6 | 1 | 23 | 67 | 58 |
| Seattle | 18 | 9 | 4 | 5 | 23 | 49 | 50 |
| Edmonton | 20 | 9 | 7 | 4 | 22 | 62 | 70 |
| Vegas | 17 | 8 | 4 | 5 | 21 | 55 | 50 |
| San Jose | 19 | 8 | 8 | 3 | 19 | 56 | 63 |
| Vancouver | 19 | 8 | 9 | 2 | 18 | 56 | 67 |
| Calgary | 20 | 5 | 12 | 3 | 13 | 43 | 62 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Tampa Bay 3, Florida 1
Minnesota 2, Anaheim 0
Los Angeles 1, Ottawa 0
Edmonton 4, Carolina 3, OT
Buffalo 5, Detroit 4, OT
Boston 3, Montreal 2
New Jersey 3, Washington 2, SO
Chicago 3, Toronto 2
N.Y. Rangers 2, Columbus 1, SO
Dallas 5, Philadelphia 1
Vegas 4, St. Louis 1
Seattle 4, San Jose 1
Winnipeg 4, Calgary 3, SO
Sunday’s Games
Pittsburgh 4, Nashville 0
Vancouver at Tampa Bay, 5 p.m.
Vegas at Minnesota, 6 p.m.
Detroit at N.Y. Rangers, 7 p.m.
N.Y. Islanders at Colorado, 9 p.m.
Monday’s Games
Carolina at Boston, 7 p.m.
Edmonton at Buffalo, 7 p.m.
Los Angeles at Washington, 7 p.m.
Vancouver at Florida, 7 p.m.
Montreal at Columbus, 7:30 p.m.
Utah at Anaheim, 10 p.m.
Tuesday’s Games
New Jersey at Tampa Bay, 7 p.m.
Seattle at Detroit, 7 p.m.
St. Louis at Toronto, 7 p.m.
Columbus at Winnipeg, 8 p.m.
N.Y. Islanders at Dallas, 8 p.m.
Calgary at Chicago, 8:30 p.m.
N.Y. Rangers at Vegas, 10 p.m.
Utah at San Jose, 10 p.m.
Wednesday’s Games
Edmonton at Washington, 7 p.m.
Calgary at Buffalo, 7:30 p.m.
Carolina at Minnesota, 9:30 p.m.
Boston at Anaheim, 10 p.m.
