NFL Glance
All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| New England | 9 | 2 | 0 | .818 | 292 | 206 |
| Buffalo | 6 | 3 | 0 | .667 | 248 | 197 |
| Miami | 4 | 7 | 0 | .364 | 226 | 269 |
| N.Y. Jets | 2 | 8 | 0 | .200 | 209 | 268 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Indianapolis | 8 | 2 | 0 | .800 | 321 | 206 |
| Jacksonville | 5 | 4 | 0 | .556 | 205 | 220 |
| Houston | 4 | 5 | 0 | .444 | 204 | 150 |
| Tennessee | 1 | 8 | 0 | .111 | 130 | 257 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Pittsburgh | 5 | 4 | 0 | .556 | 212 | 220 |
| Baltimore | 4 | 5 | 0 | .444 | 229 | 235 |
| Cincinnati | 3 | 6 | 0 | .333 | 216 | 300 |
| Cleveland | 2 | 7 | 0 | .222 | 146 | 211 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Denver | 8 | 2 | 0 | .800 | 235 | 173 |
| L.A. Chargers | 7 | 3 | 0 | .700 | 240 | 203 |
| Kansas City | 5 | 4 | 0 | .556 | 235 | 159 |
| Las Vegas | 2 | 7 | 0 | .222 | 139 | 220 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 7 | 2 | 0 | .778 | 218 | 192 |
| Dallas | 3 | 5 | 1 | .389 | 263 | 277 |
| Washington | 3 | 8 | 0 | .273 | 236 | 296 |
| N.Y. Giants | 2 | 8 | 0 | .200 | 217 | 273 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Tampa Bay | 6 | 3 | 0 | .667 | 220 | 206 |
| Carolina | 5 | 5 | 0 | .500 | 177 | 222 |
| Atlanta | 3 | 6 | 0 | .333 | 168 | 209 |
| New Orleans | 2 | 8 | 0 | .200 | 155 | 250 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Detroit | 6 | 3 | 0 | .667 | 283 | 200 |
| Chicago | 6 | 3 | 0 | .667 | 239 | 247 |
| Green Bay | 5 | 3 | 1 | .611 | 213 | 176 |
| Minnesota | 4 | 5 | 0 | .444 | 201 | 213 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Seattle | 7 | 2 | 0 | .778 | 275 | 172 |
| L.A. Rams | 7 | 2 | 0 | .778 | 251 | 153 |
| San Francisco | 6 | 4 | 0 | .600 | 220 | 230 |
| Arizona | 3 | 6 | 0 | .333 | 202 | 215 |
___
Thursday’s Games
New England 27, N.Y. Jets 14
Sunday’s Games
Miami 16, Washington 13, OT, Madrid, ESP
Carolina at Atlanta, 1 p.m.
Chicago at Minnesota, 1 p.m.
Cincinnati at Pittsburgh, 1 p.m.
Green Bay at N.Y. Giants, 1 p.m.
Houston at Tennessee, 1 p.m.
L.A. Chargers at Jacksonville, 1 p.m.
Tampa Bay at Buffalo, 1 p.m.
San Francisco at Arizona, 4:05 p.m.
Seattle at L.A. Rams, 4:05 p.m.
Baltimore at Cleveland, 4:25 p.m.
Kansas City at Denver, 4:25 p.m.
Detroit at Philadelphia, 8:20 p.m.
Open: Indianapolis, New Orleans
Monday’s Games
Dallas at Las Vegas, 8:15 p.m.
Thursday, Nov. 20
Buffalo at Houston, 8:15 p.m.
Sunday, Nov. 23
Indianapolis at Kansas City, 1 p.m.
Minnesota at Green Bay, 1 p.m.
N.Y. Giants at Detroit, 1 p.m.
N.Y. Jets at Baltimore, 1 p.m.
New England at Cincinnati, 1 p.m.
Pittsburgh at Chicago, 1 p.m.
Seattle at Tennessee, 1 p.m.
Cleveland at Las Vegas, 4:05 p.m.
Jacksonville at Arizona, 4:05 p.m.
Atlanta at New Orleans, 4:25 p.m.
Philadelphia at Dallas, 4:25 p.m.
Tampa Bay at L.A. Rams, 8:20 p.m.
Open: Denver, L.A. Chargers, Miami, Washington
Monday, Nov. 24
Carolina at San Francisco, 8:15 p.m.
