NFL Expanded Glance
All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New England | 9 | 2 | 0 | .818 | 292 | 206 | 4-2-0 | 5-0-0 | 5-2-0 | 4-0-0 | 3-0-0 |
| Buffalo | 6 | 3 | 0 | .667 | 248 | 197 | 4-1-0 | 2-2-0 | 4-2-0 | 2-1-0 | 2-2-0 |
| Miami | 4 | 7 | 0 | .364 | 226 | 269 | 3-3-0 | 1-4-0 | 2-6-0 | 2-1-0 | 2-2-0 |
| N.Y. Jets | 2 | 8 | 0 | .200 | 209 | 268 | 1-5-0 | 1-3-0 | 2-5-0 | 0-3-0 | 0-3-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis | 8 | 2 | 0 | .800 | 321 | 206 | 6-0-0 | 2-2-0 | 6-1-0 | 2-1-0 | 2-0-0 |
| Jacksonville | 5 | 4 | 0 | .556 | 205 | 220 | 3-2-0 | 2-2-0 | 3-2-0 | 2-2-0 | 1-1-0 |
| Houston | 4 | 5 | 0 | .444 | 204 | 150 | 3-2-0 | 1-3-0 | 3-2-0 | 1-3-0 | 2-1-0 |
| Tennessee | 1 | 8 | 0 | .111 | 130 | 257 | 0-4-0 | 1-4-0 | 0-7-0 | 1-1-0 | 0-3-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 5 | 4 | 0 | .556 | 212 | 220 | 3-2-0 | 2-2-0 | 4-2-0 | 1-2-0 | 1-1-0 |
| Baltimore | 4 | 5 | 0 | .444 | 229 | 235 | 2-3-0 | 2-2-0 | 2-3-0 | 2-2-0 | 1-0-0 |
| Cincinnati | 3 | 6 | 0 | .333 | 216 | 300 | 2-3-0 | 1-3-0 | 3-2-0 | 0-4-0 | 2-0-0 |
| Cleveland | 2 | 7 | 0 | .222 | 146 | 211 | 2-2-0 | 0-5-0 | 1-5-0 | 1-2-0 | 0-3-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver | 8 | 2 | 0 | .800 | 235 | 173 | 5-0-0 | 3-2-0 | 5-2-0 | 3-0-0 | 1-1-0 |
| L.A. Chargers | 7 | 3 | 0 | .700 | 240 | 203 | 4-2-0 | 3-1-0 | 6-1-0 | 1-2-0 | 3-0-0 |
| Kansas City | 5 | 4 | 0 | .556 | 235 | 159 | 4-1-0 | 1-3-0 | 2-3-0 | 3-1-0 | 1-1-0 |
| Las Vegas | 2 | 7 | 0 | .222 | 139 | 220 | 1-3-0 | 1-4-0 | 2-5-0 | 0-2-0 | 0-3-0 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 7 | 2 | 0 | .778 | 218 | 192 | 3-1-0 | 4-1-0 | 1-1-0 | 6-1-0 | 2-1-0 |
| Dallas | 3 | 5 | 1 | .389 | 263 | 277 | 2-1-1 | 1-4-0 | 1-1-0 | 2-4-1 | 2-1-0 |
| Washington | 3 | 8 | 0 | .273 | 236 | 296 | 2-3-0 | 1-5-0 | 2-2-0 | 1-6-0 | 1-1-0 |
| N.Y. Giants | 2 | 8 | 0 | .200 | 217 | 273 | 2-2-0 | 0-6-0 | 1-2-0 | 1-6-0 | 1-3-0 |
South
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 6 | 3 | 0 | .667 | 220 | 206 | 2-2-0 | 4-1-0 | 2-1-0 | 4-2-0 | 2-0-0 |
| Carolina | 5 | 5 | 0 | .500 | 177 | 222 | 3-2-0 | 2-3-0 | 2-3-0 | 3-2-0 | 1-1-0 |
| Atlanta | 3 | 6 | 0 | .333 | 168 | 209 | 2-2-0 | 1-4-0 | 1-3-0 | 2-3-0 | 0-2-0 |
| New Orleans | 2 | 8 | 0 | .200 | 155 | 250 | 1-4-0 | 1-4-0 | 0-2-0 | 2-6-0 | 1-1-0 |
North
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 6 | 3 | 0 | .667 | 283 | 200 | 3-1-0 | 3-2-0 | 3-1-0 | 3-2-0 | 1-2-0 |
| Chicago | 6 | 3 | 0 | .667 | 239 | 247 | 3-1-0 | 3-2-0 | 2-1-0 | 4-2-0 | 0-2-0 |
| Green Bay | 5 | 3 | 1 | .611 | 213 | 176 | 3-2-0 | 2-1-1 | 2-1-0 | 3-2-1 | 1-0-0 |
| Minnesota | 4 | 5 | 0 | .444 | 201 | 213 | 1-3-0 | 3-2-0 | 2-3-0 | 2-2-0 | 2-0-0 |
West
| W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 7 | 2 | 0 | .778 | 275 | 172 | 3-2-0 | 4-0-0 | 3-0-0 | 4-2-0 | 2-1-0 |
| L.A. Rams | 7 | 2 | 0 | .778 | 251 | 153 | 3-1-0 | 4-1-0 | 5-0-0 | 2-2-0 | 1-1-0 |
| San Francisco | 6 | 4 | 0 | .600 | 220 | 230 | 2-2-0 | 4-2-0 | 0-2-0 | 6-2-0 | 3-1-0 |
| Arizona | 3 | 6 | 0 | .333 | 202 | 215 | 1-3-0 | 2-3-0 | 0-2-0 | 3-4-0 | 0-3-0 |
___
Thursday’s Games
New England 27, N.Y. Jets 14
Sunday’s Games
Miami 16, Washington 13, OT, Madrid, ESP
Carolina at Atlanta, 1 p.m.
Chicago at Minnesota, 1 p.m.
Cincinnati at Pittsburgh, 1 p.m.
Green Bay at N.Y. Giants, 1 p.m.
Houston at Tennessee, 1 p.m.
L.A. Chargers at Jacksonville, 1 p.m.
Tampa Bay at Buffalo, 1 p.m.
San Francisco at Arizona, 4:05 p.m.
Seattle at L.A. Rams, 4:05 p.m.
Baltimore at Cleveland, 4:25 p.m.
Kansas City at Denver, 4:25 p.m.
Detroit at Philadelphia, 8:20 p.m.
Open: Indianapolis, New Orleans
Monday’s Games
Dallas at Las Vegas, 8:15 p.m.
Thursday, Nov. 20
Buffalo at Houston, 8:15 p.m.
Sunday, Nov. 23
Indianapolis at Kansas City, 1 p.m.
Minnesota at Green Bay, 1 p.m.
N.Y. Giants at Detroit, 1 p.m.
N.Y. Jets at Baltimore, 1 p.m.
New England at Cincinnati, 1 p.m.
Pittsburgh at Chicago, 1 p.m.
Seattle at Tennessee, 1 p.m.
Cleveland at Las Vegas, 4:05 p.m.
Jacksonville at Arizona, 4:05 p.m.
Atlanta at New Orleans, 4:25 p.m.
Philadelphia at Dallas, 4:25 p.m.
Tampa Bay at L.A. Rams, 8:20 p.m.
Open: Denver, L.A. Chargers, Miami, Washington
Monday, Nov. 24
Carolina at San Francisco, 8:15 p.m.
