Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MIAMI | 2½ | 2½ | (47½) | Washington |
| at BUFFALO | 6½ | 5½ | (46½) | Tampa Bay |
| LA Chargers | 2½ | 3 | (43½) | at JACKSONVILLE |
| at MINNESOTA | 2½ | 2½ | (47½) | Chicago |
| Green Bay | 6½ | 7½ | (42½) | at NY GIANTS |
| at ATLANTA | 3½ | 3½ | (41½) | Carolina |
| at PITTSBURGH | 5½ | 5½ | (48½) | Cincinnati |
| Houston | 8½ | 5½ | (37½) | at TENNESSEE |
| at LA RAMS | 2½ | 3 | (48½) | Seattle |
| San Francisco | 1½ | 3½ | (48½) | at ARIZONA |
| Baltimore | 8½ | 7½ | (38½) | at CLEVELAND |
| Kansas City | 3 | 3½ | (44½) | at DENVER |
| at PHILADELPHIA | 1½ | 2½ | (46½) | Detroit |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Dallas | 3½ | 3½ | (50½) | at LAS VEGAS |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Western Michigan | 8½ | 6½ | (38½) | at NORTHERN ILLINOIS |
| at OHIO | 26½ | 30½ | (51½) | UMass |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at BUFFALO | 2½ | 3½ | (42½) | Miami (OH) |
| Central Michigan | 7½ | 7½ | (45½) | at KENT STATE |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at ARKANSAS STATE | 3½ | 3½ | (54½) | Louisiana |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Florida State | 2½ | 2½ | (OFF) | at NC STATE |
| at UNLV | 3 | 3 | (OFF) | Hawaii |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OKLAHOMA | 7½ | 9½ | (43½) | Missouri |
| at NOTRE DAME | 34½ | 34½ | (OFF) | Syracuse |
| at VANDERBILT | 9½ | 9½ | (53½) | Kentucky |
| Cal | 5½ | 3½ | (48½) | at STANFORD |
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at BOSTON | 5 | (220½) | LA Clippers |
| at SAN ANTONIO | 7½ | (237½) | Sacramento |
| at WASHINGTON | 3 | (233½) | Brooklyn |
| Golden State | 11 | (228½) | at NEW ORLEANS |
| at HOUSTON | 8½ | (228½) | Orlando |
| Portland | 3½ | (233½) | at DALLAS |
| Atlanta | 1½ | (231½) | at PHOENIX |
| Chicago | 4½ | (243½) | at UTAH |
COLLEGE BASKETBALL
Sunday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| Kent State | 3½ | at WRIGHT STATE |
| Appalachian State | 1½ | at DARTMOUTH |
| at UMBC | 6½ | Wagner |
| at OHIO STATE | 8½ | Notre Dame |
| Hampton | 4½ | at HOLY CROSS |
| at WESTERN CAROLINA | 10½ | Stetson |
| at VALPARAISO | 3½ | Bryant |
| at SOUTH DAKOTA | 3½ | Western Michigan |
| at WAKE FOREST | 28½ | UMass-Lowell |
| at UMASS | 10½ | Cent. Conn. St. |
| at VIRGINIA TECH | 17½ | Charlotte |
| at OKLAHOMA STATE | 22½ | Texas A&M-CC |
| South Florida | 4½ | at KENNESAW STATE |
| Quinnipiac | 2½ | at MAINE |
| Samford | 7½ | at CENTRAL ARKANSAS |
| Houston | 6½ | at AUBURN |
| at WESTERN KENTUCKY | 10½ | Tennessee State |
| at SACRAMENTO STATE | 4½ | Presbyterian |
| Colorado State | 4½ | at LOYOLA CHICAGO |
| at MEMPHIS | 10½ | UNLV |
| at INDIANA | 25½ | Incarnate Word |
| at CINCINNATI | 26½ | Mount St. Mary’s |
| Illinois State | 7½ | at LONG BEACH STATE |
| at PURDUE | 19½ | Akron |
| Troy | 3½ | at CSU NORTHRIDGE |
| Florida | 10½ | at MIAMI (FL) |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PITTSBURGH | -118 | Nashville | -102 |
| at TAMPA BAY | -176 | Vancouver | +146 |
| Vegas | -128 | at MINNESOTA | +106 |
| at N.Y RANGERS | -144 | Detroit | +120 |
| at COLORADO | -255 | N.Y Islanders | +205 |
For the latest odds, go to BetMGM Sportsbook
