Sports Betting Line

By The Associated Press
NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MIAMI | 2½ | 2½ | (47½) | Washington |
| LA Chargers | 2½ | 3 | (43½) | at JACKSONVILLE |
| at MINNESOTA | 2½ | 2½ | (47½) | Chicago |
| Green Bay | 6½ | 7 | (42½) | at NY GIANTS |
| at ATLANTA | 3½ | 3½ | (42½) | Carolina |
| at PITTSBURGH | 5½ | 5½ | (49½) | Cincinnati |
| Houston | 8½ | 5½ | (37½) | at TENNESSEE |
| at BUFFALO | 6½ | 5½ | (47½) | Tampa Bay |
| San Francisco | 1½ | 3 | (48½) | at ARIZONA |
| at LA RAMS | 2½ | 3 | (48½) | Seattle |
| Kansas City | 3 | 3½ | (44½) | at DENVER |
| Baltimore | 8½ | 7½ | (39½) | at CLEVELAND |
| at PHILADELPHIA | 1½ | 2½ | (46½) | Detroit |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Dallas | 3½ | 3½ | (50½) | at LAS VEGAS |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LOUISVILLE | 5½ | 2½ | (51½) | Clemson |
| at OREGON | 21½ | 25½ | (44½) | Minnesota |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Notre Dame | 11½ | 12½ | (53½) | at PITTSBURGH |
| Kansas State | 19½ | 19½ | (50½) | at OKLAHOMA STATE |
| UTSA | 15½ | 17½ | (58½) | at CHARLOTTE |
| at UCONN | 10½ | 7½ | (63½) | Air Force |
| at TEXAS A&M | 16½ | 18½ | (49½) | South Carolina |
| South Florida | 8½ | 10½ | (63½) | at NAVY |
| Michigan | 9½ | 11½ | (41½) | at NORTHWESTERN |
| at INDIANA | 29½ | 29½ | (43½) | Wisconsin |
| at CINCINNATI | 4½ | 6½ | (56½) | Arizona |
| Eastern Michigan | 3½ | 2½ | (50½) | at BALL STATE |
| at LSU | 6½ | 5½ | (57½) | Arkansas |
| Oregon State | 1½ | 2½ | (50½) | at TULSA |
| at ARIZONA STATE | 10½ | 11½ | (47½) | West Virginia |
| at KENTUCKY | 24½ | 21½ | (52½) | Tennessee Tech |
| North Texas | 17½ | 18½ | (68½) | at UAB |
| Marshall | 5½ | 7½ | (61½) | at GEORGIA STATE |
| at MISSOURI STATE | 4½ | 4½ | (49½) | UTEP |
| at NEW MEXICO | 12½ | 14½ | (53½) | Colorado State |
| San Jose State | 9½ | 9½ | (49½) | at NEVADA |
| at MIAMI (FL) | 14½ | 15½ | (55½) | NC State |
| Penn State | 7½ | 7½ | (49½) | at MICHIGAN STATE |
| at SOUTHERN MISS | 6½ | 3½ | (65½) | Texas State |
| at ILLINOIS | 14½ | 15½ | (51½) | Maryland |
| Georgia Tech | 16½ | 16½ | (59½) | at BOSTON COLLEGE |
| at ALABAMA | 12½ | 5½ | (45½) | Oklahoma |
| at WESTERN KENTUCKY | 13½ | 13½ | (54½) | Middle Tennessee |
| South Alabama | 3½ | 4½ | (49½) | at UL MONROE |
| at TEXAS TECH | 24½ | 23½ | (47½) | UCF |
| at USC | 5½ | 7½ | (48½) | Iowa |
| at JAMES MADISON | 19½ | 20½ | (52½) | Appalachian State |
| at DUKE | 5½ | 4½ | (58½) | Virginia |
| at EAST CAROLINA | 1½ | 3½ | (58½) | Memphis |
| at TULANE | 16½ | 17½ | (62½) | Florida Atlantic |
| at TENNESSEE | 38½ | 38½ | (61½) | New Mexico State |
| at WAKE FOREST | 6½ | 5½ | (39½) | North Carolina |
| Liberty | 2½ | 2½ | (51½) | at FLORIDA INTERNATIONAL |
| at GEORGIA SOUTHERN | 2½ | 3½ | (60½) | Coastal Carolina |
| at OLE MISS | 12½ | 13½ | (54½) | Florida |
| Delaware | 8½ | 9½ | (55½) | at SAM HOUSTON |
| at UNLV | 5½ | 6½ | (68½) | Utah State |
| Utah | 6½ | 7½ | (60½) | at BAYLOR |
| at WASHINGTON | 15½ | 16½ | (51½) | Purdue |
| at OHIO STATE | 30½ | 31½ | (47½) | UCLA |
| at GEORGIA | 2½ | 6½ | (49½) | Texas |
| at FLORIDA STATE | 10½ | 13½ | (54½) | Virginia Tech |
| at MISSOURI | 6½ | 6½ | (51½) | Mississippi State |
| Kennesaw State | 2½ | 3½ | (55½) | at JACKSONVILLE STATE |
| at WASHINGTON STATE | 6½ | 8½ | (43½) | Louisiana Tech |
| at BYU | 5½ | 3½ | (51½) | TCU |
| at FRESNO STATE | 5½ | 3½ | (40½) | Wyoming |
| at SAN DIEGO STATE | 1½ | 2½ | (41½) | Boise State |
NBA
Friday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at ORLANDO | 14½ | (225½) | Brooklyn |
| at NEW YORK | 5½ | (236½) | Miami |
| at DETROIT | 5½ | (232½) | Philadelphia |
| at MINNESOTA | 12½ | (240½) | Sacramento |
| at HOUSTON | 8 | (235½) | Portland |
| LA Lakers | 10½ | (228½) | at NEW ORLEANS |
| at MILWAUKEE | 10 | (240½) | Charlotte |
| LA Clippers | 4 | (219½) | at DALLAS |
| at SAN ANTONIO | 2½ | (234½) | Golden State |
COLLEGE BASKETBALL
Friday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at CENTRAL MICHIGAN | 9½ | Coppin State |
| at RUTGERS | 17½ | Lehigh |
| Charleston Southern | 3½ | at LINDENWOOD |
| at EASTERN MICHIGAN | 6½ | IU Indianapolis |
| at CHARLESTON (SC) | 14½ | South Carolina State |
| at RHODE ISLAND | 13½ | Albany (NY) |
| at MCNEESE | 11½ | Louisiana |
| Hofstra | 1½ | at BUCKNELL |
| at KENTUCKY | 38½ | Eastern Illinois |
| at IONA | 5½ | Fordham |
| at NORTHERN IOWA | 10½ | Furman |
| at JACKSONVILLE STATE | 7½ | Coastal Carolina |
| at FAIRFIELD | 7½ | Stonehill |
| at DUKE | 37½ | Indiana State |
| at TOWSON | 9½ | Norfolk State |
| at WEST GEORGIA | 5½ | Citadel |
| at USC | 16½ | Illinois State |
| at OLE MISS | 25½ | CSU Bakersfield |
| at TULANE | 12½ | New Orleans |
| High Point | 2½ | at UAB |
| at DRAKE | 6½ | SIU-Edwardsville |
| at RICE | 11½ | East Texas A&M |
| at TEXAS TECH | 28½ | Milwaukee |
| at TEXAS A&M | 11½ | UCF |
| at IOWA | 16½ | Xavier |
| at ARKANSAS | 25½ | Samford |
| at CREIGHTON | 31½ | Maryland-Eastern Shore |
| at BROWN | 1½ | Hampton |
| Northwestern | 6½ | at DEPAUL |
| at SFA | 7½ | Abilene Christian |
| at UC DAVIS | 5½ | Sacramento State |
| at COLORADO | 1½ | Providence |
| Michigan | 8½ | at TCU |
| at GEORGIA | 13½ | Georgia Tech |
| at MONTANA | 4½ | Cal Poly |
| at ILLINOIS | 28½ | Colgate |
| at BAYLOR | 24½ | Tarleton State |
| at NORTH CAROLINA | 35½ | North Carolina Central |
| at UTAH TECH | 27½ | Mississippi Valley State |
| at LOYOLA MARYMOUNT | 4½ | Troy |
| Arizona | 3½ | at UCLA |
| at SAINT MARY’S (CA) | 12½ | North Texas |
| at CAL BAPTIST | 12½ | Western Illinois |
| Gonzaga | 12½ | at ARIZONA STATE |
| Washington | 8½ | at WASHINGTON STATE |
| at HAWAII | 13½ | Manhattan |
National Hockey League (NHL)
Friday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Pittsburgh | -118 | at NASHVILLE | -102 |
| at CAROLINA | -265 | Vancouver | +215 |
| at ST. LOUIS | -140 | Philadelphia | +116 |
| at UTAH | -200 | N.Y Islanders | +164 |
For the latest odds, go to BetMGM Sportsbook
