Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NEW ENGLAND | 10½ | 12½ | (43½) | NY Jets |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MIAMI | 2½ | 2½ | (47½) | Washington |
| at MINNESOTA | 2½ | 3 | (47½) | Chicago |
| Green Bay | 6½ | 7 | (43½) | at NY GIANTS |
| at ATLANTA | 3½ | 3½ | (42½) | Carolina |
| at PITTSBURGH | 5½ | 5½ | (49½) | Cincinnati |
| Houston | 8½ | 6½ | (37½) | at TENNESSEE |
| LA Chargers | 2½ | 3 | (43½) | at JACKSONVILLE |
| at BUFFALO | 6½ | 5½ | (47½) | Tampa Bay |
| San Francisco | 1½ | 3 | (47½) | at ARIZONA |
| at LA RAMS | 2½ | 3 | (48½) | Seattle |
| Kansas City | 3 | 3½ | (44½) | at DENVER |
| Baltimore | 8½ | 7½ | (39½) | at CLEVELAND |
| at PHILADELPHIA | 1½ | 2½ | (46½) | Detroit |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Dallas | 3½ | 3½ | (50½) | at LAS VEGAS |
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at OLD DOMINION | 9½ | 11½ | (52½) | Troy |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LOUISVILLE | 5½ | 2½ | (51½) | Clemson |
| at OREGON | 21½ | 25½ | (44½) | Minnesota |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at CINCINNATI | 4½ | 6½ | (56½) | Arizona |
| South Florida | 8½ | 10½ | (64½) | at NAVY |
| Michigan | 9½ | 12½ | (41½) | at NORTHWESTERN |
| Kansas State | 19½ | 19½ | (51½) | at OKLAHOMA STATE |
| Notre Dame | 11½ | 11½ | (55½) | at PITTSBURGH |
| UTSA | 15½ | 18½ | (59½) | at CHARLOTTE |
| Eastern Michigan | 3½ | 2½ | (50½) | at BALL STATE |
| at UCONN | 10½ | 7½ | (63½) | Air Force |
| at INDIANA | 29½ | 29½ | (43½) | Wisconsin |
| at TEXAS A&M | 16½ | 18½ | (48½) | South Carolina |
| at LSU | 6½ | 5½ | (56½) | Arkansas |
| Oregon State | 1½ | 2½ | (48½) | at TULSA |
| at ARIZONA STATE | 10½ | 11½ | (48½) | West Virginia |
| at KENTUCKY | 24½ | 21½ | (52½) | Tennessee Tech |
| North Texas | 17½ | 18½ | (70½) | at UAB |
| Marshall | 5½ | 7½ | (64½) | at GEORGIA STATE |
| at NEW MEXICO | 12½ | 14½ | (53½) | Colorado State |
| at MISSOURI STATE | 4½ | 4½ | (49½) | UTEP |
| at ILLINOIS | 14½ | 14½ | (53½) | Maryland |
| Penn State | 7½ | 7½ | (48½) | at MICHIGAN STATE |
| at DUKE | 5½ | 4½ | (58½) | Virginia |
| Georgia Tech | 16½ | 16½ | (58½) | at BOSTON COLLEGE |
| South Alabama | 3½ | 4½ | (49½) | at UL MONROE |
| at SOUTHERN MISS | 6½ | 4½ | (65½) | Texas State |
| at JAMES MADISON | 19½ | 21½ | (53½) | Appalachian State |
| at USC | 5½ | 6½ | (49½) | Iowa |
| at MIAMI (FL) | 14½ | 15½ | (55½) | NC State |
| at WESTERN KENTUCKY | 13½ | 13½ | (55½) | Middle Tennessee |
| at TEXAS TECH | 24½ | 23½ | (47½) | UCF |
| San Jose State | 9½ | 9½ | (50½) | at NEVADA |
| at ALABAMA | 12½ | 5½ | (46½) | Oklahoma |
| at TULANE | 16½ | 17½ | (63½) | Florida Atlantic |
| at EAST CAROLINA | 1½ | 2½ | (58½) | Memphis |
| at TENNESSEE | 38½ | 40½ | (61½) | New Mexico State |
| at WAKE FOREST | 6½ | 6½ | (38½) | North Carolina |
| Liberty | 2½ | 2½ | (51½) | at FLORIDA INTERNATIONAL |
| at GEORGIA SOUTHERN | 2½ | 2½ | (60½) | Coastal Carolina |
| at OLE MISS | 12½ | 14½ | (53½) | Florida |
| at UNLV | 5½ | 6½ | (71½) | Utah State |
| at WASHINGTON | 15½ | 16½ | (51½) | Purdue |
| Utah | 6½ | 7½ | (60½) | at BAYLOR |
| Delaware | 8½ | 9½ | (56½) | at SAM HOUSTON |
| at OHIO STATE | 30½ | 32½ | (48½) | UCLA |
| at GEORGIA | 2½ | 5½ | (48½) | Texas |
| at FLORIDA STATE | 10½ | 13½ | (54½) | Virginia Tech |
| at MISSOURI | 6½ | 7½ | (51½) | Mississippi State |
| Kennesaw State | 2½ | 3½ | (54½) | at JACKSONVILLE STATE |
| at WASHINGTON STATE | 6½ | 7½ | (44½) | Louisiana Tech |
| at BYU | 5½ | 4½ | (52½) | TCU |
| at SAN DIEGO STATE | 1½ | 2½ | (41½) | Boise State |
| at FRESNO STATE | 5½ | 3½ | (40½) | Wyoming |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at CLEVELAND | 7½ | (240½) | Toronto |
| at PHOENIX | 5 | (232½) | Indiana |
| Atlanta | 2 | (234½) | at UTAH |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at SOUTH ALABAMA | 5½ | Central Michigan |
| at WEST VIRGINIA | 5½ | Pittsburgh |
| Cornell | 4½ | at LAFAYETTE |
| at MICHIGAN STATE | 24½ | San Jose State |
| at SETON HALL | 12½ | Monmouth |
| at ALABAMA | 4½ | Purdue |
| at COLUMBIA | 11½ | UMass-Lowell |
| at HOWARD | 6½ | Alcorn State |
| at UMASS | 13½ | Le Moyne |
| at WICHITA STATE | 4½ | Loyola Chicago |
| Southern Miss | 1½ | at GRAMBLING |
| at ST. THOMAS | 12½ | Green Bay |
| at HOUSTON CHRISTIAN | 8½ | UL Monroe |
| at LSU | 21½ | Florida International |
| at ALABAMA A&M | 1½ | Charleston Southern |
| at KANSAS STATE | 6½ | Cal |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Los Angeles | -118 | at TORONTO | -102 |
| at FLORIDA | -138 | Washington | +115 |
| at DETROIT | -130 | Anaheim | +108 |
| Dallas | -113 | at MONTREAL | -106 |
| at OTTAWA | -172 | Boston | +142 |
| Edmonton | -115 | at COLUMBUS | -104 |
| at CALGARY | -162 | San Jose | +134 |
| at COLORADO | -335 | Buffalo | +265 |
| at VEGAS | -194 | N.Y Islanders | +160 |
| Winnipeg | -154 | at SEATTLE | +128 |
For the latest odds, go to BetMGM Sportsbook
